Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.11851/6071
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Yalçınkaya, Tuncay | - |
dc.contributor.author | Çakmak, Serhat Onur | - |
dc.contributor.author | Tekoğlu, Cihan | - |
dc.date.accessioned | 2021-09-11T15:34:52Z | - |
dc.date.available | 2021-09-11T15:34:52Z | - |
dc.date.issued | 2021 | en_US |
dc.identifier.issn | 0168-874X | - |
dc.identifier.issn | 1872-6925 | - |
dc.identifier.uri | https://doi.org/10.1016/j.finel.2020.103510 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.11851/6071 | - |
dc.description.abstract | A crystal plasticity based finite element (CPFE) framework is developed for performing representative volume element (RVE) calculations on two-phase materials. The present paper investigates the mechanical response and the evolution of microstructure of dual-phase (DP) steels under uniaxial tensile loading, with a special focus on void nucleation. The spatial distribution and morphology of the ferrite and martensite grains in DP steels are explicitly accounted for by generating three-dimensional RVEs with Voronoi tessellations. The effects of microstructural parameters-the volume fraction, morphology and spatial distribution of the martensite phase, and the grain size and orientation distribution of the ferrite phase-on the initiation and spread of localized plastic deformation (leading to void nucleation) are investigated in detail. The soft ferrite phase is modelled by a local crystal plasticity theory with anisotropic elasticity, and the hard martensite phase by the J2 flow theory with isotropic elasticity. The developed CPFE framework successfully predicts both the overall and the local mechanical response, and is perfectly capable of distinguishing between different void nucleation mechanisms experimentally observed for DP steels. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.relation.ispartof | Finite Elements In Analysis And Design | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Dual-phase steels | en_US |
dc.subject | Representative volume element | en_US |
dc.subject | Polycrystalline plasticity | en_US |
dc.subject | Finite element method | en_US |
dc.subject | Localization | en_US |
dc.title | A Crystal Plasticity Based Finite Element Framework for Rve Calculations of Two-Phase Materials: Void Nucleation in Dual-Phase Steels | en_US |
dc.type | Article | en_US |
dc.department | Faculties, Faculty of Engineering, Department of Mechanical Engineering | en_US |
dc.department | Fakülteler, Mühendislik Fakültesi, Makine Mühendisliği Bölümü | tr_TR |
dc.identifier.volume | 187 | en_US |
dc.authorid | 0000-0002-7982-1105 | - |
dc.identifier.wos | WOS:000616084000002 | en_US |
dc.identifier.scopus | 2-s2.0-85099334448 | en_US |
dc.institutionauthor | Tekoğlu, Cihan | - |
dc.identifier.doi | 10.1016/j.finel.2020.103510 | - |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.identifier.scopusquality | Q1 | - |
item.openairetype | Article | - |
item.languageiso639-1 | en | - |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | 02.7. Department of Mechanical Engineering | - |
Appears in Collections: | Makine Mühendisliği Bölümü / Department of Mechanical Engineering Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection |
CORE Recommender
WEB OF SCIENCETM
Citations
22
checked on Aug 31, 2024
Page view(s)
86
checked on Dec 23, 2024
Google ScholarTM
Check
Altmetric
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.