Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.11851/6103
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Aktasa, Metin | - |
dc.contributor.author | Maral, Hakan | - |
dc.contributor.author | Akgün, Toygar | - |
dc.date.accessioned | 2021-09-11T15:34:57Z | - |
dc.date.available | 2021-09-11T15:34:57Z | - |
dc.date.issued | 2018 | en_US |
dc.identifier.citation | Conference on Physics and Simulation of Optoelectronic Devices XXVI -- JAN 29-FEB 01, 2018 -- San Francisco, CA | en_US |
dc.identifier.isbn | 978-1-5106-1538-0 | - |
dc.identifier.issn | 0277-786X | - |
dc.identifier.issn | 1996-756X | - |
dc.identifier.uri | https://doi.org/10.1117/12.2289488 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.11851/6103 | - |
dc.description.abstract | Extinction ratio is an inherent limiting factor that has a direct effect on the detection performance of phase-OTDR based distributed acoustics sensing systems. In this work we present a model based analysis of Rayleigh scattering to simulate the effects of extinction ratio on the received signal under varying signal acquisition scenarios and system parameters. These signal acquisition scenarios are constructed to represent typically observed cases such as multiple vibration sources cluttered around the target vibration source to be detected, continuous wave light sources with center frequency drift, varying fiber optic cable lengths and varying ADC bit resolutions. Results show that an insufficient ER can result in high optical noise floor and effectively hide the effects of elaborate system improvement efforts. | en_US |
dc.description.sponsorship | SPIE | en_US |
dc.language.iso | en | en_US |
dc.publisher | Spie-Int Soc Optical Engineering | en_US |
dc.relation.ispartof | Physics And Simulation of Optoelectronic Devices Xxvi | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | phase-OTDR | en_US |
dc.subject | extinction ratio | en_US |
dc.subject | distributed acoustic sensing | en_US |
dc.subject | detection | en_US |
dc.subject | simulation | en_US |
dc.title | A Model-based Analysis of Extinction Ratio Effects on Phase-OTDR Distributed Acoustic Sensing System Performance | en_US |
dc.type | Conference Object | en_US |
dc.relation.ispartofseries | Proceedings of SPIE | en_US |
dc.department | Faculties, Faculty of Engineering, Department of Computer Engineering | en_US |
dc.department | Fakülteler, Mühendislik Fakültesi, Bilgisayar Mühendisliği Bölümü | tr_TR |
dc.identifier.volume | 10526 | en_US |
dc.authorid | 0000-0001-9674-938X | - |
dc.authorid | 0000-0003-1352-3372 | - |
dc.identifier.wos | WOS:000432479700016 | en_US |
dc.identifier.scopus | 2-s2.0-85046372369 | en_US |
dc.institutionauthor | Akgün, Toygar | - |
dc.identifier.doi | 10.1117/12.2289488 | - |
dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
dc.relation.conference | Conference on Physics and Simulation of Optoelectronic Devices XXVI | en_US |
dc.identifier.scopusquality | - | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | No Fulltext | - |
item.cerifentitytype | Publications | - |
item.openairetype | Conference Object | - |
item.languageiso639-1 | en | - |
item.grantfulltext | none | - |
Appears in Collections: | Bilgisayar Mühendisliği Bölümü / Department of Computer Engineering Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection |
CORE Recommender
SCOPUSTM
Citations
1
checked on Nov 2, 2024
Page view(s)
88
checked on Nov 4, 2024
Google ScholarTM
Check
Altmetric
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.