Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.11851/6121
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Aladag, Çağdaş Hakan | - |
dc.contributor.author | Türkşen, İsmail Burhan | - |
dc.date.accessioned | 2021-09-11T15:35:00Z | - |
dc.date.available | 2021-09-11T15:35:00Z | - |
dc.date.issued | 2015 | en_US |
dc.identifier.issn | 1064-1246 | - |
dc.identifier.issn | 1875-8967 | - |
dc.identifier.uri | https://doi.org/10.3233/IFS-141373 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.11851/6121 | - |
dc.description.abstract | Various models which are based on fuzzy systems have been successfully used in many application areas including but not limited to forecasting, optimization, clustering, and modeling. An important issue is to evaluate the performance of these models. In general, a performance measure is calculated based on the difference between the defuzzified output values and corresponding desired values. Although fuzzy inference is performed over fuzzy sets or numbers, performance measure is calculated over numerical values in the literature. Thus, the membership values are ignored. We suggest that a performance measure which takes membership values into account would be a better criterion. In this study, a novel membership value based performance measure which takes membership values into consideration is proposed to evaluate models based on fuzzy systems. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Ios Press | en_US |
dc.relation.ispartof | Journal of Intelligent & Fuzzy Systems | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Fuzzy systems | en_US |
dc.subject | fuzzy time series | en_US |
dc.subject | membership values | en_US |
dc.subject | model evaluation | en_US |
dc.subject | performance measure | en_US |
dc.title | A novel membership value based performance measure | en_US |
dc.type | Article | en_US |
dc.department | Faculties, Faculty of Engineering, Department of Industrial Engineering | en_US |
dc.department | Fakülteler, Mühendislik Fakültesi, Endüstri Mühendisliği Bölümü | tr_TR |
dc.identifier.volume | 28 | en_US |
dc.identifier.issue | 2 | en_US |
dc.identifier.startpage | 919 | en_US |
dc.identifier.endpage | 928 | en_US |
dc.authorid | 0000-0002-3953-7601 | - |
dc.identifier.wos | WOS:000348366900039 | en_US |
dc.identifier.scopus | 2-s2.0-84921934819 | en_US |
dc.institutionauthor | Türkşen, İsmail Burhan | - |
dc.identifier.doi | 10.3233/IFS-141373 | - |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.identifier.scopusquality | Q2 | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | No Fulltext | - |
item.cerifentitytype | Publications | - |
item.openairetype | Article | - |
item.languageiso639-1 | en | - |
item.grantfulltext | none | - |
Appears in Collections: | Endüstri Mühendisliği Bölümü / Department of Industrial Engineering Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection |
CORE Recommender
SCOPUSTM
Citations
1
checked on Nov 2, 2024
WEB OF SCIENCETM
Citations
2
checked on Aug 31, 2024
Page view(s)
60
checked on Nov 4, 2024
Google ScholarTM
Check
Altmetric
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.