Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.11851/6242
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Özatay, Fatih | - |
dc.date.accessioned | 2021-09-11T15:35:26Z | - |
dc.date.available | 2021-09-11T15:35:26Z | - |
dc.date.issued | 2012 | en_US |
dc.identifier.issn | 1300-610X | - |
dc.identifier.issn | 1308-4658 | - |
dc.identifier.uri | https://doi.org/10.3848/iif.2012.315.5175 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.11851/6242 | - |
dc.description.abstract | An exploration into new monetary policy It is possible to design a monetary policy framework that focuses both on financial stability and price stability. In this article we first discuss how one can redesign the (classical) inflation targeting regime to take financial stability into consideration as well. In the model developed, monetary authority has only one policy tool-policy rate. Second, the possibility of having more than one policy tool is analyzed. The need for using macro prudential policy tools in addition to policy rate for monetary policy purposes poses an important problem: how should institutions responsible from monetary policy and financial stability co-ordinate? We briefly discuss what type of institutional set-ups can be designed to solve this co-ordination problem. | en_US |
dc.language.iso | tr | en_US |
dc.publisher | Bilgesel Yayincilik San & Tic Ltd | en_US |
dc.relation.ispartof | Iktisat Isletme Ve Finans | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Monetary policy | en_US |
dc.subject | Financial stability | en_US |
dc.title | An Exploration Into New Monetary Policy | en_US |
dc.type | Article | en_US |
dc.department | Faculties, Faculty of Economics and Administrative Sciences, Department of Economics | en_US |
dc.department | Fakülteler, İktisadi ve İdari Bilimler Fakültesi, İktisat Bölümü | tr_TR |
dc.identifier.volume | 27 | en_US |
dc.identifier.issue | 315 | en_US |
dc.identifier.startpage | 51 | en_US |
dc.identifier.endpage | 75 | en_US |
dc.identifier.wos | WOS:000305318800004 | en_US |
dc.institutionauthor | Özatay, Salih Fatih | - |
dc.identifier.doi | 10.3848/iif.2012.315.5175 | - |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
item.openairetype | Article | - |
item.languageiso639-1 | tr | - |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | 04.01. Department of Economics | - |
Appears in Collections: | İktisat Bölümü / Department of Economics WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection |
CORE Recommender
WEB OF SCIENCETM
Citations
13
checked on Aug 31, 2024
Page view(s)
122
checked on Dec 23, 2024
Google ScholarTM
Check
Altmetric
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.