Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.11851/6268
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Aktaş, Metin | - |
dc.contributor.author | Maral, Hakan | - |
dc.contributor.author | Akgün, Toygar | - |
dc.date.accessioned | 2021-09-11T15:35:33Z | - |
dc.date.available | 2021-09-11T15:35:33Z | - |
dc.date.issued | 2018 | en_US |
dc.identifier.citation | Conference on Environmental Effects on Light Propagation and Adaptive Systems -- SEP 12-13, 2018 -- Berlin, GERMANY | en_US |
dc.identifier.isbn | 978-1-5106-2158-9 | - |
dc.identifier.issn | 0277-786X | - |
dc.identifier.issn | 1996-756X | - |
dc.identifier.uri | https://doi.org/10.1117/12.2325641 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.11851/6268 | - |
dc.description.abstract | Signal fading is a widely observed phenomenon in communication and sensing applications that results in spatially and temporally varying degradations in the received signal power. Specifically, for distributed acoustic sensing (DAS) applications based on phase sensitive Optical Time Domain Reflectometry (phase-OTDR), it is reported that optical signal fading is observed as random dramatic signal power fluctuations, which in turn cause substantial variations in threat detection sensitivity. In this paper, we study optical signal fading in the context of phase-OTDR based DAS from a signal processing perspective and analyze the undesired effects of fading on threat detection performance. Using a detailed phase-OTDR signal model, we analyze the effects of internal system parameters and external vibration source characteristics on optical fading. Based on these analyses, we define the conditions under which optical fading can manifest itself as a dramatic variation in threat detection performance. | en_US |
dc.description.sponsorship | SPIE | en_US |
dc.language.iso | en | en_US |
dc.publisher | Spie-Int Soc Optical Engineering | en_US |
dc.relation.ispartof | Environmental Effects On Light Propagation And Adaptive Systems | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | OTDR | en_US |
dc.subject | phase-OTDR | en_US |
dc.subject | fading | en_US |
dc.subject | extinction ratio | en_US |
dc.subject | distributed acoustic sensing | en_US |
dc.title | Analysis of Optical Fading in Phase-Otdr Distributed Acoustic Sensing Systems: the Effects of Fading in Threat Detection | en_US |
dc.type | Conference Object | en_US |
dc.relation.ispartofseries | Proceedings of SPIE | en_US |
dc.department | Faculties, Faculty of Engineering, Department of Computer Engineering | en_US |
dc.department | Fakülteler, Mühendislik Fakültesi, Bilgisayar Mühendisliği Bölümü | tr_TR |
dc.identifier.volume | 10787 | en_US |
dc.authorid | 0000-0001-9674-938X | - |
dc.authorid | 0000-0003-1352-3372 | - |
dc.identifier.wos | WOS:000453907800013 | en_US |
dc.identifier.scopus | 2-s2.0-85058313444 | en_US |
dc.institutionauthor | Akgün, Toygar | - |
dc.identifier.doi | 10.1117/12.2325641 | - |
dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
dc.relation.conference | Conference on Environmental Effects on Light Propagation and Adaptive Systems | en_US |
dc.identifier.scopusquality | - | - |
item.openairetype | Conference Object | - |
item.languageiso639-1 | en | - |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
Appears in Collections: | Bilgisayar Mühendisliği Bölümü / Department of Computer Engineering Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection |
CORE Recommender
WEB OF SCIENCETM
Citations
2
checked on Aug 31, 2024
Page view(s)
50
checked on Dec 23, 2024
Google ScholarTM
Check
Altmetric
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.