Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.11851/6315
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kurt, Hamza | - |
dc.contributor.author | Yılmaz, D. | - |
dc.contributor.author | Akosman, A. E. | - |
dc.contributor.author | Özbay, Ekmel | - |
dc.date.accessioned | 2021-09-11T15:35:47Z | - |
dc.date.available | 2021-09-11T15:35:47Z | - |
dc.date.issued | 2012 | en_US |
dc.identifier.issn | 1094-4087 | - |
dc.identifier.uri | https://doi.org/10.1364/OE.20.020635 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.11851/6315 | - |
dc.description.abstract | We report numerical and experimental investigations of asymmetric light propagation in a newly designed photonic structure that is formed by creating a chirped photonic crystal (PC) waveguide. The use of a non-symmetric distribution of unit cells of PC ensures the obtaining of asymmetric light propagation. Properly designing the spatial modulation of a PC waveguide inherently modifies the band structure. That in turn induces asymmetry for the light's followed path. The investigation of the transmission characteristics of this structure reveals optical diode like transmission behavior. The amount of power collected at the output of the waveguide centerline is different for the forward and backward propagation directions in the designed configuration. The advantageous properties of the proposed approach are the linear optic concept, compact configuration and compatibility with the integrated photonics. These features are expected to hold great potential for implementing practical optical rectifier-type devices. (C) 2012 Optical Society of America | en_US |
dc.description.sponsorship | Scientific and Technological Research Council of Turkey (TUBITAK)Turkiye Bilimsel ve Teknolojik Arastirma Kurumu (TUBITAK) [110T306, 109E301, 107A004, 107A012]; State Planning Organization (DPT) under the project DPT-HAMITTurkiye Cumhuriyeti Kalkinma Bakanligi; Turkish Academy of Sciences Distinguished Young Scientist Award (TUBA-GEBIP)Turkish Academy of Sciences; Turkish Academy of SciencesTurkish Academy of Sciences; TUBITAK-BIDEBTurkiye Bilimsel ve Teknolojik Arastirma Kurumu (TUBITAK); European Union (EU) under the project PHOME; European Union (EU) under the project ECONAM; European Union (EU) under the project N4E | en_US |
dc.description.sponsorship | This work is supported by the European Union (EU) under the projects PHOME, ECONAM, and N4E; by The Scientific and Technological Research Council of Turkey (TUBITAK) under the projects 110T306, 109E301, 107A004, and 107A012; and the State Planning Organization (DPT) under the project DPT-HAMIT. H. Kurt acknowledges support from the Turkish Academy of Sciences Distinguished Young Scientist Award (TUBA-GEBIP). One of the authors (E. Ozbay) also acknowledges partial support from the Turkish Academy of Sciences. D. Yilmaz and A. E. Akosman gratefully acknowledge financial support from TUBITAK-BIDEB. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Optical Soc Amer | en_US |
dc.relation.ispartof | Optics Express | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | [No Keywords] | en_US |
dc.title | Asymmetric Light Propagation in Chirped Photonic Crystal Waveguides | en_US |
dc.type | Article | en_US |
dc.department | Faculties, Faculty of Engineering, Department of Electrical and Electronics Engineering | en_US |
dc.department | Fakülteler, Mühendislik Fakültesi, Elektrik ve Elektronik Mühendisliği Bölümü | tr_TR |
dc.identifier.volume | 20 | en_US |
dc.identifier.issue | 18 | en_US |
dc.identifier.startpage | 20635 | en_US |
dc.identifier.endpage | 20646 | en_US |
dc.identifier.wos | WOS:000308414800099 | en_US |
dc.identifier.scopus | 2-s2.0-84865759696 | en_US |
dc.institutionauthor | Kurt, Hamza | - |
dc.identifier.pmid | 23037111 | en_US |
dc.identifier.doi | 10.1364/OE.20.020635 | - |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.identifier.scopusquality | Q1 | - |
item.openairetype | Article | - |
item.languageiso639-1 | en | - |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | 02.5. Department of Electrical and Electronics Engineering | - |
Appears in Collections: | Elektrik ve Elektronik Mühendisliği Bölümü / Department of Electrical & Electronics Engineering PubMed İndeksli Yayınlar Koleksiyonu / PubMed Indexed Publications Collection Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection |
CORE Recommender
SCOPUSTM
Citations
62
checked on Dec 21, 2024
WEB OF SCIENCETM
Citations
64
checked on Aug 31, 2024
Page view(s)
140
checked on Dec 23, 2024
Google ScholarTM
Check
Altmetric
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.