Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.11851/6406
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Akosman, Ahmet Emin | - |
dc.contributor.author | Mutlu, Mehmet | - |
dc.contributor.author | Kurt, Hamza | - |
dc.contributor.author | Özbay, Ekmel | - |
dc.date.accessioned | 2021-09-11T15:36:18Z | - |
dc.date.available | 2021-09-11T15:36:18Z | - |
dc.date.issued | 2011 | en_US |
dc.identifier.issn | 1094-4087 | - |
dc.identifier.uri | https://doi.org/10.1364/OE.19.024129 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.11851/6406 | - |
dc.description.abstract | We demonstrate the operation of a compact wavelength de-multiplexer using cascaded single-mode photonic crystal waveguides utilizing the slow light regime. By altering the dielectric filling factors of each waveguide segment, we numerically and experimentally show that different frequencies are separated at different locations along the waveguide. In other words, the beams of different wavelengths are spatially dropped along the transverse to the propagation direction. We numerically verified the spatial shifts of certain wavelengths by using the two-dimensional finite-difference time-domain method. The presented design can be extended to de-multiplex more wavelengths by concatenating additional photonic crystal waveguides with different filling factors. (C) 2011 Optical Society of America | en_US |
dc.description.sponsorship | European Union (EU)CGIAREuropean Commission [N4E]; Scientific and Technological Research Council of Turkey (TUBITAK)Turkiye Bilimsel ve Teknolojik Arastirma Kurumu (TUBITAK) [110T306, 109E301, 107A004, 107A012]; State Planning Organization (DPT)Turkiye Cumhuriyeti Kalkinma Bakanligi; Turkish Academy of SciencesTurkish Academy of Sciences | en_US |
dc.description.sponsorship | This work is supported by the European Union (EU) under the projects PHOME, ECONAM, and N4E; by The Scientific and Technological Research Council of Turkey (TUBITAK) under the projects 110T306, 109E301, 107A004, and 107A012; and the State Planning Organization (DPT) under the project DPT-HAMIT. H. Kurt acknowledges support from the Turkish Academy of Sciences Distinguished Young Scientist Award (TUBA GEBIP). One of the authors (E. Ozbay) also acknowledges partial support from the Turkish Academy of Sciences. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Optical Soc Amer | en_US |
dc.relation.ispartof | Optics Express | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | [No Keywords] | en_US |
dc.title | Compact Wavelength De-Multiplexer Design Using Slow Light Regime of Photonic Crystal Waveguides | en_US |
dc.type | Article | en_US |
dc.department | Faculties, Faculty of Engineering, Department of Electrical and Electronics Engineering | en_US |
dc.department | Fakülteler, Mühendislik Fakültesi, Elektrik ve Elektronik Mühendisliği Bölümü | tr_TR |
dc.identifier.volume | 19 | en_US |
dc.identifier.issue | 24 | en_US |
dc.identifier.startpage | 24129 | en_US |
dc.identifier.endpage | 24138 | en_US |
dc.identifier.wos | WOS:000298322000051 | en_US |
dc.identifier.scopus | 2-s2.0-82055206592 | en_US |
dc.institutionauthor | Kurt, Hamza | - |
dc.identifier.pmid | 22109439 | en_US |
dc.identifier.doi | 10.1364/OE.19.024129 | - |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.identifier.scopusquality | Q1 | - |
item.openairetype | Article | - |
item.languageiso639-1 | en | - |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | 02.2. Department of Biomedical Engineering | - |
crisitem.author.dept | 02.5. Department of Electrical and Electronics Engineering | - |
Appears in Collections: | Elektrik ve Elektronik Mühendisliği Bölümü / Department of Electrical & Electronics Engineering PubMed İndeksli Yayınlar Koleksiyonu / PubMed Indexed Publications Collection Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection |
CORE Recommender
SCOPUSTM
Citations
30
checked on Dec 21, 2024
WEB OF SCIENCETM
Citations
28
checked on Aug 31, 2024
Page view(s)
158
checked on Dec 23, 2024
Google ScholarTM
Check
Altmetric
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.