Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.11851/6423
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Teke, Oğuzhan | - |
dc.contributor.author | Arıkan, Orhan | - |
dc.contributor.author | Gürbüz, Ali Cafer | - |
dc.date.accessioned | 2021-09-11T15:36:25Z | - |
dc.date.available | 2021-09-11T15:36:25Z | - |
dc.date.issued | 2013 | en_US |
dc.identifier.citation | 21st Signal Processing and Communications Applications Conference (SIU) -- APR 24-26, 2013 -- CYPRUS | en_US |
dc.identifier.isbn | 978-1-4673-5563-6; 978-1-4673-5562-9 | - |
dc.identifier.issn | 2165-0608 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.11851/6423 | - |
dc.description.abstract | Compressive Sensing theory shows that, a sparse signal can be reconstructed from its sub-Nyquist rate random samples. With this property, CS approach has many applications. Radar systems, which deal with sparse signal due to its nature, is one of the important application of CS theory. Even if CS approach is suitable for radar systems, classical detections schemes under Neyman-Pearson formulations may result high probability of false alarm, when CS approach is used, especially if the target has off-grid parameters. In this study, a new detection scheme which enables CS techniques to be used in radar systems is investigated. | en_US |
dc.language.iso | tr | en_US |
dc.publisher | IEEE | en_US |
dc.relation.ispartof | 2013 21St Signal Processing And Communications Applications Conference (Siu) | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Radar Signal Processing | en_US |
dc.subject | Compressive Sensing | en_US |
dc.title | Compressive Sensing Based Target Detection in Delay-Doppler Radars | en_US |
dc.type | Conference Object | en_US |
dc.relation.ispartofseries | Signal Processing and Communications Applications Conference | en_US |
dc.department | Faculties, Faculty of Engineering, Department of Electrical and Electronics Engineering | en_US |
dc.department | Fakülteler, Mühendislik Fakültesi, Elektrik ve Elektronik Mühendisliği Bölümü | tr_TR |
dc.authorid | 0000-0001-8923-0299 | - |
dc.identifier.wos | WOS:000325005300336 | en_US |
dc.identifier.scopus | 2-s2.0-84880880418 | en_US |
dc.institutionauthor | Gürbüz, Ali Cafer | - |
dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
dc.relation.conference | 21st Signal Processing and Communications Applications Conference (SIU) | en_US |
item.openairetype | Conference Object | - |
item.languageiso639-1 | tr | - |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
Appears in Collections: | Elektrik ve Elektronik Mühendisliği Bölümü / Department of Electrical & Electronics Engineering Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection |
CORE Recommender
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.