Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.11851/6434
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Söğüt, M. Ziya | - |
dc.contributor.author | Uysal, Murat Paşa | - |
dc.contributor.author | Gazibey, Yavuz | - |
dc.contributor.author | Hepbaşlı, Arif | - |
dc.date.accessioned | 2021-09-11T15:36:29Z | - |
dc.date.available | 2021-09-11T15:36:29Z | - |
dc.date.issued | 2016 | - |
dc.identifier.issn | 1758-2083 | - |
dc.identifier.issn | 1758-2091 | - |
dc.identifier.uri | https://doi.org/10.1504/IJGW.2016.077907 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.11851/6434 | - |
dc.description.abstract | One of the important reasons for global warming and climate change is regarded as the improper management of fossil energy consumption. There may be various models or approaches to energy management (EM). However, strategic EM and its applications are still away from achieving their goals. In this regard, the main objectives of the present study are to design, develop and propose a knowledge framework primarily based on an EM concept map for a holistic EM. Aligned with the research purposes, a qualitative four-phase study was conducted, and the research question was formulated as: 'What would be the components and concepts required for the holistic EM?' The study also integrated systematic literature review (SLR) and focus group discussion (FGD) techniques. Initially, a list of the key EM concepts was formed and a preliminary concept map was constructed. Then, the final version of the concept map was achieved through several iterative revisions and FGDs. This concept map may be seen as a complementary and contributory tool for strategy development and decision-making processes in the EM knowledge domain. It is hoped that the study may extend the previous knowledge both by the tools it has utilised and approaches it has adopted for the holistic EM | en_US |
dc.language.iso | en | en_US |
dc.publisher | Inderscience Enterprises Ltd | en_US |
dc.relation.ispartof | International Journal of Global Warming | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | energy management | en_US |
dc.subject | sustainability | en_US |
dc.subject | concept maps | en_US |
dc.subject | strategy | en_US |
dc.subject | energy policy | en_US |
dc.title | Concept Mapping Sustainable Energy Management for a Holistic Approach To Energy Strategies | en_US |
dc.type | Article | en_US |
dc.department | Faculties, Faculty of Economics and Administrative Sciences, Department of Management | en_US |
dc.department | Fakülteler, İktisadi ve İdari Bilimler Fakültesi, İşletme Bölümü | en_US |
dc.identifier.volume | 10 | en_US |
dc.identifier.issue | 1-3 | en_US |
dc.identifier.startpage | 75 | en_US |
dc.identifier.endpage | 91 | en_US |
dc.authorid | 0000-0002-9782-7885 | - |
dc.authorid | 0000-0002-9782-7885 | - |
dc.identifier.wos | WOS:000389720600005 | - |
dc.identifier.scopus | 2-s2.0-85097342310 | - |
dc.institutionauthor | Gazibey, Yavuz | - |
dc.identifier.doi | 10.1504/IJGW.2016.077907 | - |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.identifier.scopusquality | Q4 | - |
dc.identifier.wosquality | Q4 | - |
item.openairetype | Article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.grantfulltext | none | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.fulltext | No Fulltext | - |
Appears in Collections: | İşletme Bölümü / Department of Management Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection |
CORE Recommender
SCOPUSTM
Citations
3
checked on Dec 21, 2024
Page view(s)
70
checked on Dec 23, 2024
Google ScholarTM
Check
Altmetric
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.