Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.11851/6541
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hajivandi, J. | - |
dc.contributor.author | Holcomb, M. | - |
dc.contributor.author | Kurt, H. | - |
dc.date.accessioned | 2021-09-11T15:37:16Z | - |
dc.date.available | 2021-09-11T15:37:16Z | - |
dc.date.issued | 2021 | en_US |
dc.identifier.issn | 0972-8821 | - |
dc.identifier.issn | 0974-6900 | - |
dc.identifier.uri | https://doi.org/10.1007/s12596-021-00712-z | - |
dc.identifier.uri | https://hdl.handle.net/20.500.11851/6541 | - |
dc.description.abstract | In this work, we investigate a two-dimensional honeycomb photonic crystal (2D HPC) with C-6 symmetry point group, which is known to demonstrate a double Dirac cone at high symmetry point of the Brillion zone. We also designed two deformed PCs, by modifying the radius of the cylinders from the unit cell center reducing the symmetry from C-6 to the C-3 upsilon group. We find that this new structure exhibits the photonic topological edge states. Consequently, the topologically protected propagation of the edge states with the back scattering-immune feature is observed along the interfaces of the two deformed PCs without any defects or including cavities or bending. Furthermore, the directional surface modes exiting from the photonic topological insulators (PTIs) including various defects are investigated. As well, we explore the propagation and coupling of light through the coupled photonic topological insulators (CPTIs). | en_US |
dc.description.sponsorship | Turkish Academy of SciencesTurkish Academy of Sciences; NSFNational Science Foundation (NSF) [DMR-1608656] | en_US |
dc.description.sponsorship | H. K. acknowledges partial support of the Turkish Academy of Sciences. M. H. acknowledges funding support from NSF (DMR-1608656). | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer India | en_US |
dc.relation.ispartof | Journal of Optics-India | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Photonic Topological Insulators | en_US |
dc.subject | Double Dirac cone | en_US |
dc.subject | Honeycomb Photonic Crystals | en_US |
dc.subject | Topological Edge States | en_US |
dc.subject | Back-scattering Immune Transport | en_US |
dc.title | Directional Emission of the Edge States From the Photonic Topological Structure Composed of Two-Dimensional Honeycomb Photonic Crystals | en_US |
dc.type | Article | en_US |
dc.department | Faculties, Faculty of Engineering, Department of Electrical and Electronics Engineering | en_US |
dc.department | Fakülteler, Mühendislik Fakültesi, Elektrik ve Elektronik Mühendisliği Bölümü | tr_TR |
dc.identifier.wos | WOS:000662138500001 | en_US |
dc.identifier.scopus | 2-s2.0-85108176918 | en_US |
dc.institutionauthor | Kurt, Hamza | - |
dc.identifier.doi | 10.1007/s12596-021-00712-z | - |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.identifier.scopusquality | Q3 | - |
item.openairetype | Article | - |
item.languageiso639-1 | en | - |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | 03.14. Department of Internal Medicine | - |
Appears in Collections: | Elektrik ve Elektronik Mühendisliği Bölümü / Department of Electrical & Electronics Engineering Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection |
CORE Recommender
WEB OF SCIENCETM
Citations
1
checked on Sep 21, 2024
Page view(s)
72
checked on Dec 23, 2024
Google ScholarTM
Check
Altmetric
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.