Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.11851/6635
Title: | Energetics of Ion Conduction in the Navms Channel |
Authors: | Körpe, E. Acar, A. O. Çavuş, M. Kuyucak, S. Baştuğ, T. |
Keywords: | [No Keywords] |
Publisher: | Springer |
Source: | 19th IUPAB Congress / 11th EBSA Congress -- JUL 16-20, 2017 -- British Biophys Soc, Edinburgh, SCOTLAND |
Abstract: | [No abstract available] P-586 |
URI: | https://hdl.handle.net/20.500.11851/6635 |
ISSN: | 0175-7571 1432-1017 |
Appears in Collections: | Malzeme Bilimi ve Nanoteknoloji Mühendisliği Bölümü / Department of Material Science & Nanotechnology Engineering WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection |
Show full item record
CORE Recommender
Sorry the service is unavailable at the moment. Please try again later.
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.