Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.11851/6654
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Geniş,Gruber Ahu | - |
dc.contributor.author | Öğüt, Hulisi | - |
dc.date.accessioned | 2021-09-11T15:43:05Z | - |
dc.date.available | 2021-09-11T15:43:05Z | - |
dc.date.issued | 2014 | en_US |
dc.identifier.citation | 10th International Strategic Management Conference -- JUN 19-21, 2014 -- Rome, ITALY | en_US |
dc.identifier.issn | 1877-0428 | - |
dc.identifier.uri | https://doi.org/10.1016/j.sbspro.2014.09.033 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.11851/6654 | - |
dc.description.abstract | We aim to identify the effect of customer characteristics, the effect of supplier characteristics and the effect of firm specific features on innovation level of firms. As the dependent variable has binary values, whether the firm makes innovation or not, the effects of independent variables on innovation activities are analysed by using binary logistic regression model. We have the following results from the earlier analysis of the data. The firms' motivation for innovation is mainly affected by their customer's and supplier's characteristics. Specifically, we found that if the spans of the customer and supplier increase, firms are more likely to innovate. Furthermore, if the turnover is generated by few companies, firms are less likely to make product innovation. Likewise, if the firms have higher number of customers and suppliers, the innovativeness levels of the firms become higher. (C) 2014 The Authors. Published by Elsevier Ltd. | en_US |
dc.description.sponsorship | Int Strateg Management & Managers Assoc | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier Science Bv | en_US |
dc.relation.ispartof | 10Th International Strategic Management Conference 2014 | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Innovation | en_US |
dc.subject | process and product innovation | en_US |
dc.subject | customers | en_US |
dc.subject | suppliers | en_US |
dc.title | Environmental Factors Affecting Innovation Strategies of Companies: Customers and Suppliers Effect | en_US |
dc.type | Conference Object | en_US |
dc.relation.ispartofseries | Procedia Social and Behavioral Sciences | en_US |
dc.department | Faculties, Faculty of Economics and Administrative Sciences, Department of Political Science and International Relations | en_US |
dc.department | Fakülteler, İktisadi ve İdari Bilimler Fakültesi, Siyaset Bilimi ve Uluslararası İlişkiler Bölümü | tr_TR |
dc.identifier.volume | 150 | en_US |
dc.identifier.startpage | 718 | en_US |
dc.identifier.endpage | 725 | en_US |
dc.identifier.wos | WOS:000346089700075 | en_US |
dc.institutionauthor | Geniş, Gruber Ahu | - |
dc.institutionauthor | Öğüt, Hulisi | - |
dc.identifier.doi | 10.1016/j.sbspro.2014.09.033 | - |
dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
dc.relation.conference | 10th International Strategic Management Conference | en_US |
dc.identifier.scopusquality | - | - |
item.openairetype | Conference Object | - |
item.languageiso639-1 | en | - |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
Appears in Collections: | Siyaset Bilimi ve Uluslararası İlişkiler Bölümü / Department of Political Science and International Relations WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection |
CORE Recommender
WEB OF SCIENCETM
Citations
8
checked on Oct 5, 2024
Page view(s)
130
checked on Dec 23, 2024
Google ScholarTM
Check
Altmetric
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.