Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.11851/6658
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kara, Hakan | - |
dc.contributor.author | Öğünç, Fethi | - |
dc.contributor.author | Özlale, Ümit | - |
dc.contributor.author | Sarıkaya, Çağrı | - |
dc.date.accessioned | 2021-09-11T15:43:05Z | - |
dc.date.available | 2021-09-11T15:43:05Z | - |
dc.date.issued | 2007 | en_US |
dc.identifier.issn | 0038-4038 | - |
dc.identifier.issn | 2325-8012 | - |
dc.identifier.uri | https://doi.org/10.2307/20111963 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.11851/6658 | - |
dc.description.abstract | Univariate filters used in output gap estimation are subject to criticism as being purely statistical and having no economic content. The information content of the output gap measures estimated by standard multivariate filtering techniques, on the other hand, can be distorted because of the possibly unrealistic restriction that system parameters stay constant over time. In this study, we seek to address these shortcomings by proposing an output gap estimation method that takes into account changing economic relations. We employ a nonlinear time series framework along with the extended Kalman filter, in which economic content is used by inflation and output gap dynamics and the parameters are allowed to be time varying. We use the Turkish economy as a laboratory to show that our method provides useful results, both in terms of the properties of output gap estimates and for the assessment of change in macroeconomic dynamics. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Wiley | en_US |
dc.relation.ispartof | Southern Economic Journal | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | [No Keywords] | en_US |
dc.title | Estimating the Output Gap in a Changing Economy | en_US |
dc.type | Article | en_US |
dc.department | Faculties, Faculty of Economics and Administrative Sciences, Department of International Entrepreneurship | en_US |
dc.department | Fakülteler, İktisadi ve İdari Bilimler Fakültesi, Uluslararası Girişimcilik Bölümü | tr_TR |
dc.identifier.volume | 74 | en_US |
dc.identifier.issue | 1 | en_US |
dc.identifier.startpage | 269 | en_US |
dc.identifier.endpage | 289 | en_US |
dc.identifier.wos | WOS:000248321900016 | en_US |
dc.identifier.scopus | 2-s2.0-34547872710 | en_US |
dc.institutionauthor | Özlale, Ümit | - |
dc.identifier.doi | 10.2307/20111963 | - |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.identifier.scopusquality | Q3 | - |
item.openairetype | Article | - |
item.languageiso639-1 | en | - |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | 04.02. Department of International Entrepreneurship | - |
Appears in Collections: | Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection Uluslararası Girişimcilik Bölümü / Department of International Entrepreneurship WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection |
CORE Recommender
WEB OF SCIENCETM
Citations
19
checked on Oct 5, 2024
Page view(s)
90
checked on Dec 23, 2024
Google ScholarTM
Check
Altmetric
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.