Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.11851/6693
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Turduev, Mirbek | - |
dc.contributor.author | Giden, İbrahim Halil | - |
dc.contributor.author | Kurt, Hamza | - |
dc.date.accessioned | 2021-09-11T15:43:13Z | - |
dc.date.available | 2021-09-11T15:43:13Z | - |
dc.date.issued | 2013 | en_US |
dc.identifier.issn | 1569-4410 | - |
dc.identifier.issn | 1569-4429 | - |
dc.identifier.uri | https://doi.org/10.1016/j.photonics.2013.04.004 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.11851/6693 | - |
dc.description.abstract | We present the optical properties of a new type of photonic crystal (PC) named star-shaped PC (STAR-PC) with anomalous equi-frequency contours. Intentionally introducing low-symmetry in the primitive unit cell gives rise to progressively tilting flat contours, which are observed in the fifth band of the transverse magnetic mode. Due to the intrinsic dispersive feature of the proposed PCs, i.e. tilted self-collimation, the incident signal with different wavelengths can be successfully separated in a spatial domain without introducing any corrugations or complexities inside the structure. We show numerical investigations of wavelength selective characteristic of the proposed PC structure in both time and frequency domains. The STAR-PC approach can be considered a good candidate for the wavelength division applications in the design of compact photonic integrated circuits. For the purpose of wavelength separation implementations, the proposed structure may operate within the wavelength interval of 1484.5-1621.5 nm with a broad bandwidth of 8.82%. The corresponding inter-channel crosstalk value is as low as -19 dB and the calculated transmission efficiency is above 97%. (C) 2013 Elsevier B.V. All rights reserved. | en_US |
dc.description.sponsorship | Scientific and Technological Research Council of Turkey (TUBITAK)Turkiye Bilimsel ve Teknolojik Arastirma Kurumu (TUBITAK) [110T306]; Turkish Academy of SciencesTurkish Academy of Sciences | en_US |
dc.description.sponsorship | The authors gratefully acknowledge the financial support of the Scientific and Technological Research Council of Turkey (TUBITAK), project 110T306. H.K. acknowledges partial support of Turkish Academy of Sciences. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.relation.ispartof | Photonics And Nanostructures-Fundamentals And Applications | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Photonic crystals | en_US |
dc.subject | Self-collimation | en_US |
dc.subject | Integrated optics | en_US |
dc.subject | Equi-frequency surface | en_US |
dc.subject | Diffraction | en_US |
dc.subject | Wavelength division multiplexing | en_US |
dc.title | Extraordinary Wavelength Dependence of Self-Collimation Effect in Photonic Crystal With Low Structural Symmetry | en_US |
dc.type | Article | en_US |
dc.department | Faculties, Faculty of Engineering, Department of Electrical and Electronics Engineering | en_US |
dc.department | Fakülteler, Mühendislik Fakültesi, Elektrik ve Elektronik Mühendisliği Bölümü | tr_TR |
dc.identifier.volume | 11 | en_US |
dc.identifier.issue | 3 | en_US |
dc.identifier.startpage | 241 | en_US |
dc.identifier.endpage | 252 | en_US |
dc.authorid | 0000-0002-3334-0808 | - |
dc.identifier.wos | WOS:000324453000009 | en_US |
dc.identifier.scopus | 2-s2.0-84883054123 | en_US |
dc.institutionauthor | Kurt, Hamza | - |
dc.identifier.doi | 10.1016/j.photonics.2013.04.004 | - |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.identifier.scopusquality | Q1 | - |
item.openairetype | Article | - |
item.languageiso639-1 | en | - |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | 02.5. Department of Electrical and Electronics Engineering | - |
Appears in Collections: | Elektrik ve Elektronik Mühendisliği Bölümü / Department of Electrical & Electronics Engineering Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection |
CORE Recommender
SCOPUSTM
Citations
14
checked on Dec 21, 2024
WEB OF SCIENCETM
Citations
18
checked on Oct 5, 2024
Page view(s)
70
checked on Dec 23, 2024
Google ScholarTM
Check
Altmetric
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.