Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.11851/6733
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sökmen, Fatma İrem | - |
dc.contributor.author | Girici, Tolga | - |
dc.date.accessioned | 2021-09-11T15:43:21Z | - |
dc.date.available | 2021-09-11T15:43:21Z | - |
dc.date.issued | 2010 | en_US |
dc.identifier.citation | 5th Annual ICST Wireless Internet Conference (WICON) -- MAR 01-03, 2010 -- Singapore, SINGAPORE | en_US |
dc.identifier.isbn | 978-963-9799-86-8 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.11851/6733 | - |
dc.description.abstract | In this work we study framed transmission in an OFDMA based relayed wireless access system that utilize cooperative diversity. We consider a system of a source, a relay and a number of destination nodes, where the nodes can combine the signals coming from the source and relay. We are interested in the case that the source and relay only have the information of path loss and slow fading. The goal in resource allocation is to allocate resources (time slots, subchannels and power) in an energy efficient manner given target rates and target outage probability. Numerical results show that cooperative relaying requires significantly less energy than noncooperative relaying. Adjusting the source and relay transmission durations has a marginal effect on the performance, although it results in a significant increase in complexity. | en_US |
dc.description.sponsorship | IEEE Comp Soc, Create NET, ICST | en_US |
dc.description.sponsorship | TUBITAK under 1001 grantTurkiye Bilimsel ve Teknolojik Arastirma Kurumu (TUBITAK) [108E208] | en_US |
dc.description.sponsorship | The work in this paper was supported by TUBITAK under 1001 grant 108E208. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IEEE | en_US |
dc.relation.ispartof | 2010 5Th Annual Icst Wireless Internet Conference (Wicon 2010) | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | [No Keywords] | en_US |
dc.title | Fnergy-Fifficient Resource Allocation in Cooperative Ofdma Systems | en_US |
dc.type | Conference Object | en_US |
dc.department | Faculties, Faculty of Engineering, Department of Electrical and Electronics Engineering | en_US |
dc.department | Fakülteler, Mühendislik Fakültesi, Elektrik ve Elektronik Mühendisliği Bölümü | tr_TR |
dc.identifier.wos | WOS:000397225100007 | en_US |
dc.institutionauthor | Girici, Tolga | - |
dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
dc.relation.conference | 5th Annual ICST Wireless Internet Conference (WICON) | en_US |
item.openairetype | Conference Object | - |
item.languageiso639-1 | en | - |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | 02.5. Department of Electrical and Electronics Engineering | - |
Appears in Collections: | Elektrik ve Elektronik Mühendisliği Bölümü / Department of Electrical & Electronics Engineering WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection |
CORE Recommender
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.