Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.11851/6783
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Aksoylu, Burak | - |
dc.contributor.author | Bond, Stephen D. | - |
dc.contributor.author | Cyr, Eric C. | - |
dc.contributor.author | Holst, Michael | - |
dc.date.accessioned | 2021-09-11T15:43:33Z | - |
dc.date.available | 2021-09-11T15:43:33Z | - |
dc.date.issued | 2012 | en_US |
dc.identifier.issn | 0885-7474 | - |
dc.identifier.issn | 1573-7691 | - |
dc.identifier.uri | https://doi.org/10.1007/s10915-011-9539-6 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.11851/6783 | - |
dc.description.abstract | In this article, we develop goal-oriented error indicators to drive adaptive refinement algorithms for the Poisson-Boltzmann equation. Empirical results for the solvation free energy linear functional demonstrate that goal-oriented indicators are not sufficient on their own to lead to a superior refinement algorithm. To remedy this, we propose a problem-specific marking strategy using the solvation free energy computed from the solution of the linear regularized Poisson-Boltzmann equation. The convergence of the solvation free energy using this marking strategy, combined with goal-oriented refinement, compares favorably to adaptive methods using an energy-based error indicator. Due to the use of adaptive mesh refinement, it is critical to use multilevel preconditioning in order to maintain optimal computational complexity. We use variants of the classical multigrid method, which can be viewed as generalizations of the hierarchical basis multigrid and Bramble-Pasciak-Xu (BPX) preconditioners. | en_US |
dc.description.sponsorship | NSFNational Science Foundation (NSF) [1016190, 0830578, 0715146, 0411723, 0511766]; University of Illinois; DOE Office of Science ASCR-UQ effort at Sandia National LaboratoryUnited States Department of Energy (DOE) [DE-AC04-94AL85000]; DOEUnited States Department of Energy (DOE) [DE-FG02-05ER25707, DE-FG02-04ER25620]; U.S. Department of Energy's National Nuclear Security AdministrationNational Nuclear Security Administration [DE-AC04-94AL85000]; Direct For Mathematical & Physical ScienNational Science Foundation (NSF)NSF - Directorate for Mathematical & Physical Sciences (MPS) [1016190] Funding Source: National Science Foundation; Division Of Mathematical SciencesNational Science Foundation (NSF)NSF - Directorate for Mathematical & Physical Sciences (MPS) [1065972] Funding Source: National Science Foundation | en_US |
dc.description.sponsorship | BA was supported in part by NSF Award 1016190. SB was supported in part by NSF Award 0830578. EC was supported in part by a University of Illinois CSE Fellowship and by a DOE Office of Science ASCR-UQ effort at Sandia National Laboratory under contract DE-AC04-94AL85000. MH was supported in part by NSF Awards 0715146, 0411723, and 0511766, and DOE Awards DE-FG02-05ER25707 and DE-FG02-04ER25620. Sandia National Laboratories is a multi-program laboratory managed and operated by Sandia Corporation, a wholly owned subsidiary of Lockheed Martin Corporation, for the U.S. Department of Energy's National Nuclear Security Administration under contract DE-AC04-94AL85000. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer/Plenum Publishers | en_US |
dc.relation.ispartof | Journal of Scientific Computing | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Poisson-Boltzmann equation | en_US |
dc.subject | Adaptive finite element methods | en_US |
dc.subject | Multilevel preconditioning | en_US |
dc.subject | Goal-oriented a posteriori error estimation | en_US |
dc.subject | Solvation free energy | en_US |
dc.subject | Electrostatics | en_US |
dc.title | Goal-Oriented Adaptivity and Multilevel Preconditioning for the Poisson-Boltzmann Equation | en_US |
dc.type | Article | en_US |
dc.department | Faculties, Faculty of Science and Literature, Department of Mathematics | en_US |
dc.department | Fakülteler, Fen Edebiyat Fakültesi, Matematik Bölümü | tr_TR |
dc.identifier.volume | 52 | en_US |
dc.identifier.issue | 1 | en_US |
dc.identifier.startpage | 202 | en_US |
dc.identifier.endpage | 225 | en_US |
dc.authorid | 0000-0002-7244-3340 | - |
dc.authorid | 0000-0001-6393-0713 | - |
dc.identifier.wos | WOS:000304211100008 | en_US |
dc.identifier.scopus | 2-s2.0-84861455916 | en_US |
dc.institutionauthor | Aksoylu, Burak | - |
dc.identifier.doi | 10.1007/s10915-011-9539-6 | - |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.identifier.scopusquality | Q1 | - |
item.openairetype | Article | - |
item.languageiso639-1 | en | - |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
Appears in Collections: | Matematik Bölümü / Department of Mathematics Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection |
CORE Recommender
SCOPUSTM
Citations
9
checked on Dec 21, 2024
WEB OF SCIENCETM
Citations
10
checked on Oct 5, 2024
Page view(s)
36
checked on Dec 23, 2024
Google ScholarTM
Check
Altmetric
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.