Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.11851/6810
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Çakmak, Atilla Özgür | - |
dc.contributor.author | Çolak, Evrim | - |
dc.contributor.author | Çağlayan, Humeyra | - |
dc.contributor.author | Kurt, Hamza | - |
dc.contributor.author | Özbay, Ekmel | - |
dc.date.accessioned | 2021-09-11T15:43:41Z | - |
dc.date.available | 2021-09-11T15:43:41Z | - |
dc.date.issued | 2009 | en_US |
dc.identifier.issn | 0021-8979 | - |
dc.identifier.issn | 1089-7550 | - |
dc.identifier.uri | https://doi.org/10.1063/1.3130403 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.11851/6810 | - |
dc.description.abstract | A graded index photonic crystal (GRIN PC) configuration was placed at the input side of a photonic crystal waveguide (PCW) in order to efficiently couple the light waves into the waveguide. We compared the transmission efficiencies of light in the absence and presence of the GRIN PC structure. We report a significant improvement in coupling when the GRIN PC is incorporated with the PCW. The intensity profiles were obtained by carrying out the experiments at microwave frequencies. Finite difference time domain based simulations were found to be in good agreement with our experimental results. | en_US |
dc.description.sponsorship | European UnionEuropean Commission; EU-PHOME; EU-ECONAM; TUBITAKTurkiye Bilimsel ve Teknolojik Arastirma Kurumu (TUBITAK) [105A005, 106E198, 107A004]; Turkish Academy of SciencesTurkish Academy of Sciences | en_US |
dc.description.sponsorship | This work is supported by the European Union under the projects EU-PHOME, and EU-ECONAM, and TUBITAK under Project Nos. 105A005, 106E198, and 107A004. One of the authors, E.O., also acknowledges partial support from the Turkish Academy of Sciences. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Amer Inst Physics | en_US |
dc.relation.ispartof | Journal of Applied Physics | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | finite difference time-domain analysis | en_US |
dc.subject | gradient index optics | en_US |
dc.subject | optical couplers | en_US |
dc.subject | optical materials | en_US |
dc.subject | photonic crystals | en_US |
dc.title | High Efficiency of Graded Index Photonic Crystal as an Input Coupler | en_US |
dc.type | Article | en_US |
dc.department | Faculties, Faculty of Engineering, Department of Electrical and Electronics Engineering | en_US |
dc.department | Fakülteler, Mühendislik Fakültesi, Elektrik ve Elektronik Mühendisliği Bölümü | tr_TR |
dc.identifier.volume | 105 | en_US |
dc.identifier.issue | 10 | en_US |
dc.authorid | 0000-0002-0656-614X | - |
dc.authorid | 0000-0002-0656-614X | - |
dc.authorid | 0000-0002-4961-5060 | - |
dc.identifier.wos | WOS:000266500100099 | en_US |
dc.identifier.scopus | 2-s2.0-66549094219 | en_US |
dc.institutionauthor | Kurt, Hamza | - |
dc.identifier.doi | 10.1063/1.3130403 | - |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.identifier.scopusquality | Q1 | - |
item.openairetype | Article | - |
item.languageiso639-1 | en | - |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | 02.5. Department of Electrical and Electronics Engineering | - |
Appears in Collections: | Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection |
CORE Recommender
SCOPUSTM
Citations
49
checked on Dec 21, 2024
WEB OF SCIENCETM
Citations
51
checked on Oct 5, 2024
Page view(s)
80
checked on Dec 23, 2024
Google ScholarTM
Check
Altmetric
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.