Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.11851/6819
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Collazos, J. C. | - |
dc.contributor.author | Güner, S. B. | - |
dc.contributor.author | Çelik, M. Eren | - |
dc.contributor.author | Oprea, A. | - |
dc.contributor.author | Gencer, A. | - |
dc.contributor.author | Crisan, A. | - |
dc.date.accessioned | 2021-09-11T15:43:43Z | - |
dc.date.available | 2021-09-11T15:43:43Z | - |
dc.date.issued | 2015 | en_US |
dc.identifier.citation | 4th International Conference on Superconductivity and Magnetism -- APR 27-MAY 02, 2014 -- Kervansaray Lara Hotel & Convent Ctr, Antalya, TURKEY | en_US |
dc.identifier.issn | 1557-1939 | - |
dc.identifier.issn | 1557-1947 | - |
dc.identifier.uri | https://doi.org/10.1007/s10948-014-2671-4 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.11851/6819 | - |
dc.description.abstract | Frequency-dependent AC susceptibility measurements have been used to estimate the critical current densities and pinning potential of two 1.1-mu m-thick YBCO films with nanoengineered pinning centres. The films were grown by pulsed laser deposition using a target with 4 % BaZrO3 nanoinclusions. Data were analysed in the framework of the Anderson-Kim model, collective pinning model, and a model due to Zeldov that implies a logarithmic dependence of pinning potential on the current density. It was found that the latter describes better our experimental data, and that the resulting pinning potential has reasonable high values in high magnetic field up to 9 T, indicating a high current-carrying capability in high magnetic fields. | en_US |
dc.description.sponsorship | EU Marie Curie Excellence Grant "NanoTechPinningHTS"; UEFISCDI RomaniaConsiliul National al Cercetarii Stiintifice (CNCS)Unitatea Executiva pentru Finantarea Invatamantului Superior, a Cercetarii, Dezvoltarii si Inovarii (UEFISCDI) [138/2012]; Center of Excellence for Superconductivity Research, Ankara UniversityAnkara University | en_US |
dc.description.sponsorship | Work in Birmingham has been supported by the EU Marie Curie Excellence Grant "NanoTechPinningHTS". Work at NIMP Bucharest has been supported by UEFISCDI Romania, under Grant PN II PCCA No. 138/2012. Most of the data analysis and fitting has been done during a workshop at the Spring School and Educational Courses, International Conference on Superconductivity and Magnetism, Antalya, Turkey, 21 April-2 May 2014. Support of the Center of Excellence for Superconductivity Research, Ankara University, is also gratefully acknowledged. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer | en_US |
dc.relation.ispartof | Journal of Superconductivity And Novel Magnetism | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | YBCO films | en_US |
dc.subject | Pulsed laser deposition | en_US |
dc.subject | Frequency dependence | en_US |
dc.subject | AC susceptibility | en_US |
dc.subject | Critical current density | en_US |
dc.subject | Pinning potential | en_US |
dc.title | High-Field Pinning Potential in Ybco Films With Nanoengineered Pinning Centres | en_US |
dc.type | Conference Object | en_US |
dc.department | Faculties, Faculty of Engineering, Department of Electrical and Electronics Engineering | en_US |
dc.department | Fakülteler, Mühendislik Fakültesi, Elektrik ve Elektronik Mühendisliği Bölümü | tr_TR |
dc.identifier.volume | 28 | en_US |
dc.identifier.issue | 2 | en_US |
dc.identifier.startpage | 355 | en_US |
dc.identifier.endpage | 360 | en_US |
dc.authorid | 0000-0002-6010-4245 | - |
dc.authorid | 0000-0002-0662-0177 | - |
dc.authorid | 0000-0001-7487-4817 | - |
dc.identifier.wos | WOS:000349350100016 | en_US |
dc.identifier.scopus | 2-s2.0-84922623985 | en_US |
dc.institutionauthor | Çelik, M. Eren | - |
dc.identifier.doi | 10.1007/s10948-014-2671-4 | - |
dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
dc.relation.conference | 4th International Conference on Superconductivity and Magnetism | en_US |
dc.identifier.scopusquality | Q3 | - |
item.openairetype | Conference Object | - |
item.languageiso639-1 | en | - |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
Appears in Collections: | Elektrik ve Elektronik Mühendisliği Bölümü / Department of Electrical & Electronics Engineering Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection |
CORE Recommender
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.