Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.11851/6854
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Onur, İlke | - |
dc.contributor.author | Tomak, Kerem | - |
dc.date.accessioned | 2021-09-11T15:43:54Z | - |
dc.date.available | 2021-09-11T15:43:54Z | - |
dc.date.issued | 2006 | en_US |
dc.identifier.issn | 0167-9236 | - |
dc.identifier.issn | 1873-5797 | - |
dc.identifier.uri | https://doi.org/10.1016/j.dss.2006.03.010 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.11851/6854 | - |
dc.description.abstract | This paper examines the impact of sellers' choice of auction parameters on the level of their revenues using data from Yahoo.com's Playstation 2 system auctions. Our study specifically highlights the impact of the ending rule. We introduce a new variable called Winning Bid Ratio (WBR), and use it as a proxy for seller revenues. WBR is the ratio of the winning bid of an auction to the buy price offered by the seller. We find that choosing a high bid increment and including a shipping price decreases the WBR, Alternatively, lower number of bids and choosing a shorter auction length have a positive effect on the WBR. On the whole, the ending rule has a negative effect on the WBR, which is in accord with the theoretical predictions in the literature. However, we also find variations in the results for the effect of ending rule when we divide the data into two groups consisting of high and low-value auctions. (c) 2006 Published by Elsevier B.V. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.relation.ispartof | Decision Support Systems | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | online auctions | en_US |
dc.subject | electronic markets | en_US |
dc.subject | auction ending rules | en_US |
dc.title | Impact of Ending Rules in Online Auctions: the Case of Yahoo.com | en_US |
dc.type | Article | en_US |
dc.department | Faculties, Faculty of Economics and Administrative Sciences, Department of Economics | en_US |
dc.department | Fakülteler, İktisadi ve İdari Bilimler Fakültesi, İktisat Bölümü | tr_TR |
dc.identifier.volume | 42 | en_US |
dc.identifier.issue | 3 | en_US |
dc.identifier.startpage | 1835 | en_US |
dc.identifier.endpage | 1842 | en_US |
dc.authorid | 0000-0001-5082-6298 | - |
dc.identifier.wos | WOS:000242306600039 | en_US |
dc.identifier.scopus | 2-s2.0-33750431059 | en_US |
dc.institutionauthor | İlke, Onur | - |
dc.identifier.doi | 10.1016/j.dss.2006.03.010 | - |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.identifier.scopusquality | Q1 | - |
item.openairetype | Article | - |
item.languageiso639-1 | en | - |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
Appears in Collections: | İktisat Bölümü / Department of Economics Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection |
CORE Recommender
SCOPUSTM
Citations
9
checked on Dec 21, 2024
WEB OF SCIENCETM
Citations
7
checked on Oct 5, 2024
Page view(s)
84
checked on Dec 23, 2024
Google ScholarTM
Check
Altmetric
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.