Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.11851/6909
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Özdemir, Nuri | - |
dc.date.accessioned | 2021-09-11T15:44:13Z | - |
dc.date.available | 2021-09-11T15:44:13Z | - |
dc.date.issued | 2017 | - |
dc.identifier.citation | 9th European Conference on Intellectual Capital (ECIC) -- APR 06-07, 2017 -- Inst Univ Lisboa, Lisbon, PORTUGAL | en_US |
dc.identifier.isbn | 978-1-911218-31-9 | - |
dc.identifier.issn | 2049-0933 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.11851/6909 | - |
dc.description.abstract | There are several reasons motivating the companies to become international and some models explaining how companies are internationalized. The purpose of our research is to investigate the association between the elements of intellectual capital and firms' internationalization and whether differences exist between the internationalization processes of companies from different countries. In the first part of the research, we examined the internationalization motives and the internationalization models from the literature, and define the internationalization models which most completely takes intellectual capital of a company into consideration. In the second part, we defined intellectual capital elements and analyzed how they can be linked to the internationalization models chosen. In the third part, using comparative case analysis method, we investigated the internationalization processes and the intellectual capitals of two international companies, and discussed the differences. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Acad Conferences Ltd | en_US |
dc.relation.ispartof | Proceedings of The 9Th European Conference On Intellectual Capital (Ecic 2017) | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Intellectual Capital | en_US |
dc.subject | Human Capital | en_US |
dc.subject | Structural Capital | en_US |
dc.subject | Relational Capital | en_US |
dc.subject | Internationalization | en_US |
dc.subject | Comparative Case Analysis | en_US |
dc.title | Intellectual Capital Management in the Context of Internationalization | en_US |
dc.type | Conference Object | en_US |
dc.relation.ispartofseries | Proceedings of the European Conference on Intellectual Capital | - |
dc.department | Faculties, Faculty of Economics and Administrative Sciences, Department of Management | en_US |
dc.department | Fakülteler, İktisadi ve İdari Bilimler Fakültesi, İşletme Bölümü | en_US |
dc.identifier.startpage | 367 | en_US |
dc.identifier.endpage | 375 | en_US |
dc.identifier.wos | WOS:000404891000045 | - |
dc.identifier.scopus | 2-s2.0-85042072746 | - |
dc.institutionauthor | Özdemir, Nuri | - |
dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
dc.relation.conference | 9th European Conference on Intellectual Capital (ECIC) | en_US |
dc.identifier.scopusquality | N/A | - |
dc.identifier.wosquality | N/A | - |
item.fulltext | No Fulltext | - |
item.languageiso639-1 | en | - |
item.grantfulltext | none | - |
item.openairetype | Conference Object | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
Appears in Collections: | İşletme Bölümü / Department of Management Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection |
CORE Recommender
WEB OF SCIENCETM
Citations
2
checked on Dec 28, 2024
Page view(s)
100
checked on Dec 23, 2024
Google ScholarTM
Check
Altmetric
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.