Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.11851/7001
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kurt, Hamza | - |
dc.date.accessioned | 2021-09-11T15:44:48Z | - |
dc.date.available | 2021-09-11T15:44:48Z | - |
dc.date.issued | 2011 | en_US |
dc.identifier.issn | 1559-128X | - |
dc.identifier.issn | 2155-3165 | - |
dc.identifier.uri | https://doi.org/10.1364/AO.50.005256 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.11851/7001 | - |
dc.description.abstract | The usual near-field radiation profile of a light beam emanating from a photonic crystal waveguide (PCW) has a main lobe at the center line of the waveguide. However, a centrally symmetric profile for the emission pattern with two sidelobes can be required in some applications, e.g., Y-type power dividers, wavelength multiplexers, and semiconductor lasers. With such motivations in mind, we present the design of a compact structure that deflects the beam propagation direction in this manner. The idea utilizes the manipulation of the dispersion diagram of cascaded photonic crystals by exploiting the bandgap and self-collimation properties. The waveguide mode in the PCW can be transformed from a propagating mode into a diffusive one by altering the filling factor, which, in turn, leads to off-axis light emission. By using the finite-difference time-domain method, we show that the emission takes place into free space at the inclined output surfaces of the PCW with deviation angles of +/- 45 degrees. (C) 2011 Optical Society of America | en_US |
dc.description.sponsorship | Technological Research Council of Turkey (TUBITAK)Turkiye Bilimsel ve Teknolojik Arastirma Kurumu (TUBITAK) [110T306]; Turkish Academy of Sciences (TUBA GEBIP)Turkish Academy of Sciences | en_US |
dc.description.sponsorship | The author gratefully acknowledges the financial support of the Technological Research Council of Turkey (TUBITAK) under project no. 110T306. H. Kurt also acknowledges support from the Turkish Academy of Sciences Distinguished Young Scientist Award (TUBA GEBIP). | en_US |
dc.language.iso | en | en_US |
dc.publisher | Optical Soc Amer | en_US |
dc.relation.ispartof | Applied Optics | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | [No Keywords] | en_US |
dc.title | Manipulating Wavelength-Selective Emission With Heterogeneous Photonic Crystals | en_US |
dc.type | Article | en_US |
dc.department | Faculties, Faculty of Engineering, Department of Electrical and Electronics Engineering | en_US |
dc.department | Fakülteler, Mühendislik Fakültesi, Elektrik ve Elektronik Mühendisliği Bölümü | tr_TR |
dc.identifier.volume | 50 | en_US |
dc.identifier.issue | 27 | en_US |
dc.identifier.startpage | 5256 | en_US |
dc.identifier.endpage | 5262 | en_US |
dc.identifier.wos | WOS:000295028000006 | en_US |
dc.identifier.scopus | 2-s2.0-80052998420 | en_US |
dc.institutionauthor | Kurt, Hamza | - |
dc.identifier.pmid | 21947043 | en_US |
dc.identifier.doi | 10.1364/AO.50.005256 | - |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.identifier.scopusquality | Q1 | - |
item.openairetype | Article | - |
item.languageiso639-1 | en | - |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | 02.5. Department of Electrical and Electronics Engineering | - |
Appears in Collections: | Elektrik ve Elektronik Mühendisliği Bölümü / Department of Electrical & Electronics Engineering PubMed İndeksli Yayınlar Koleksiyonu / PubMed Indexed Publications Collection Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection |
CORE Recommender
SCOPUSTM
Citations
2
checked on Dec 21, 2024
WEB OF SCIENCETM
Citations
2
checked on Oct 5, 2024
Page view(s)
70
checked on Dec 23, 2024
Google ScholarTM
Check
Altmetric
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.