Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.11851/7004
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Demirci, Muhammed Fatih | - |
dc.date.accessioned | 2021-09-11T15:44:49Z | - |
dc.date.available | 2021-09-11T15:44:49Z | - |
dc.date.issued | 2008 | en_US |
dc.identifier.citation | IEEE 16th Signal Processing and Communications Applications Conference -- APR 20-22, 2008 -- Aydin, TURKEY | en_US |
dc.identifier.isbn | 978-1-4244-1998-2 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.11851/7004 | - |
dc.description.abstract | The problem of object recognition can be formulated as matching feature sets of different objects. Segmentation errors and scale difference result in many-to-many matching of feature sets, rather than one-to-one. This paper extends a previous algorithm on many-to-many graph matching. The proposed work represents graphs, which correspond to objects, isomorphically in the geometric space under the l(1) norm. Empirical evaluation of the algorithm on an extensive set of recognition trails, including a comparison with the previous approach, demonstrates the efficacy of the overall framework. | en_US |
dc.description.sponsorship | IEEE | en_US |
dc.language.iso | tr | en_US |
dc.publisher | IEEE | en_US |
dc.relation.ispartof | 2008 IEEE 16Th Signal Processing, Communication And Applications Conference, Vols 1 And 2 | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | [No Keywords] | en_US |
dc.title | Many-to-Many Matching in l(1) Norm | en_US |
dc.type | Conference Object | en_US |
dc.department | Faculties, Faculty of Engineering, Department of Computer Engineering | en_US |
dc.department | Fakülteler, Mühendislik Fakültesi, Bilgisayar Mühendisliği Bölümü | tr_TR |
dc.identifier.startpage | 144 | en_US |
dc.identifier.endpage | 147 | en_US |
dc.identifier.wos | WOS:000261359200037 | en_US |
dc.identifier.scopus | 2-s2.0-56449127510 | en_US |
dc.institutionauthor | Demirci, Muhammed Fatih | - |
dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
dc.relation.conference | IEEE 16th Signal Processing and Communications Applications Conference | en_US |
item.languageiso639-1 | tr | - |
item.fulltext | No Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.grantfulltext | none | - |
item.openairetype | Conference Object | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | 02.3. Department of Computer Engineering | - |
Appears in Collections: | Bilgisayar Mühendisliği Bölümü / Department of Computer Engineering Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection |
CORE Recommender
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.