Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.11851/708
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Çalışkan, Sultan | - |
dc.contributor.author | Oğuz, Kader Karlı | - |
dc.contributor.author | Tunalı, Selçuk | - |
dc.contributor.author | Aldur, Mustafa Muhammet | - |
dc.contributor.author | Erçakmak, Burcu | - |
dc.contributor.author | Sargon, Mustafa Fevzi | - |
dc.date.accessioned | 2019-03-14T14:28:44Z | |
dc.date.available | 2019-03-14T14:28:44Z | |
dc.date.issued | 2018-12-04 | |
dc.identifier.citation | Çalışkan, S., Oğuz, K. K., Tunalı, S., Aldur, M. M., Erçakmak, B., & Sargon, M. F. (2015). Morphology of cranial sutures and radiologic evaluation of the variations of intersutural bones. Folia morphologica. | |
dc.identifier.uri | https://journals.viamedica.pl/folia_morphologica/article/view/FM.a2018.0030/46989 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.11851/708 | - |
dc.description.abstract | Background: As far as our literature searches showed us, morphological characteristics of cranium such as sutures, sutural bones and fontanelles had been examined in the skulls in the museums and dry specimens until now. As a modern method, three-dimensional virtual reconstruction of cranial bones by using multidetector computed tomography-computed tomography angiography (MDCT-CTA) can display in vivo morphological characteristics. In our study, we aimed to determine the presence and incidence of these morphological characteristics that can be clinically significant in our population, by using radiologic methods. Materials and methods: We examined head and neck regions of 185 patients via MDCT-CTA. We evaluated radiologically detectable variations of the metopic sutures, lambda, bregma, asterion and pterion, which can be very easily confused with fractures. Additionally, the differences between the genders and incidence of coexistence of these variations were evaluated. Results: According to our study, the incidence of persistent metopic suture was 8.1% and the incidence of lambda variations was 5.9%. Variations were most commonly encountered on the left asterion, and least commonly on the bregma and left pterion. In the evaluation of the coexistence of the parameters and combinations, the Wormian bones located at the right and left asterions were detected. There were no statistically significant differences between genders. Conclusions: Variations of the sutures and sutural bones can be easily misdiagnosed with the fractures of related bony regions in unconscious patients with multiple traumas. During surgical interventions in these patients, surgeons must take this fact into consideration in order to make differential diagnosis of fractures and intersutural bone variations. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Via Medica | en_US |
dc.relation.ispartof | Folia Morphologica (Poland) | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Wormian bones | en_US |
dc.subject | MDCT-CTA | en_US |
dc.subject | Inca bone | en_US |
dc.subject | Sutural bones | en_US |
dc.subject | Three-dimensional reconstruction | en_US |
dc.title | Morphology of Cranial Sutures and Radiologic Evaluation of the Variations of Intersutural Bones | en_US |
dc.type | Article | en_US |
dc.department | Faculties, School of Medicine, Department of Basic Medical Sciences | en_US |
dc.department | Fakülteler, Tıp Fakültesi, Temel Tıp Bilimleri Bölümü | tr_TR |
dc.identifier.volume | 77 | |
dc.identifier.issue | 4 | |
dc.identifier.startpage | 730 | |
dc.identifier.endpage | 735 | |
dc.identifier.wos | WOS:000452416600017 | en_US |
dc.identifier.scopus | 2-s2.0-85058028540 | en_US |
dc.institutionauthor | Tunalı, Selçuk | - |
dc.identifier.pmid | 29569704 | en_US |
dc.identifier.doi | 10.5603/FM.a2018.0030 | - |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
item.openairetype | Article | - |
item.languageiso639-1 | en | - |
item.grantfulltext | open | - |
item.fulltext | With Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | 03.14. Department of Internal Medicine | - |
Appears in Collections: | PubMed İndeksli Yayınlar Koleksiyonu / PubMed Indexed Publications Collection Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection Temel Tıp Bilimleri Bölümü / Department of Basic Medical Sciences WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Morphology-of-cranial-sutures-and-radiologic-evaluation-of-the-variations-of-intersutural-bones2018Folia-Morphologica-Poland.pdf | 220.41 kB | Adobe PDF | View/Open |
CORE Recommender
SCOPUSTM
Citations
4
checked on Dec 21, 2024
WEB OF SCIENCETM
Citations
8
checked on Dec 21, 2024
Page view(s)
334
checked on Dec 23, 2024
Download(s)
46
checked on Dec 23, 2024
Google ScholarTM
Check
Altmetric
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.