Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.11851/7465
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Vuruşkan, İlker | - |
dc.contributor.author | Sert, Cüneyt | - |
dc.contributor.author | Özer, Mehmet Bülent | - |
dc.date.accessioned | 2021-09-11T15:57:11Z | - |
dc.date.available | 2021-09-11T15:57:11Z | - |
dc.date.issued | 2014 | en_US |
dc.identifier.citation | 12th ASME Biennial Conference on Engineering Systems Design and Analysis (ESDA2014) -- JUN 25-27, 2014 -- Copenhagen, DENMARK | en_US |
dc.identifier.isbn | 978-0-7918-4584-4 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.11851/7465 | - |
dc.description.abstract | In the last decade, there is a renewed interest in the integration of a sloshing tank into structural systems to decrease the vibrations of the structure. The purpose of this study is to try different numerical simulation programs for further use in studies in evaluation of the effectiveness of the sloshing tank absorbers for structural systems. The programs chosen for sloshing simulations are COMSOL Multiphysics, ANSYS CFX and ANSYS-FLUENT. In the numerical simulations, the free surface shape during sloshing will be simulated under small and large amplitude sinusoidal displacements. The results obtained using different software will be compared with the results of the experiments reported in literature. Since the purpose is to use the sloshing forces on the container to decrease the structural response, the total force on the container walls is calculated and compared with the reported experimental results. The dynamics of a container coupled with the a structural model is simulated and forces applied on the container walls are analyzed in the frequency domain which is important in understanding the tuning of the vibration absorber. To the best of authors' knowledge, in a fluid-structure coupled system the frequency domain analysis of the container wall forces at varying amplitudes of sinusoidal excitation is not presented in literature. The results showed even though higher harmonic forcing magnitudes increase with increasing base motion, the fundamental harmonic component does not change significantly. | en_US |
dc.description.sponsorship | ASME | en_US |
dc.language.iso | en | en_US |
dc.publisher | Amer Soc Mechanical Engineers | en_US |
dc.relation.ispartof | Proceedings of The Asme 12Th Biennial Conference On Engineering Systems Design And Analysis - 2014, Vol 2 | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | [No Keywords] | en_US |
dc.title | SIMULATION OF FLUID SLOSHING FOR DECREASING THE RESPONSE OF STRUCTURAL SYSTEMS | en_US |
dc.type | Conference Object | en_US |
dc.department | Faculties, Faculty of Engineering, Department of Mechanical Engineering | en_US |
dc.department | Fakülteler, Mühendislik Fakültesi, Makine Mühendisliği Bölümü | tr_TR |
dc.authorid | 0000-0002-0380-5125 | - |
dc.identifier.wos | WOS:000361405700069 | en_US |
dc.identifier.scopus | 2-s2.0-84916899310 | en_US |
dc.institutionauthor | Özer, Mehmet Bülent | - |
dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
dc.relation.conference | 12th ASME Biennial Conference on Engineering Systems Design and Analysis (ESDA2014) | en_US |
item.languageiso639-1 | en | - |
item.fulltext | No Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.grantfulltext | none | - |
item.openairetype | Conference Object | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | 02.7. Department of Mechanical Engineering | - |
Appears in Collections: | Makine Mühendisliği Bölümü / Department of Mechanical Engineering Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection |
CORE Recommender
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.