Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.11851/7472
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kurt, Hamza | - |
dc.contributor.author | Erim, Nur | - |
dc.contributor.author | Üstün, Kadir | - |
dc.date.accessioned | 2021-09-11T15:57:14Z | - |
dc.date.available | 2021-09-11T15:57:14Z | - |
dc.date.issued | 2012 | en_US |
dc.identifier.issn | 0740-3224 | - |
dc.identifier.uri | https://doi.org/10.1364/JOSAB.29.001187 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.11851/7472 | - |
dc.description.abstract | We investigate slow light properties of optical surface modes sustaining at the interface of two-dimensional photonic crystals and uniform medium (air). The manipulation of the structural parameters at the surface governs the modal field distribution of the surface state. The spectral and temporal behaviors of the slow mode are numerically explored by utilizing both plane-wave expansion and finite-difference time-domain methods. We show that the group index and bandwidth can be tuned within a wide range. The distortion free optical pulse propagation is supported by the presence of low group velocity dispersion behavior of the slow light surface mode photonic structure. (C) 2012 Optical Society of America | en_US |
dc.description.sponsorship | Scientific and Technological Research Council of Turkey (TUBITAK)Turkiye Bilimsel ve Teknolojik Arastirma Kurumu (TUBITAK) [108T717, 110T306]; Turkish Academy of Sciences (TUBA GEBIP)Turkish Academy of Sciences | en_US |
dc.description.sponsorship | The authors gratefully acknowledge the financial support of the Scientific and Technological Research Council of Turkey (TUBITAK), projects 108T717 and 110T306. H. K. also acknowledges partial support from the Turkish Academy of Sciences Distinguished Young Scientist Award (TUBA GEBIP). | en_US |
dc.language.iso | en | en_US |
dc.publisher | Optical Soc Amer | en_US |
dc.relation.ispartof | Journal of The Optical Society of America B-Optical Physics | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | [No Keywords] | en_US |
dc.title | Slow Light Based on Optical Surface Modes of Two-Dimensional Photonic Crystals | en_US |
dc.type | Article | en_US |
dc.department | Faculties, Faculty of Engineering, Department of Electrical and Electronics Engineering | en_US |
dc.department | Fakülteler, Mühendislik Fakültesi, Elektrik ve Elektronik Mühendisliği Bölümü | tr_TR |
dc.identifier.volume | 29 | en_US |
dc.identifier.issue | 6 | en_US |
dc.identifier.startpage | 1187 | en_US |
dc.identifier.endpage | 1193 | en_US |
dc.authorid | 0000-0003-0737-4139 | - |
dc.identifier.wos | WOS:000305029900007 | en_US |
dc.identifier.scopus | 2-s2.0-84861806281 | en_US |
dc.institutionauthor | Kurt, Hamza | - |
dc.identifier.doi | 10.1364/JOSAB.29.001187 | - |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.identifier.scopusquality | Q1 | - |
item.openairetype | Article | - |
item.languageiso639-1 | en | - |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | 02.5. Department of Electrical and Electronics Engineering | - |
Appears in Collections: | Elektrik ve Elektronik Mühendisliği Bölümü / Department of Electrical & Electronics Engineering Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection |
CORE Recommender
SCOPUSTM
Citations
7
checked on Dec 21, 2024
WEB OF SCIENCETM
Citations
6
checked on Dec 21, 2024
Page view(s)
78
checked on Dec 23, 2024
Google ScholarTM
Check
Altmetric
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.