Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.11851/7531
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Acar, Erdem | - |
dc.contributor.author | Solanki, Kiran N. | - |
dc.contributor.author | Rais-Rohani, Masoud | - |
dc.contributor.author | Horstemeyer, Mark F. | - |
dc.date.accessioned | 2021-09-11T15:57:38Z | - |
dc.date.available | 2021-09-11T15:57:38Z | - |
dc.date.issued | 2010 | en_US |
dc.identifier.issn | 0266-8920 | - |
dc.identifier.issn | 1878-4275 | - |
dc.identifier.uri | https://doi.org/10.1016/j.probengmech.2009.11.001 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.11851/7531 | - |
dc.description.abstract | Uncertainties in material microstructure features can lead to uncertainty in damage predictions based on multiscale microstructure-property models. This paper presents an analytical approach for stochastic uncertainty analysis by using a univariate dimension reduction technique. This approach is used to analyze the effects of uncertainties pertaining to the structure-property relations of an internal state variable plasticity-damage model that predicts failure. The results indicate that the higher the strain the greater the scatter in damage, even when the uncertainties in the material plasticity and microstructure parameters are kept constant. In addition, the mathematical sensitivity analysis results related to damage uncertainty are consistent with the physical nature of damage progression. At the beginning, the initial porosity and void nucleation are shown to drive the damage evolution. Then, void coalescence becomes the dominant mechanism. And finally, when approaching closer to failure, fracture toughness is found to dominate the damage evolution process. (C) 2009 Elsevier Ltd. All rights reserved. | en_US |
dc.description.sponsorship | Department of EnergyUnited States Department of Energy (DOE) [DE-FC26-06NT42755]; agency of the United States Government | en_US |
dc.description.sponsorship | This material is based upon work supported by the Department of Energy under Award Number DE-FC26-06NT42755. This report was prepared as an account of work sponsored by an agency of the United States Government. Neither the United States Government nor any agency thereof, nor any of their employees, makes any warranty, express or implied, or assumes any legal liability or responsibility for the accuracy, completeness, or usefulness of any information, apparatus, product, or process disclosed, or represents that its use would not infringe privately owned rights. Reference herein to any specific commercial product, process, or service by trade name, trademark, manufacturer, or otherwise does not necessarily constitute or imply its endorsement, recommendation, or favoring by the United States Government or any agency thereof. The views and opinions of authors expressed therein do not necessarily state or reflect those of the United States Government or any agency thereof. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier Sci Ltd | en_US |
dc.relation.ispartof | Probabilistic Engineering Mechanics | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Damage | en_US |
dc.subject | Dimension reduction | en_US |
dc.subject | Microstructure-property relations | en_US |
dc.subject | Multiscale model | en_US |
dc.subject | Uncertainty | en_US |
dc.title | Stochastic Uncertainty Analysis of Damage Evolution Computed Through Microstructure-Property Relations | en_US |
dc.type | Article | en_US |
dc.department | Faculties, Faculty of Engineering, Department of Mechanical Engineering | en_US |
dc.department | Fakülteler, Mühendislik Fakültesi, Makine Mühendisliği Bölümü | tr_TR |
dc.identifier.volume | 25 | en_US |
dc.identifier.issue | 2 | en_US |
dc.identifier.startpage | 198 | en_US |
dc.identifier.endpage | 205 | en_US |
dc.authorid | 0000-0002-3661-5563 | - |
dc.authorid | 0000-0002-3661-5563 | - |
dc.authorid | 0000-0003-4230-0063 | - |
dc.authorid | 0000-0002-4385-620X | - |
dc.identifier.wos | WOS:000276140900004 | en_US |
dc.identifier.scopus | 2-s2.0-77249168630 | en_US |
dc.institutionauthor | Acar, Erdem | - |
dc.identifier.doi | 10.1016/j.probengmech.2009.11.001 | - |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.identifier.scopusquality | Q1 | - |
item.openairetype | Article | - |
item.languageiso639-1 | en | - |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | 02.7. Department of Mechanical Engineering | - |
Appears in Collections: | Makine Mühendisliği Bölümü / Department of Mechanical Engineering Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection |
CORE Recommender
SCOPUSTM
Citations
3
checked on Dec 21, 2024
WEB OF SCIENCETM
Citations
2
checked on Dec 21, 2024
Page view(s)
76
checked on Dec 23, 2024
Google ScholarTM
Check
Altmetric
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.