Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.11851/7706
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Akosman, A. E. | - |
dc.contributor.author | Mutlu, M. | - |
dc.contributor.author | Kurt, H. | - |
dc.contributor.author | Özbay, Ekmel | - |
dc.date.accessioned | 2021-09-11T15:59:02Z | - |
dc.date.available | 2021-09-11T15:59:02Z | - |
dc.date.issued | 2011 | en_US |
dc.identifier.citation | 16th International Conference on Optical MEMS and Nanophotonics (OMN) -- AUG 08-11, 2011 -- Istanbul, TURKEY | en_US |
dc.identifier.isbn | 978-1-4577-0336-2 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.11851/7706 | - |
dc.description.abstract | In this study, tight-binding formalism is applied to a photonic crystal coupled cavity structure in order to investigate the characteristics of ultra slow light modes. Eigen-mode splitting is observed and resulting group indices obtained from the tight-binding formalism and numerical results are compared. | en_US |
dc.description.sponsorship | IEEE Photon Soc, TUBITAK, Aselsan, KOC Univ | en_US |
dc.language.iso | en | en_US |
dc.publisher | IEEE | en_US |
dc.relation.ispartof | Omn2011: 16Th International Conference On Optical Mems And Nanophotonics | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Photonic Crystals | en_US |
dc.subject | Photonic Crystal Coupled Cavity Waveguides | en_US |
dc.subject | Tight Binding Formalism in Electromagnetism | en_US |
dc.title | Tight-Binding Mechanism in Slow Light Regime | en_US |
dc.type | Conference Object | en_US |
dc.department | Faculties, Faculty of Engineering, Department of Electrical and Electronics Engineering | en_US |
dc.department | Fakülteler, Mühendislik Fakültesi, Elektrik ve Elektronik Mühendisliği Bölümü | tr_TR |
dc.identifier.startpage | 103 | en_US |
dc.identifier.endpage | + | en_US |
dc.identifier.wos | WOS:000297850100042 | en_US |
dc.identifier.scopus | 2-s2.0-82955205797 | en_US |
dc.institutionauthor | Kurt, Hamza | - |
dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
dc.relation.conference | 16th International Conference on Optical MEMS and Nanophotonics (OMN) | en_US |
item.openairetype | Conference Object | - |
item.languageiso639-1 | en | - |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | 02.2. Department of Biomedical Engineering | - |
crisitem.author.dept | 03.14. Department of Internal Medicine | - |
Appears in Collections: | Elektrik ve Elektronik Mühendisliği Bölümü / Department of Electrical & Electronics Engineering Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection |
CORE Recommender
WEB OF SCIENCETM
Citations
1
checked on Dec 21, 2024
Page view(s)
64
checked on Dec 23, 2024
Google ScholarTM
Check
Altmetric
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.