Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.11851/7779
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Übeyli, Mustafa | - |
dc.contributor.author | Übeyli, Elif Derya | - |
dc.date.accessioned | 2021-09-11T15:59:43Z | - |
dc.date.available | 2021-09-11T15:59:43Z | - |
dc.date.issued | 2010 | en_US |
dc.identifier.issn | 0957-4174 | - |
dc.identifier.issn | 1873-6793 | - |
dc.identifier.uri | https://doi.org/10.1016/j.eswa.2009.08.005 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.11851/7779 | - |
dc.description.abstract | In this paper, recurrent neural networks (RNNs) were presented for the computation of minor actinides' transmutation with reactor's operation period. The results of the RNNs implemented for the computation of the change in the atomic density of minor actinides (Np-237, Am-241, Cm-242, Pu-238, Pu-239) and the results available in the literature obtained by using Scale 4.3 (Ubeyli, 2004) were compared. The results brought out that the proposed RNNs could provide an accurate computation of the atomic densities of minor actinides of the hybrid reactor with respect to operation period of reactor. (C) 2009 Elsevier Ltd. All rights reserved. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Pergamon-Elsevier Science Ltd | en_US |
dc.relation.ispartof | Expert Systems With Applications | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Minor actinides | en_US |
dc.subject | Recurrent neural networks (RNNs) | en_US |
dc.subject | Fusion reactor | en_US |
dc.title | Using recurrent neural networks for estimation of minor actinides' transmutation in a high power density fusion reactor | en_US |
dc.type | Article | en_US |
dc.department | Faculties, Faculty of Engineering, Department of Electrical and Electronics Engineering | en_US |
dc.department | Fakülteler, Mühendislik Fakültesi, Elektrik ve Elektronik Mühendisliği Bölümü | tr_TR |
dc.identifier.volume | 37 | en_US |
dc.identifier.issue | 4 | en_US |
dc.identifier.startpage | 2742 | en_US |
dc.identifier.endpage | 2746 | en_US |
dc.authorid | 0000-0002-7809-0283 | - |
dc.identifier.wos | WOS:000274202900005 | en_US |
dc.institutionauthor | Übeyli, Elif Derya | - |
dc.identifier.doi | 10.1016/j.eswa.2009.08.005 | - |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.identifier.scopusquality | Q1 | - |
item.cerifentitytype | Publications | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
item.openairetype | Article | - |
item.languageiso639-1 | en | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
Appears in Collections: | Elektrik ve Elektronik Mühendisliği Bölümü / Department of Electrical & Electronics Engineering WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection |
CORE Recommender
SCOPUSTM
Citations
3
checked on Nov 9, 2024
WEB OF SCIENCETM
Citations
2
checked on Nov 9, 2024
Page view(s)
58
checked on Nov 11, 2024
Google ScholarTM
Check
Altmetric
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.