Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.11851/847
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dastjerd, Niousha Karim | - |
dc.contributor.author | Ertoğral, Kadir | - |
dc.date.accessioned | 2019-03-25T11:17:32Z | |
dc.date.available | 2019-03-25T11:17:32Z | |
dc.date.issued | 2018-05-22 | |
dc.identifier.citation | N. D. Karimi and K. Ertogral, “Strategic Fleet Sizing Problem in A Vendor Managed Inventory System With Predetermined Delivery Frequencies; A Fix and Optimize Heuristic”, Proceedings of the 2018 IISE Annual Conference, Orlando, USA. | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.11851/847 | - |
dc.description.abstract | Logistics related costs constitute a major part in the total cost of a product, and fleet management is an important managerial function to control this cost component. In this study, as a relevant problem to fleet management, we have analyzed an integrated fleet sizing and replenishment planning problem in a vendor managed inventory system. In the problem, we assume that there is a set of customers to be replenished based on a given set of predetermined frequencies, for a single item. We have candidate vehicles with different capacities and cost parameters in the problem, such as ownership costs and per kilometer fuel costs. Customer demands are considered as deterministic and constant values. The main decision we make in the problem is the triple assignment of vehicle-frequency-customer. As a result of these assignment decisions, we obtain an annual cost consisting of vehicle ownership cost, routing cost, inventory holding, and fixed replenishment costs. We suggested a model for the problem and suggested a fix and optimize type heuristic solution approach. We have shown the performance of the heuristic on a set of randomly generated problems. © 2018 Institute of Industrial Engineers (IIE). All rights reserved. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Institute of Industrial and Systems Engineers, IISE | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Predetermined frequencies | |
dc.subject | Optimize | |
dc.subject | Fleet sizing | |
dc.subject | Fix | |
dc.title | Strategic Fleet Sizing Problem in a Vendor Managed Inventory System With Predetermined Delivery Frequencies; a Fix and Optimize Heuristic | en_US |
dc.type | Conference Object | en_US |
dc.relation.ispartofseries | IISE Annual Conference and Expo 2018 | en_US |
dc.department | Faculties, Faculty of Engineering, Department of Industrial Engineering | en_US |
dc.department | Fakülteler, Mühendislik Fakültesi, Endüstri Mühendisliği Bölümü | tr_TR |
dc.identifier.startpage | 106 | en_US |
dc.identifier.endpage | 111 | en_US |
dc.identifier.scopus | 2-s2.0-85054005933 | en_US |
dc.institutionauthor | Ertoğral, Kadir | - |
dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
item.openairetype | Conference Object | - |
item.languageiso639-1 | en | - |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | 02.4. Department of Industrial Engineering | - |
Appears in Collections: | Endüstri Mühendisliği Bölümü / Department of Industrial Engineering Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection |
CORE Recommender
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.