Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.11851/8668
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bafekry, A. | - |
dc.contributor.author | Fadlallah, M. M. | - |
dc.contributor.author | Faraji, Mehrdad | - |
dc.contributor.author | Shafique, A. | - |
dc.contributor.author | Jappor, H. R. | - |
dc.contributor.author | Abdolhoseini Sarsari, I. | - |
dc.contributor.author | Ghergherehchi, M. | - |
dc.date.accessioned | 2022-07-30T16:45:45Z | - |
dc.date.available | 2022-07-30T16:45:45Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | Bafekry, A., Fadlallah, M. M., Faraji, M., Shafique, A., Jappor, H. R., Sarsari, I. A., ... & Ghergherehchi, M. (2022). Two-dimensional penta-like PdPSe with a puckered pentagonal structure: a first-principles study. Physical Chemistry Chemical Physics, 24(17), 9990-9997. | en_US |
dc.identifier.issn | 1463-9076 | - |
dc.identifier.issn | 1463-9084 | - |
dc.identifier.uri | https://doi.org/10.1039/d1cp04328e | - |
dc.identifier.uri | https://hdl.handle.net/20.500.11851/8668 | - |
dc.description.abstract | Low-symmetry penta-PdPSe (Pd4P4Se4) with intrinsic in-plane anisotropy was synthesized successfully [P. Li et al., Adv. Mater., 2021, 2102541]. Motivated by this experimental discovery, we investigate the structural, mechanical, electronic, optical and thermoelectric properties of PdPSe nanosheets via density functional theory calculations. The phonon dispersion, molecular dynamics simulation, and cohesive energy mechanical properties of the penta-PdPSe are verified to confirm its stability. The phonon spectrum represents a striking gap between the high-frequency and the low-frequency optical branches and an out-of-plane flexure mode with a quadratic dispersion in the long-wavelength limit. The Poisson's ratio indicates that penta-PdPSe is a brittle nanosheet. The penta-PdPSe is a semiconductor with an indirect bandgap of 1.40 (2.07) eV using the PBE functional (HSE06 hybrid functional). Optical properties simulation suggests that PdPSe is capable of absorbing a substantial range of visible to ultraviolet light. Band alignment analysis also reveals the compatibility of PdPSe for water splitting photocatalysis application. By combining the electrical and thermal transport properties of PdPSe, we show that a high power factor is achievable at room temperature, thus making PdPSe a candidate material for thermoelectric applications. Our findings reveal the strong potential of penta-PdPSe nanosheets for a wide array of applications, including optoelectronic, water splitting and thermoelectric device applications. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Royal Soc Chemistry | en_US |
dc.relation.ispartof | Physical Chemistry Chemical Physics | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Palladium | en_US |
dc.subject | Layers | en_US |
dc.subject | Se | en_US |
dc.title | Two-Dimensional Penta-Like Pdpse With a Puckered Pentagonal Structure: a First-Principles Study | en_US |
dc.type | Article | en_US |
dc.department | Fakülteler, Mühendislik Fakültesi, Malzeme Bilimi ve Nanoteknoloji Mühendisliği Bölümü | en_US |
dc.department | Faculties, Faculty of Engineering, Department of Material Science and Nanotechnology Engineering | en_US |
dc.identifier.volume | 24 | en_US |
dc.identifier.issue | 17 | en_US |
dc.identifier.startpage | 9990 | en_US |
dc.identifier.endpage | 9997 | en_US |
dc.authorid | Jappor, Hamad Rahman/0000-0002-8885-3985 | - |
dc.authorid | Ang, Yee Sin/0000-0002-1637-1610 | - |
dc.authorid | Abdolhosseini Sarsari, Ismaeil/0000-0001-5825-0086 | - |
dc.authorid | Bafekry, Asadollah/0000-0002-9297-7382 | - |
dc.authorid | Faraji, Mehrdad/0000-0002-8915-1125 | - |
dc.identifier.wos | WOS:000778864800001 | en_US |
dc.identifier.scopus | 2-s2.0-85128459814 | en_US |
dc.institutionauthor | Faraji, Mehrdad | - |
dc.identifier.pmid | 35388377 | en_US |
dc.identifier.doi | 10.1039/d1cp04328e | - |
dc.authorwosid | Jappor, Hamad Rahman/K-6055-2013 | - |
dc.authorwosid | Ang, Yee Sin/A-8172-2015 | - |
dc.authorscopusid | 57208817264 | - |
dc.authorscopusid | 57103855100 | - |
dc.authorscopusid | 57215436031 | - |
dc.authorscopusid | 57193808646 | - |
dc.authorscopusid | 50861445000 | - |
dc.authorscopusid | 57267529800 | - |
dc.authorscopusid | 36727050600 | - |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - İdari Personel ve Öğrenci | en_US |
dc.identifier.scopusquality | Q1 | - |
item.openairetype | Article | - |
item.languageiso639-1 | en | - |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
Appears in Collections: | Malzeme Bilimi ve Nanoteknoloji Mühendisliği Bölümü / Department of Material Science & Nanotechnology Engineering PubMed İndeksli Yayınlar Koleksiyonu / PubMed Indexed Publications Collection Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection |
CORE Recommender
SCOPUSTM
Citations
1
checked on Dec 21, 2024
WEB OF SCIENCETM
Citations
66
checked on Dec 21, 2024
Page view(s)
82
checked on Dec 23, 2024
Google ScholarTM
Check
Altmetric
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.