Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.11851/8693
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Aad, G. | - |
dc.contributor.author | Abbott, B. | - |
dc.contributor.author | Abdallah, J. | - |
dc.contributor.author | Abdinov, O. | - |
dc.contributor.author | Aben, R. | - |
dc.contributor.author | Abolins, M. | - |
dc.contributor.author | Smirnova, L. N. | - |
dc.date.accessioned | 2022-07-30T16:45:50Z | - |
dc.date.available | 2022-07-30T16:45:50Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | Aad, G., Abbott, B., Abdallah, J., Abdinov, O., Aben, R., Abolins, M., AbouZeid, O. S., Abramowicz, H., Abreu, H., Abreu, R., Abulaiti, Y., Acharya, B. S., Adamczyk, L., Adams, D. L., Adelman, J., Adomeit, S., Adye, T., Affolder, A. A., Agatonovic-Jovin, T., … Zwalinski, L. (2022). Search for single top-quark production via flavour-changing neutral currents at 8 TeV with the ATLAS detector (vol 76, 55, 2016). European Physical Journal C, 82(1), 70. https://doi.org/10.1140/epjc/s10052-021-09929-5 | en_US |
dc.identifier.issn | 1434-6044 | - |
dc.identifier.issn | 1434-6052 | - |
dc.identifier.uri | https://doi.org/10.1140/epjc/s10052-021-09929-5 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.11851/8693 | - |
dc.description.abstract | [Abstract Not Available] | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer | en_US |
dc.relation.ispartof | European Physical Journal C | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.title | Search for single top-quark production via flavour-changing neutral currents at 8 TeV with the ATLAS detector (vol 76, 55, 2016) | en_US |
dc.type | Correction | en_US |
dc.department | Fakülteler, Mühendislik Fakültesi, Malzeme Bilimi ve Nanoteknoloji Mühendisliği Bölümü | en_US |
dc.department | Faculties, Faculty of Engineering, Department of Material Science and Nanotechnology Engineering | en_US |
dc.identifier.volume | 82 | en_US |
dc.identifier.issue | 1 | en_US |
dc.authorid | Brooks, William K/0000-0001-6161-3570 | - |
dc.authorid | Gladilin, Leonid K./0000-0001-9422-8636 | - |
dc.authorid | Smirnova, Oxana G/0000-0003-2517-531X | - |
dc.authorid | kucuk, hilal/0000-0002-0777-1102 | - |
dc.authorid | Capua, Marcella/0000-0002-2443-6525 | - |
dc.authorid | MEONI, Evelin/0000-0002-6934-3752 | - |
dc.authorid | Villaplana Perez, Miguel/0000-0002-0048-4602 | - |
dc.identifier.wos | WOS:000746624600003 | en_US |
dc.identifier.scopus | 2-s2.0-85123951609 | en_US |
dc.institutionauthor | Sultansoy, Saleh | - |
dc.identifier.doi | 10.1140/epjc/s10052-021-09929-5 | - |
dc.authorwosid | Brooks, William K/C-8636-2013 | - |
dc.authorwosid | Gladilin, Leonid K./B-5226-2011 | - |
dc.authorwosid | Chelkov, Georgy A./G-9934-2019 | - |
dc.authorwosid | Smirnova, Oxana G/A-4401-2013 | - |
dc.authorwosid | kucuk, hilal/AAM-5530-2020 | - |
dc.authorwosid | Capua, Marcella/A-8549-2015 | - |
dc.authorwosid | MEONI, Evelin/ABD-9498-2021 | - |
dc.authorscopusid | 26326745400 | - |
dc.authorscopusid | 35226946900 | - |
dc.authorscopusid | 16232226000 | - |
dc.authorscopusid | 6507496079 | - |
dc.authorscopusid | 55336759900 | - |
dc.authorscopusid | 56439018500 | - |
dc.authorscopusid | 54989009000 | - |
dc.relation.publicationcategory | Diğer | en_US |
dc.identifier.scopusquality | Q1 | - |
item.cerifentitytype | Publications | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
item.openairetype | Correction | - |
item.languageiso639-1 | en | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
Appears in Collections: | Malzeme Bilimi ve Nanoteknoloji Mühendisliği Bölümü / Department of Material Science & Nanotechnology Engineering Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection |
CORE Recommender
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.