Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.11851/8707
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bafekry A. | - |
dc.contributor.author | Fadlallah M.M. | - |
dc.contributor.author | Faraji, Mehrdad | - |
dc.contributor.author | Hieu N.N. | - |
dc.contributor.author | Jappor H.R. | - |
dc.contributor.author | Stampfl C. | - |
dc.contributor.author | Ang Y.S. | - |
dc.date.accessioned | 2022-07-30T16:45:53Z | - |
dc.date.available | 2022-07-30T16:45:53Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | Bafekry, A., Fadlallah, M. M., Faraji, M., Hieu, N. N., Jappor, H. R., Stampfl, C., ... & Ghergherehchi, M. (2022). Puckered Penta-like PdPX (X= O, S, Te) Semiconducting Nanosheets: First-Principles Study of the Mechanical, Electro-Optical, and Photocatalytic Properties. ACS Applied Materials & Interfaces. | en_US |
dc.identifier.issn | 1944-8244 | - |
dc.identifier.uri | https://doi.org/10.1021/acsami.1c23988 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.11851/8707 | - |
dc.description.abstract | The atomic, electronic, optical, and mechanical properties of penta-like two-dimensional PdPX (X = O, S, Te) nanosheets have been systematically investigated using density functional theory calculations. All three PdPX nanosheets exhibit dynamic and mechanical stability on the basis of an analysis of phonon dispersions and the Born criteria, respectively. The PdPX monolayers are found to be brittle structures. Our calculations demonstrate that the PdPX nanosheets exhibit semiconducting characteristics with indirect band gaps of 0.93 (1.99), 1.34 (2.11), and 0.74 (1.51) eV for X = O, S, Te, respectively, using the PBE (HSE06) functional, where PdPTe is the best material for visible-light photocatalytic water splitting. Our findings give important basic characteristics of penta-like two-dimensional PdPX materials and should motivate further theoretical and experimental investigations of these interesting materials. © | en_US |
dc.language.iso | en | en_US |
dc.publisher | American Chemical Society | en_US |
dc.relation.ispartof | ACS Applied Materials and Interfaces | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | electro-optical properties | en_US |
dc.subject | first-principles study | en_US |
dc.subject | PdPX (X = O, S Te) nanosheets | en_US |
dc.subject | photocatalytic properties | en_US |
dc.subject | puckered penta-like structures | en_US |
dc.subject | Calculations | en_US |
dc.subject | Density (specific gravity) | en_US |
dc.subject | Density functional theory | en_US |
dc.subject | Energy gap | en_US |
dc.subject | Mechanical stability | en_US |
dc.subject | Optical properties | en_US |
dc.subject | Palladium compounds | en_US |
dc.subject | Stability criteria | en_US |
dc.subject | Density-functional theory calculations | en_US |
dc.subject | Electrooptical properties | en_US |
dc.subject | First-principle study | en_US |
dc.subject | Mechanical | en_US |
dc.subject | Optical and mechanical properties | en_US |
dc.subject | PdPX (X = O, S te) nanosheet | en_US |
dc.subject | Phonon dispersions | en_US |
dc.subject | Photocatalytic property | en_US |
dc.subject | Puckered penta-like structure | en_US |
dc.subject | Two-dimensional | en_US |
dc.subject | Nanosheets | en_US |
dc.title | Puckered Penta-Like Pdpx (x = O, S, Te) Semiconducting Nanosheets: First-Principles Study of the Mechanical, Electro-Optical, and Photocatalytic Properties | en_US |
dc.type | Article | en_US |
dc.department | Fakülteler, Mühendislik Fakültesi, Malzeme Bilimi ve Nanoteknoloji Mühendisliği Bölümü | en_US |
dc.department | Faculties, Faculty of Engineering, Department of Material Science and Nanotechnology Engineering | en_US |
dc.identifier.wos | WOS:000813209000001 | en_US |
dc.identifier.scopus | 2-s2.0-85129322624 | en_US |
dc.institutionauthor | Faraji, Mehrdad | - |
dc.identifier.pmid | 35471020 | en_US |
dc.identifier.doi | 10.1021/acsami.1c23988 | - |
dc.authorscopusid | 57208817264 | - |
dc.authorscopusid | 57103855100 | - |
dc.authorscopusid | 57215436031 | - |
dc.authorscopusid | 24471154800 | - |
dc.authorscopusid | 50861445000 | - |
dc.authorscopusid | 7004633058 | - |
dc.authorscopusid | 36727050600 | - |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - İdari Personel ve Öğrenci | en_US |
dc.identifier.scopusquality | Q1 | - |
item.openairetype | Article | - |
item.languageiso639-1 | en | - |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
Appears in Collections: | Malzeme Bilimi ve Nanoteknoloji Mühendisliği Bölümü / Department of Material Science & Nanotechnology Engineering PubMed İndeksli Yayınlar Koleksiyonu / PubMed Indexed Publications Collection Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection |
CORE Recommender
SCOPUSTM
Citations
1
checked on Dec 21, 2024
WEB OF SCIENCETM
Citations
60
checked on Aug 31, 2024
Page view(s)
116
checked on Dec 23, 2024
Google ScholarTM
Check
Altmetric
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.