Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.11851/9026
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ozkan, Didem | - |
dc.contributor.author | Akisin, Yasemin Ardicoglu | - |
dc.contributor.author | Bali, Dilara Fatma Akin | - |
dc.contributor.author | Akar, Nejat | - |
dc.date.accessioned | 2022-11-30T19:26:30Z | - |
dc.date.available | 2022-11-30T19:26:30Z | - |
dc.date.issued | 2022 | - |
dc.identifier.issn | 2667-663X | - |
dc.identifier.uri | https://doi.org/10.4328/ACAM.21174 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.11851/9026 | - |
dc.description.abstract | Aim: Macrothrombocytopenia is a congenital autosomal-dominant blood disorder characterized by increased platelet size and a decreased number of circulating platelets. In this study, it was aimed to show the MYH9 and TUBB1 gene changes, which are the genes associated with the disease, in a patient with thrombocytopenia receiving beta-lactam antibiotic therapy. Material and Methods: In this study, coagulation parameters and platelet aggregation tests were performed after ingestion of a beta-lactam antibiotic in an 8-year-old boy with thrombocytopenia, the MYH9 and TUBB1 genes were scanned by PCR and DNA sequencing, and the results were subsequently analyzed using bioinformatics tools. Results: We found previously described TUBB1 polymorphisms, p.R307H , p.Q43P, p.T178T and the novel mutation p.K64A in the MYH9 gene in a boy and his mother. Changes in genes important for thrombocytopenia in a boy after taking beta-lactam antibiotics prompted us to study the same genes in the mother, since her mother had macrothrombocytopenia, and we found a new mutation in her mother Discussion: Determination of gene changes after beta-lactam antibiotic use in bleeding patients is important in terms of helping the clinic in the treatment. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Bayrakol Medical Publisher | en_US |
dc.relation.ispartof | Annals of Clinical and Analytical Medicine | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Platelets | en_US |
dc.subject | Macrothrombocytopenia | en_US |
dc.subject | MYH9 | en_US |
dc.subject | Platelet | en_US |
dc.subject | Macrothrombocytopenia | en_US |
dc.title | Beta-Lactam Antibiotic-Induced Thrombocytopenia: Myh9 & Tubb1 Genes | en_US |
dc.type | Article | en_US |
dc.identifier.volume | 13 | en_US |
dc.identifier.issue | 9 | en_US |
dc.identifier.startpage | 973 | en_US |
dc.identifier.endpage | 977 | en_US |
dc.identifier.wos | WOS:000863271700007 | en_US |
dc.institutionauthor | Ardiçoglu Akisin, Nazife Yasemin | - |
dc.institutionauthor | Akar, Nejat | - |
dc.identifier.doi | 10.4328/ACAM.21174 | - |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.ozel | 2022v3_Edit | en_US |
item.openairetype | Article | - |
item.languageiso639-1 | en | - |
item.grantfulltext | open | - |
item.fulltext | With Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
Appears in Collections: | Dahili Tıp Bilimleri Bölümü / Department of Internal Medical Sciences Temel Tıp Bilimleri Bölümü / Department of Basic Medical Sciences WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection |
CORE Recommender
Page view(s)
180
checked on Dec 23, 2024
Download(s)
20
checked on Dec 23, 2024
Google ScholarTM
Check
Altmetric
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.