Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.11851/9460
Title: | Measurement of the W-+/- Z Boson Pair-Production Cross Section in Pp Collisions at Root S=13 Tev With the Atlas Detector |
Authors: | Aaboud, M. Aad, G. Abbott, B. Abdallah, J. Abdinov, O. Abeloos, B. Adelman, J. |
Keywords: | Parton Distributions |
Publisher: | Elsevier |
Abstract: | The production of W-+/- Z events in proton-proton collisions at a centre-of-mass energy of 13 TeV is measured with the ATLAS detector at the LHC. The collected data correspond to an integrated luminosity of 3.2 fb(-1). The W-+/- Z candidates are reconstructed using leptonic decays of the gauge bosons into electrons or muons. The measured inclusive cross section in the detector fiducial region for leptonic decay modes is sigma(fid.)(W +/- Z -> L'vll) = 63.2 +/- 3.2 (stat.) +/- 2.6 (sys.) +/- 1.5 (lumi.) fb. In comparison, the next-to-leading-order Standard Model prediction is 53.4(-2.8)(+3.6) fb. The extrapolation of the measurement from the fiducial to the total phase space yields sigma(tot.)(W +/- Z) = 50.6 +/- 2.6 (stat.) +/- 2.0 (sys.) +/- 0.9 (th.) +/- 1.2 (lumi.) pb, in agreement with a recent next-to-next-to-leading-order calculation of 48.2(-1.0)(+1.1) pb. The cross section as a function of jet multiplicity is also measured, together with the charge-dependent W+ Z and W- Z cross sections and their ratio. (C) 2016 The Author(s). Published by Elsevier B.V. |
URI: | https://doi.org/10.1016/j.physletb.2016.08.052 https://hdl.handle.net/20.500.11851/9460 |
ISSN: | 0370-2693 1873-2445 |
Appears in Collections: | Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection |
Show full item record
CORE Recommender
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.