Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.11851/9649
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Aad, G. | - |
dc.contributor.author | Abbott, B. | - |
dc.contributor.author | Abdallah, J. | - |
dc.contributor.author | Abdelalim, A. A. | - |
dc.contributor.author | Abdesselam, A. | - |
dc.contributor.author | Abdinov, O. | - |
dc.contributor.author | Adye, T. | - |
dc.date.accessioned | 2022-12-25T20:43:05Z | - |
dc.date.available | 2022-12-25T20:43:05Z | - |
dc.date.issued | 2011 | - |
dc.identifier.issn | 1434-6044 | - |
dc.identifier.issn | 1434-6052 | - |
dc.identifier.uri | https://doi.org/10.1140/epjc/s10052-011-1593-6 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.11851/9649 | - |
dc.description.abstract | Muons from cosmic-ray interactions in the atmosphere provide a high-statistics source of particles that can be used to study the performance and calibration of the ATLAS detector. Cosmic-ray muons can penetrate to the cavern and deposit energy in all detector subsystems. Such events have played an important role in the commissioning of the detector since the start of the installation phase in 2005 and were particularly important for understanding the detector performance in the time prior to the arrival of the first LHC beams. Global cosmic-ray runs were undertaken in both 2008 and 2009 and these data have been used through to the early phases of collision data-taking as a tool for calibration, alignment and detector monitoring. These large datasets have also been used for detector performance studies, including investigations that rely on the combined performance of different subsystems. This paper presents the results of performance studies related to combined tracking, lepton identification and the reconstruction of jets and missing transverse energy. Results are compared to expectations based on a cosmic-ray event generator and a full simulation of the detector response. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer | en_US |
dc.relation.ispartof | European Physical Journal C | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Calorimeter | en_US |
dc.title | Studies of the Performance of the Atlas Detector Using Cosmic-Ray Muons | en_US |
dc.type | Article | en_US |
dc.department | ESTÜ | en_US |
dc.identifier.volume | 71 | en_US |
dc.identifier.issue | 3 | en_US |
dc.authorid | Banerjee, Swagato/0000-0001-8852-2409 | - |
dc.authorid | Solfaroli Camillocci, Elena/0000-0002-5347-7764 | - |
dc.authorid | Capua, Marcella/0000-0002-2443-6525 | - |
dc.authorid | Berger, N/0000-0002-7963-9725 | - |
dc.authorid | Llácer, María Moreno/0000-0003-1113-3645 | - |
dc.authorid | Dolejší, Ji?í/0000-0001-5821-7067 | - |
dc.authorid | Pásztor, Gabriella/0000-0003-0707-9762 | - |
dc.identifier.wos | WOS:000291698400013 | en_US |
dc.identifier.scopus | 2-s2.0-84887484748 | en_US |
dc.institutionauthor | [Belirlenecek] | - |
dc.identifier.doi | 10.1140/epjc/s10052-011-1593-6 | - |
dc.authorwosid | Banerjee, Swagato/AAN-3326-2021 | - |
dc.authorwosid | Solfaroli Camillocci, Elena/J-1596-2012 | - |
dc.authorwosid | Berger, N/ABE-4064-2020 | - |
dc.authorwosid | Capua, Marcella/A-8549-2015 | - |
dc.authorwosid | Llácer, María Moreno/AAU-6582-2020 | - |
dc.authorwosid | Gonella, Laura/GLR-3838-2022 | - |
dc.authorwosid | Dolejší, Ji?í/P-1509-2017 | - |
dc.authorscopusid | 26326745400 | - |
dc.authorscopusid | 35226946900 | - |
dc.authorscopusid | 16232226000 | - |
dc.authorscopusid | 57202557961 | - |
dc.authorscopusid | 57203069400 | - |
dc.authorscopusid | 6507496079 | - |
dc.authorscopusid | 26967479400 | - |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Eleman | en_US |
dc.identifier.scopusquality | Q1 | - |
dc.identifier.trdizinid | en_US] | |
item.openairetype | Article | - |
item.languageiso639-1 | en | - |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
Appears in Collections: | Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection |
CORE Recommender
SCOPUSTM
Citations
19
checked on Dec 21, 2024
WEB OF SCIENCETM
Citations
26
checked on Dec 21, 2024
Page view(s)
42
checked on Dec 23, 2024
Google ScholarTM
Check
Altmetric
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.