Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.11851/12727Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Tekeli-Yesil, Sidika | - |
| dc.contributor.author | Karanci, Ayse Nuray | - |
| dc.contributor.author | Dogulu, Canay | - |
| dc.contributor.author | Ikizer, Gozde | - |
| dc.contributor.author | Erol, Yasemin | - |
| dc.contributor.author | Ozmen, Bulent | - |
| dc.date.accessioned | 2025-10-10T15:47:28Z | - |
| dc.date.available | 2025-10-10T15:47:28Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.issn | 2212-4209 | - |
| dc.identifier.uri | https://doi.org/10.1016/j.ijdrr.2025.105841 | - |
| dc.description | Dogulu, Canay/0000-0002-5906-3706 | en_US |
| dc.description.abstract | This study investigates how the February 6, 2023, earthquakes affected household preparedness and its psychosocial factors in I(center dot)stanbul while also identifying factors that influence taking further precautions afterwards. Utilising a quasi-experimental design, the dataset includes pre- and postearthquake measurements across various socioeconomic backgrounds and earthquake risk zones. A 2 x 2 Mixed Design ANOVA was performed to determine the effect of time (before/after the February 6, 2023 earthquakes) on preparedness and psychosocial factors related to preparedness, considering differences in the perceived impact of the earthquakes (Affected and Not Affected). To further explore the impact of the earthquakes on preparedness and to identify which group of factors had the greatest influence on this impact, regression analyses were conducted. A significant main effect of time (before/after the February 6, 2023, earthquakes) was found on overall preparedness and its components, except for psychological preparedness. Furthermore, the main effect of time on nearly all psychosocial factors was significant, except for community participation and trust. The interaction effect of time and the perceived impact of the disaster on earthquake preparedness was found to be statistically significant in relation to several aspects of earthquake preparedness. Taking additional precautions in the aftermath of the disaster was most strongly associated with residing in high-risk areas and having better socioeconomic conditions. Women were more likely to take additional precautions. Action coping was the only psychosocial factor associated with additional precautions. These findings highlight a critical opportunity to enhance community resilience and household preparedness following disasters. | en_US |
| dc.description.sponsorship | Scientific and Technological Research Council of Turkiye (TUBITAK) [121K636] | en_US |
| dc.description.sponsorship | This project was supported by the Scientific and Technological Research Council of Turkiye (TUEBITAK) under Project No. 121K636. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier | en_US |
| dc.relation.ispartof | International Journal of Disaster Risk Reduction | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Physical and Social Vulnerability | en_US |
| dc.subject | Psychosocial Determinants | en_US |
| dc.subject | Risk Perception | en_US |
| dc.subject | Awareness | en_US |
| dc.subject | Risk Communication | en_US |
| dc.subject | Disaster | en_US |
| dc.title | Impact of Experiencing the Destructive 6 February 2023 Earthquakes in Türkiye on Household Preparedness and Its Determinants: A Quasi-Experimental Study in Istanbul | en_US |
| dc.type | Article | en_US |
| dc.department | TOBB University of Economics and Technology | en_US |
| dc.identifier.volume | 130 | en_US |
| dc.authorid | Dogulu, Canay/0000-0002-5906-3706 | - |
| dc.identifier.wos | WOS:001589337400001 | - |
| dc.identifier.scopus | 2-s2.0-105017283531 | - |
| dc.identifier.doi | 10.1016/j.ijdrr.2025.105841 | - |
| dc.authorwosid | Yesil, Sidika/Aac-8870-2022 | - |
| dc.authorwosid | Karanci, Nuray/K-3905-2012 | - |
| dc.authorwosid | Doğulu, Canay/Aah-4518-2019 | - |
| dc.authorwosid | Özmen, Bülent/Grf-0713-2022 | - |
| dc.authorwosid | Erol, Yasemin/Khv-9947-2024 | - |
| dc.authorwosid | Dogulu, Canay/C-8140-2014 | - |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.identifier.scopusquality | Q1 | - |
| dc.identifier.wosquality | Q1 | - |
| dc.description.woscitationindex | Science Citation Index Expanded | - |
| item.cerifentitytype | Publications | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.languageiso639-1 | en | - |
| item.grantfulltext | none | - |
| item.fulltext | No Fulltext | - |
| item.openairetype | Article | - |
| Appears in Collections: | Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection | |
CORE Recommender
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.