Single Versus 3-Incision Triple Pelvic Osteotomy: Comparison of Clinical and Radiologic Results
| dc.contributor.author | Kolaç, Ulaş Can | |
| dc.contributor.author | Gazeloglu, Ali Okan | |
| dc.contributor.author | Oral, Melih | |
| dc.contributor.author | Yilmaz, Engin Turkay | |
| dc.contributor.author | Bakırcıoğlu, Sancar | |
| dc.contributor.author | Aksoy, Mehmet Cemalettin | |
| dc.contributor.author | Yılmaz, Guney | |
| dc.date.accessioned | 2024-09-22T13:30:26Z | |
| dc.date.available | 2024-09-22T13:30:26Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | Background:Triple pelvic osteotomy (TPO) is indicated when the anatomic and functional realignment of the hip joint is needed. Although the traditional approach for TPO involves a separate incision for ischial cut, there has been a trend for single-incision TPO in recent years. This study aims to compare the clinical and radiologic results of 2 different approaches.Methods:Forty-two hips of 39 patients treated using TPO with a minimum of 24 months of follow-up were included in our cohort. Demographics, perioperative, and radiologic parameters were evaluated. Harris Hip Score and International Hip Outcome Tool were used for clinical evaluation.Results:A single anterolateral incision approach was used in 18 hips (17 patients), whereas a 3-incision approach was used in 24 hips (22 patients). The mean follow-up was 4.7 years in the 3-incision group and 3.8 years in the single-incision group (P=0.43), with mean surgery age at 8.7 years (range, 5.4 to 12) for single-incision and 9.7 years (range, 7.7 to 11.7) for 3e-incision (P=0.22). There were no significant differences observed between the 2 groups concerning radiographic measurements, complications, and functional scores. The mean surgical time was 118.6 minutes in the single-incision group and 97.9 minutes in 3-incision group (P=0.036). Mean intraoperative blood loss was 181.7 ml in the single-incision group and 243.4 ml in 3-incision group (P=0.028). Three-incision group demonstrated significantly higher intraoperative blood loss, leading to lower hemoglobin values (P=0.042).Conclusion:The single-incision TPO demonstrated similar outcomes compared with the traditional 3-incision approach in terms of radiologic correction and functional improvement. The single-incision technique exhibited advantages such as reduced intraoperative blood loss and potential benefit of decreased pain due to fewer scars. However, it required a longer surgical time compared with the 3-incision approach. Surgeons should consider patient-specific factors and their expertise when selecting the most appropriate approach for each case.Level of Evidence:Level III-retrospective comparative series. | en_US |
| dc.identifier.doi | 10.1097/BPO.0000000000002727 | |
| dc.identifier.issn | 0271-6798 | |
| dc.identifier.issn | 1539-2570 | |
| dc.identifier.scopus | 2-s2.0-85200795320 | |
| dc.identifier.uri | https://doi.org/10.1097/BPO.0000000000002727 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.11851/11751 | |
| dc.language.iso | en | en_US |
| dc.publisher | Lippincott Williams & Wilkins | en_US |
| dc.relation.ispartof | Journal of Pediatric Orthopaedics | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | triple pelvic osteotomy | en_US |
| dc.subject | single incision | en_US |
| dc.subject | three incision | en_US |
| dc.subject | pelvic osteotomy | en_US |
| dc.subject | TPO | en_US |
| dc.subject | perthes | en_US |
| dc.subject | Calve-Perthes Disease | en_US |
| dc.subject | Hip | en_US |
| dc.subject | Dislocation | en_US |
| dc.subject | Dysplasia | en_US |
| dc.title | Single Versus 3-Incision Triple Pelvic Osteotomy: Comparison of Clinical and Radiologic Results | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.institutional | Bakırcıoğlu, Sancar | |
| gdc.author.scopusid | 58490414900 | |
| gdc.author.scopusid | 58658701600 | |
| gdc.author.scopusid | 58629944900 | |
| gdc.author.scopusid | 57222960022 | |
| gdc.author.scopusid | 57204978474 | |
| gdc.author.scopusid | 7103036510 | |
| gdc.author.scopusid | 23500187200 | |
| gdc.author.wosid | aksoy, cemalettin/AAA-3366-2021 | |
| gdc.author.wosid | kolaç, ulaş can/IWM-4086-2023 | |
| gdc.bip.impulseclass | C5 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C5 | |
| gdc.description.department | TOBB ETÜ | en_US |
| gdc.description.departmenttemp | [Kolac, Ulas Can; Gazeloglu, Ali Okan; Oral, Melih; Yilmaz, Engin Turkay; Aksoy, Mehmet Cemalettin; Yilmaz, Guney] Hacettepe Univ, Dept Orthoped & Traumatol, Ankara, Turkiye; [Bakircioglu, Sancar] TOBB ETU Univ, Dept Orthoped & Traumatol, Ankara, Turkiye | en_US |
| gdc.description.endpage | e675 | en_US |
| gdc.description.issue | 8 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q3 | |
| gdc.description.startpage | e670 | en_US |
| gdc.description.volume | 44 | en_US |
| gdc.description.wosquality | Q3 | |
| gdc.identifier.openalex | W4398783001 | |
| gdc.identifier.pmid | 38783820 | |
| gdc.identifier.wos | WOS:001285342800026 | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 0.0 | |
| gdc.oaire.influence | 2.583162E-9 | |
| gdc.oaire.isgreen | false | |
| gdc.oaire.keywords | Male | |
| gdc.oaire.keywords | Dysplasia | |
| gdc.oaire.keywords | Operative Time | |
| gdc.oaire.keywords | Blood Loss, Surgical | |
| gdc.oaire.keywords | TPO | |
| gdc.oaire.keywords | Calve-Perthes Disease | |
| gdc.oaire.keywords | three incision | |
| gdc.oaire.keywords | single incision | |
| gdc.oaire.keywords | Dislocation | |
| gdc.oaire.keywords | Humans | |
| gdc.oaire.keywords | Child | |
| gdc.oaire.keywords | Pelvic Bones | |
| gdc.oaire.keywords | pelvic osteotomy | |
| gdc.oaire.keywords | Retrospective Studies | |
| gdc.oaire.keywords | Hip | |
| gdc.oaire.keywords | Osteotomy | |
| gdc.oaire.keywords | Radiography | |
| gdc.oaire.keywords | Treatment Outcome | |
| gdc.oaire.keywords | triple pelvic osteotomy | |
| gdc.oaire.keywords | perthes | |
| gdc.oaire.keywords | Child, Preschool | |
| gdc.oaire.keywords | Female | |
| gdc.oaire.keywords | Hip Joint | |
| gdc.oaire.keywords | Follow-Up Studies | |
| gdc.oaire.popularity | 2.5957043E-9 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 03 medical and health sciences | |
| gdc.oaire.sciencefields | 0302 clinical medicine | |
| gdc.openalex.fwci | 0.0 | |
| gdc.openalex.normalizedpercentile | 0.17 | |
| gdc.opencitations.count | 0 | |
| gdc.plumx.scopuscites | 0 | |
| gdc.scopus.citedcount | 0 | |
| gdc.wos.citedcount | 0 | |
| relation.isAuthorOfPublication | 819157d6-cfd0-404d-9293-16826cae2b13 | |
| relation.isAuthorOfPublication.latestForDiscovery | 819157d6-cfd0-404d-9293-16826cae2b13 | |
| relation.isOrgUnitOfPublication | 64d86ec6-7cda-4ff6-be5a-b9bdb3833540 | |
| relation.isOrgUnitOfPublication | 80088808-d92c-4251-ad3e-435c98e0ac85 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 64d86ec6-7cda-4ff6-be5a-b9bdb3833540 |
