Dialoxygenation: a Preclinical Trial for Transforming the Artificial Kidney Into an Oxygenator
| dc.contributor.author | Karacanoglu, Dilek | |
| dc.contributor.author | Bedir, Esra | |
| dc.contributor.author | Nakip, Ozlem Saritas | |
| dc.contributor.author | Kesici, Selman | |
| dc.contributor.author | Duran, Hatice | |
| dc.contributor.author | Bayrakci, Benan | |
| dc.date.accessioned | 2024-08-18T17:23:07Z | |
| dc.date.available | 2024-08-18T17:23:07Z | |
| dc.date.issued | 2025 | |
| dc.description | BEDIR, ESRA/0000-0002-7416-0256; karacanoglu, dilek/0009-0001-9062-345X; Duran Durmus, Hatice/0000-0001-6203-3906 | en_US |
| dc.description.abstract | Critically ill patients sometimes require tandem application of extracorporeal membrane oxygenation (ECMO) and continuous renal replacement therapy (CRRT) which is easier and cheaper. We aimed to transform the kidney membrane into a lung membrane by adding hydrogen peroxide (H2O2) to the dialysate as the oxygen source. A solution containing H2O2 and a dialysate fluid mixture was used as the final dialysate. Starting with 100% H2O2 solution and gradually reducing the volume of H2O2, respectively: 50%, 10%, 5%, 4%, 3%, 2%, and 1%. PRISMAFLEX system, Prismaflex M60 set and a bag of packed red blood cells (pRBCs) were the prototype. blood flow rate was about 40 ml/minute and the dialysis rate was about 200 ml/m2/minute/1.73 m2. blood sampling times were; at the beginning (T0), at 15th (T1), 30th (T2), 60th (T3) minutes. Amongst eight attempts H2O2 concentration that increased the partial oxygen pressure (pO2) level significantly in a reasonable period, without any bubbles, was 3%. Methemoglobinemia was not observed in any trial. After the test with 3%, H2O2 in the dialysate fluid decreased progressively without any H2O2 detection at post-membrane blood. Three percent H2O2 solution is sufficient and safe for oxygenation in CRRT systems. With this new oxy-dialysate solution, both pulmonary and renal replacement can be possible via a single membrane in a simpler manner. | en_US |
| dc.identifier.doi | 10.1097/MAT.0000000000002260 | |
| dc.identifier.issn | 1058-2916 | |
| dc.identifier.issn | 1538-943X | |
| dc.identifier.scopus | 2-s2.0-85198922978 | |
| dc.identifier.uri | https://doi.org/10.1097/MAT.0000000000002260 | |
| dc.language.iso | en | en_US |
| dc.publisher | Lippincott Williams & Wilkins | en_US |
| dc.relation.ispartof | ASAIO Journal | |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Dialo-Oxygenation | en_US |
| dc.subject | Extracorporeal Membrane Oxygenation | en_US |
| dc.subject | Continuous Veno-Venous Hemodiafiltration | en_US |
| dc.subject | Artificial Lung | en_US |
| dc.subject | Artificial Kidney | en_US |
| dc.subject | Hydrogen Peroxide | en_US |
| dc.subject | Biomembrane | en_US |
| dc.subject | Oxygenator | en_US |
| dc.title | Dialoxygenation: a Preclinical Trial for Transforming the Artificial Kidney Into an Oxygenator | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.id | BEDIR, ESRA/0000-0002-7416-0256 | |
| gdc.author.id | karacanoglu, dilek/0009-0001-9062-345X | |
| gdc.author.id | Duran Durmus, Hatice/0000-0001-6203-3906 | |
| gdc.author.institutional | Duran Durmuş, Hatice | |
| gdc.author.wosid | kesici, selman/AAA-3950-2022 | |
| gdc.author.wosid | Duran, Hatice/IZD-7416-2023 | |
| gdc.author.wosid | Duran Durmus, Hatice/B-1423-2009 | |
| gdc.bip.impulseclass | C5 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C4 | |
| gdc.description.department | TOBB University of Economics and Technology | en_US |
| gdc.description.departmenttemp | [Karacanoglu, Dilek; Kesici, Selman; Bayrakci, Benan] Hacettepe Univ, Ctr Life Support Practice & Res, Dept Pediat Intens Care Med, Ankara, Turkiye; [Bedir, Esra; Duran, Hatice] TOBB Univ Econ & Technol, Dept Mat Sci & Nanotechnol Engn, Ankara, Turkiye; [Bedir, Esra; Duran, Hatice] Bilkent Univ, UNAM Natl Nanotechnol Res Ctr, Ankara, Turkiye; [Bedir, Esra; Duran, Hatice] Bilkent Univ, Inst Mat Sci & Nanotechnol, Ankara, Turkiye; [Nakip, Ozlem Saritas] Etlik City Hosp, Dept Pediat, Intens Care Unit, Ankara, Turkiye | en_US |
| gdc.description.endpage | 98 | en_US |
| gdc.description.issue | 1 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q2 | |
| gdc.description.startpage | 92 | en_US |
| gdc.description.volume | 71 | en_US |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.description.wosquality | Q2 | |
| gdc.identifier.openalex | W4400642264 | |
| gdc.identifier.pmid | 39008795 | |
| gdc.identifier.wos | WOS:001385959200003 | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 2.0 | |
| gdc.oaire.influence | 3.044441E-9 | |
| gdc.oaire.isgreen | false | |
| gdc.oaire.keywords | Continuous Veno-Venous Hemodiafiltration | |
| gdc.oaire.keywords | Oxygenator | |
| gdc.oaire.keywords | Partial Pressure | |
| gdc.oaire.keywords | Photoelectron Spectroscopy | |
| gdc.oaire.keywords | Artificial Kidney | |
| gdc.oaire.keywords | Membranes, Artificial | |
| gdc.oaire.keywords | Hydrogen Peroxide | |
| gdc.oaire.keywords | Oxygenators | |
| gdc.oaire.keywords | Oxygen | |
| gdc.oaire.keywords | Extracorporeal Membrane Oxygenation | |
| gdc.oaire.keywords | Biomembrane | |
| gdc.oaire.keywords | Dialysis Solutions | |
| gdc.oaire.keywords | Dialo-Oxygenation | |
| gdc.oaire.keywords | Humans | |
| gdc.oaire.keywords | Artificial Lung | |
| gdc.oaire.keywords | Blood Gas Analysis | |
| gdc.oaire.keywords | Kidneys, Artificial | |
| gdc.oaire.popularity | 4.3376063E-9 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 03 medical and health sciences | |
| gdc.oaire.sciencefields | 0302 clinical medicine | |
| gdc.openalex.fwci | 2.12050682 | |
| gdc.openalex.normalizedpercentile | 0.82 | |
| gdc.openalex.toppercent | TOP 10% | |
| gdc.opencitations.count | 0 | |
| gdc.plumx.crossrefcites | 2 | |
| gdc.plumx.mendeley | 1 | |
| gdc.plumx.pubmedcites | 1 | |
| gdc.plumx.scopuscites | 3 | |
| gdc.scopus.citedcount | 3 | |
| gdc.wos.citedcount | 3 | |
| relation.isAuthorOfPublication | db0e3cfb-6d3c-4124-95d0-561259f36dea | |
| relation.isAuthorOfPublication.latestForDiscovery | db0e3cfb-6d3c-4124-95d0-561259f36dea | |
| relation.isOrgUnitOfPublication | 491811c3-9c59-4e5f-ade5-8ff67b09dbb4 | |
| relation.isOrgUnitOfPublication | a9abd75e-3cd8-44b3-a2bb-d7c72a7e2f1d | |
| relation.isOrgUnitOfPublication | 80088808-d92c-4251-ad3e-435c98e0ac85 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 491811c3-9c59-4e5f-ade5-8ff67b09dbb4 |
Files
Collections
WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection
Malzeme Bilimi ve Nanoteknoloji Mühendisliği Bölümü / Department of Material Science & Nanotechnology Engineering
PubMed İndeksli Yayınlar Koleksiyonu / PubMed Indexed Publications Collection
Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection
Malzeme Bilimi ve Nanoteknoloji Mühendisliği Bölümü / Department of Material Science & Nanotechnology Engineering
PubMed İndeksli Yayınlar Koleksiyonu / PubMed Indexed Publications Collection
Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection
