Radiation Damage Studies on the First Wall of a Hylife-Ii Type Fusion Breeder
| dc.contributor.author | Şahin, Sümer | |
| dc.contributor.author | Übeyli, Mustafa | |
| dc.date.accessioned | 2021-09-11T15:56:33Z | |
| dc.date.available | 2021-09-11T15:56:33Z | |
| dc.date.issued | 2005 | |
| dc.description.abstract | The radiation damage on the first wall [made of (1) a ferritic steel (9Cr-2WVTa), (2) a vanadium alloy (V-4Cr-4Ti) and (3) SiCf/SiC composite] of an inertial fusion energy (IFE) reactor of HYLIFE-II type is investigated. A protective liquid wall with variable thickness, containing Flibe + heavy metal salt (UF4 or ThF4) is used for first wall protection. The content of heavy metal salt is chosen as 4 and 12 mol%. Neutron transport calculations are performed with the aid of the SCALE4.3 System by solving the Boltzmann transport equation with the XSDRNPM code in 238 energy groups and S8-P3 approximation. A flowing wall with a thickness of similar to 60 cm can extend the lifetime of the solid first wall structure to a plant lifetime of 30 years for 9Cr-2WVTa and V-4Cr-4Ti, whereas the SiCf/SiC composite as first wall needs a flowing wall with a thickness of similar to 85 cm to maintain the radiation damage limit. Substantial extra revenue can be gained through the insertion of a heavy metal salt constituent into Flibe, which allows breeding fissile fuel for external reactors and increasing energy multiplication (U-233 with a value of up to 1,000,000,000 $/year or Pu-239 for few 100,000,000 $/year). (c) 2005 Elsevier Ltd. All rights reserved. | en_US |
| dc.identifier.doi | 10.1016/j.enconman.2005.03.007 | |
| dc.identifier.issn | 0196-8904 | |
| dc.identifier.issn | 1879-2227 | |
| dc.identifier.scopus | 2-s2.0-20644447578 | |
| dc.identifier.uri | https://doi.org/10.1016/j.enconman.2005.03.007 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.11851/7349 | |
| dc.language.iso | en | en_US |
| dc.publisher | Pergamon-Elsevier Science Ltd | en_US |
| dc.relation.ispartof | Energy Conversion And Management | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | radiation damage | en_US |
| dc.subject | low activation material | en_US |
| dc.subject | fissile fuel breeding | en_US |
| dc.title | Radiation Damage Studies on the First Wall of a Hylife-Ii Type Fusion Breeder | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.id | 0000-0003-2844-8061 | |
| gdc.author.id | 0000-0002-7809-0283 | |
| gdc.author.institutional | Übeyli, Elif Derya | |
| gdc.bip.impulseclass | C4 | |
| gdc.bip.influenceclass | C4 | |
| gdc.bip.popularityclass | C5 | |
| gdc.description.department | Faculties, Faculty of Engineering, Department of Electrical and Electronics Engineering | en_US |
| gdc.description.department | Fakülteler, Mühendislik Fakültesi, Elektrik ve Elektronik Mühendisliği Bölümü | en_US |
| gdc.description.departmenttemp | Gazi Univ, Teknik Egitim Fak Besevler, TR-06500 Ankara, Turkey; TOBB Ekonomi Teknol Univ, Muhendislik Fak, TR-06500 Ankara, Turkey; | en_US |
| gdc.description.endpage | 3201 | en_US |
| gdc.description.issue | 20 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q1 | |
| gdc.description.startpage | 3185 | en_US |
| gdc.description.volume | 46 | en_US |
| gdc.description.wosquality | Q1 | |
| gdc.identifier.openalex | W2057449409 | |
| gdc.identifier.wos | WOS:000232070800004 | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 9.0 | |
| gdc.oaire.influence | 5.4771423E-9 | |
| gdc.oaire.isgreen | false | |
| gdc.oaire.keywords | radiation damage | |
| gdc.oaire.keywords | low activation material | |
| gdc.oaire.keywords | fissile fuel breeding | |
| gdc.oaire.popularity | 1.0305036E-9 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 0103 physical sciences | |
| gdc.oaire.sciencefields | 0202 electrical engineering, electronic engineering, information engineering | |
| gdc.oaire.sciencefields | 02 engineering and technology | |
| gdc.oaire.sciencefields | 01 natural sciences | |
| gdc.openalex.fwci | 1.55425417 | |
| gdc.openalex.normalizedpercentile | 0.82 | |
| gdc.opencitations.count | 31 | |
| gdc.plumx.crossrefcites | 29 | |
| gdc.plumx.mendeley | 10 | |
| gdc.plumx.scopuscites | 33 | |
| gdc.scopus.citedcount | 33 | |
| gdc.wos.citedcount | 30 | |
| relation.isOrgUnitOfPublication | 80088808-d92c-4251-ad3e-435c98e0ac85 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 80088808-d92c-4251-ad3e-435c98e0ac85 |
