A Thorough Analysis and Comparison of Data Communication Protocols Used in Industry 4.0: The Case of Smart-CNC
| dc.contributor.author | Deveci, Bilgin Umut | |
| dc.contributor.author | Bas, Hilal | |
| dc.contributor.author | Ummak, Emre | |
| dc.contributor.author | Albayrak, Ozlem | |
| dc.contributor.author | Unal, Perin | |
| dc.date.accessioned | 2022-11-30T19:37:38Z | |
| dc.date.available | 2022-11-30T19:37:38Z | |
| dc.date.issued | 2022 | |
| dc.description.abstract | Several key methods have been developed to transfer data accurately and completely. In this regard, a communication protocol specifies the rules for transmitting blocks of data between network nodes. This study examines in detail the scope of the Qu4lity project, the data communication protocols used by the pilots, the protocols used by TEKNOPAR, and the benefits, drawbacks, and application areas of different data communication protocols. Protocols were analysed against a number of technical criteria aimed at identifying the most appropriate procedure. Communication protocols were categorized considering the following features: technical qualifications such as transport protocol, coding format, message system, architecture, security, and scalability. | en_US |
| dc.description.sponsorship | Qu4lity project - European Union [825030] | en_US |
| dc.description.sponsorship | This study was conducted by TEKNOPAR and supported partially by the Qu4lity project. Qu4lity was funded by the European Union's Horizon 2020 research and innovation programme under GA No.825030. | en_US |
| dc.identifier.doi | 10.1109/FiCloud57274.2022.00034 | |
| dc.identifier.isbn | 9781665493505 | |
| dc.identifier.scopus | 2-s2.0-85141498746 | |
| dc.identifier.uri | https://doi.org/10.1109/FiCloud57274.2022.00034 | |
| dc.language.iso | en | en_US |
| dc.ozel | 2022v3_Edit | en_US |
| dc.publisher | IEEE | en_US |
| dc.relation.ispartof | 9th International Conference on Future Internet of Things and Cloud -- AUG 22-24, 2022 -- Rome, ITALY | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Data Communication | en_US |
| dc.subject | Industry 4.0 | en_US |
| dc.subject | Internet of Things | en_US |
| dc.subject | OPC UA | en_US |
| dc.subject | MQTT | en_US |
| dc.subject | AMQP | en_US |
| dc.subject | Modbus | en_US |
| dc.subject | Profibus | en_US |
| dc.title | A Thorough Analysis and Comparison of Data Communication Protocols Used in Industry 4.0: The Case of Smart-CNC | en_US |
| dc.type | Conference Object | en_US |
| dspace.entity.type | Publication | |
| gdc.author.wosid | Albayrak, Özlem/Hof-9346-2023 | |
| gdc.author.wosid | Ünal, Perin/Iwv-3011-2023 | |
| gdc.bip.impulseclass | C5 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C4 | |
| gdc.description.department | TOBB University of Economics and Technology | en_US |
| gdc.description.departmenttemp | [Deveci, Bilgin Umut; Ummak, Emre; Albayrak, Ozlem; Unal, Perin] TEKNOPAR, Dept Res & Dev, Ankara, Turkey; [Bas, Hilal] TOBB Univ Econ & Technol, Dept Ind Engn, Ankara, Turkey | en_US |
| gdc.description.endpage | 206 | en_US |
| gdc.description.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | N/A | |
| gdc.description.startpage | 199 | en_US |
| gdc.description.woscitationindex | Conference Proceedings Citation Index - Science | |
| gdc.description.wosquality | N/A | |
| gdc.identifier.openalex | W4312995317 | |
| gdc.identifier.wos | WOS:001440097600027 | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 3.0 | |
| gdc.oaire.influence | 2.909604E-9 | |
| gdc.oaire.isgreen | false | |
| gdc.oaire.keywords | Modbus | |
| gdc.oaire.keywords | Internet of things | |
| gdc.oaire.keywords | Application area | |
| gdc.oaire.keywords | AMQP | |
| gdc.oaire.keywords | Internet of Things | |
| gdc.oaire.keywords | Network architecture | |
| gdc.oaire.keywords | Data-communication | |
| gdc.oaire.keywords | Network node | |
| gdc.oaire.keywords | Convolutional codes | |
| gdc.oaire.keywords | Industry 4.0 | |
| gdc.oaire.keywords | internet of things | |
| gdc.oaire.keywords | Communications protocols | |
| gdc.oaire.keywords | Data communication systems | |
| gdc.oaire.keywords | Profibus | |
| gdc.oaire.keywords | MQTT | |
| gdc.oaire.keywords | data communication | |
| gdc.oaire.keywords | Internet protocols | |
| gdc.oaire.keywords | Data Communication | |
| gdc.oaire.keywords | OPC UA | |
| gdc.oaire.keywords | Data communication protocols | |
| gdc.oaire.popularity | 4.362611E-9 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 02 engineering and technology | |
| gdc.oaire.sciencefields | 0202 electrical engineering, electronic engineering, information engineering | |
| gdc.openalex.fwci | 1.26851 | |
| gdc.openalex.normalizedpercentile | 0.82 | |
| gdc.opencitations.count | 6 | |
| gdc.plumx.mendeley | 12 | |
| gdc.plumx.scopuscites | 7 | |
| gdc.scopus.citedcount | 7 | |
| gdc.wos.citedcount | 5 | |
| relation.isOrgUnitOfPublication | 80088808-d92c-4251-ad3e-435c98e0ac85 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 80088808-d92c-4251-ad3e-435c98e0ac85 |
