Measurement of Differential Cross Sections for Single Diffractive Dissociation in Root S = 8 Tev Pp Collisions Using the Atlas Alfa Spectrometer (vol 02, 042, 2020)
| dc.contributor.author | Aaboud, M. | |
| dc.contributor.author | Aad, G. | |
| dc.contributor.author | Abbott, B. | |
| dc.contributor.author | Abdinov, O. | |
| dc.contributor.author | Abeloos, B. | |
| dc.contributor.author | Abhayasinghe, D. K. | |
| dc.contributor.author | Adersberger, M. | |
| dc.date.accessioned | 2022-12-25T20:33:31Z | |
| dc.date.available | 2022-12-25T20:33:31Z | |
| dc.date.issued | 2020 | |
| dc.description.abstract | Figure 5b of the paper [1] contained a misinterpretation in the comparison between the reported new ATLAS measurement of the process pp -> Xp and previously published CMS data [2]. The ATLAS measurement corresponds to cases where either proton dissociates. | en_US |
| dc.description.sponsorship | STFC [ST/T000414/1, ST/N000234/1] Funding Source: UKRI | en_US |
| dc.identifier.doi | 10.1007/JHEP10(2020)182 | |
| dc.identifier.issn | 1029-8479 | |
| dc.identifier.scopus | 2-s2.0-85095432682 | |
| dc.identifier.uri | https://doi.org/10.1007/JHEP10(2020)182 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.11851/9374 | |
| dc.language.iso | en | en_US |
| dc.publisher | Springer | en_US |
| dc.relation.ispartof | Journal of High Energy Physics | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.title | Measurement of Differential Cross Sections for Single Diffractive Dissociation in Root S = 8 Tev Pp Collisions Using the Atlas Alfa Spectrometer (vol 02, 042, 2020) | en_US |
| dc.type | Correction | en_US |
| dspace.entity.type | Publication | |
| gdc.author.id | Ferrer, Antonio/0000-0003-0532-711X | |
| gdc.author.id | Barreiro, Fernando/0000-0002-3021-0258 | |
| gdc.author.id | Perez, Miguel Villaplana/0000-0002-0048-4602 | |
| gdc.author.id | Ye, Sheng/0000-0003-3229-0746 | |
| gdc.author.id | Zanzi, Daniele/0000-0002-1222-7937 | |
| gdc.author.id | Franchini, Matteo/0000-0002-4554-252X | |
| gdc.author.id | Wolters, Helmut/0000-0002-9588-1773 | |
| gdc.author.institutional | [Belirlenecek] | |
| gdc.author.scopusid | 26326745400 | |
| gdc.author.scopusid | 35226946900 | |
| gdc.author.scopusid | 57208306618 | |
| gdc.author.scopusid | 6507496079 | |
| gdc.author.scopusid | 57208907456 | |
| gdc.author.scopusid | 57210132793 | |
| gdc.author.scopusid | 57193183451 | |
| gdc.author.wosid | Ferrer, Antonio/H-2942-2015 | |
| gdc.author.wosid | Barreiro, Fernando/D-9808-2012 | |
| gdc.author.wosid | Ye, Sheng/HGA-5474-2022 | |
| gdc.author.wosid | Perez, Miguel Villaplana/B-2717-2015 | |
| gdc.author.wosid | Kepka, Oldrich/ABF-5327-2021 | |
| gdc.author.wosid | Zanzi, Daniele/AAY-4102-2020 | |
| gdc.author.wosid | Franchini, Matteo/AAC-9259-2021 | |
| gdc.bip.impulseclass | C5 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C5 | |
| gdc.description.department | ESTÜ | en_US |
| gdc.description.departmenttemp | [Banerjee, S.; Dang, N. P.; Duvnjak, D.; Jackson, P.; Oliver, J. L.; Petridis, A.; Qureshi, A.; Sharma, A. S.; White, M. J.] Univ Adelaide, Dept Phys, Adelaide, SA, Australia; [Cairo, V. M. M.; Jain, V.; Swift, S. P.] SUNY Albany, Dept Phys, Albany, NY 12222 USA; [Dehghanian, N.; Gingrich, D. M.; Pinfold, J. L.; Sun, X.; Wang, H.] Univ Alberta, Dept Phys, Edmonton, AB, Canada; [Cakir, O.; Yildiz, H. Duran] Ankara Univ, Dept Phys, Ankara, Turkey; [Kuday, S.; Cakir, I. Turk] Istanbul Aydin Univ, Istanbul, Turkey; [Sultansoy, S.] TOBB Univ Econ & Technol, Div Phys, Ankara, Turkey; [Berger, N.; Burger, A. M.; Dartsi, O.; Delmastro, M.; Di Ciaccio, L.; Falke, P. J.; Falke, S.; Goy, C.; Guillemin, T.; Hryn'ova, T.; Jezequel, S.; Kivernyk, O.; Koletsou, I.; Lafaye, R.; Leveque, J.; Martinez, N. Lorenzo; Mastrandrea, P.; Raspopov, S.; Sauvan, E.; Smart, B. H.; Todorova-Nova, S.; Vallier, A.; Wingerter-Seez, I.] Univ Savoie Mt Blanc, Univ Grenoble Alpes, CNRS, LAPP,IN2P3, Annecy, France; [Abulaiti, Y.; Chekanov, S.; LeCompte, T.; Liu, B. L.; Love, J.; Malon, D.; Metcalfe, J.; Paramonov, A.; Proudfoot, J.; Ryu, S.; Stanek, R. W.; Van Gemmeren, P.; Wang, R.; Zhang, J.] Argonne Natl Lab, Div High Energy Phys, Argonne, IL 60439 USA; [Berlendis, S.; Cheu, E.; Johns, K. A.; Jones, S.; Lampl, W.; LeBlanc, M.; Leone, R.; Loch, P.; Nayyar, R.; Va | en_US |
| gdc.description.issue | 10 | en_US |
| gdc.description.publicationcategory | Diğer | en_US |
| gdc.description.scopusquality | Q1 | |
| gdc.description.volume | 2020 | |
| gdc.description.wosquality | Q1 | |
| gdc.identifier.openalex | W3095551173 | |
| gdc.identifier.wos | WOS:000588149900002 | |
| gdc.oaire.diamondjournal | true | |
| gdc.oaire.impulse | 2.0 | |
| gdc.oaire.influence | 2.6105362E-9 | |
| gdc.oaire.isgreen | false | |
| gdc.oaire.popularity | 3.0118077E-9 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 0103 physical sciences | |
| gdc.oaire.sciencefields | 01 natural sciences | |
| gdc.openalex.fwci | 0.40325236 | |
| gdc.openalex.normalizedpercentile | 0.88 | |
| gdc.opencitations.count | 0 | |
| gdc.plumx.mendeley | 10 | |
| gdc.scopus.citedcount | 1 | |
| gdc.wos.citedcount | 1 | |
| relation.isOrgUnitOfPublication | 80088808-d92c-4251-ad3e-435c98e0ac85 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 80088808-d92c-4251-ad3e-435c98e0ac85 |
