The Determinants of Domestic and International Visitors' Online Hotel Booking
| dc.contributor.author | Cezar, Asunur | |
| dc.contributor.author | Öğüt, Hulisi | |
| dc.date.accessioned | 2021-09-11T15:58:16Z | |
| dc.date.available | 2021-09-11T15:58:16Z | |
| dc.date.issued | 2012 | |
| dc.description.abstract | We investigate the possible differences between domestic and international visitors in terms of their online hotel booking behaviors. For our data set, we choose the most popular tourist destination in the world: Paris. We examine the influences of quality metrics (customer review volume and valance and star rating) and price on the proportion of online bookings originated domestically. We identify various specifications used in previous researches and test the models against our data set. We find that price and review volume are significant and negatively associated with the proportion of domestic online sales in all model specifications. The estimates of marginal effects across the various model specifications are mostly similar. While a ten percent increase in review volume decreases the proportion of domestic sales by about 0.2 percentage points, a ten percent increase in average room price decreases the proportion of domestic sales by about 1.9 percentage points. Neither star rating nor customer rating is statistically significant. (C) 2012 Published by Elsevier Ltd. Selection and/or peer-review under responsibility of the 8th International Strategic Management Conference | en_US |
| dc.description.sponsorship | Beykent Univ Istanbul, Gebze Inst Technol, Emerald Publishing Grp, Elsevier Ltd Publishing Grp | en_US |
| dc.identifier.citation | 8th International Strategic Management Conference -- JUN 21-23, 2012 -- Barcelona, SPAIN | en_US |
| dc.identifier.doi | 10.1016/j.sbspro.2012.09.1076 | |
| dc.identifier.issn | 1877-0428 | |
| dc.identifier.uri | https://doi.org/10.1016/j.sbspro.2012.09.1076 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.11851/7614 | |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier Science Bv | en_US |
| dc.relation | 8th International Strategic Management Conference | en_US |
| dc.relation.ispartof | 8Th International Strategic Management Conference | en_US |
| dc.relation.ispartofseries | Procedia Social and Behavioral Sciences | |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | online hotel reservation | en_US |
| dc.subject | online word of mouth | en_US |
| dc.subject | online reviews | en_US |
| dc.title | The Determinants of Domestic and International Visitors' Online Hotel Booking | en_US |
| dc.type | Conference Object | en_US |
| dspace.entity.type | Publication | |
| gdc.author.institutional | Öğüt, Hulusi | |
| gdc.author.institutional | Cezar, Asunur | |
| gdc.bip.impulseclass | C5 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C5 | |
| gdc.description.department | Faculties, Faculty of Economics and Administrative Sciences, Department of Management | en_US |
| gdc.description.department | Fakülteler, İktisadi ve İdari Bilimler Fakültesi, İşletme Bölümü | en_US |
| gdc.description.departmenttemp | [Cezar, Asunur; Ogut, Hulisi] TOBB Univ Econ & Technol, TR-06560 Ankara, Turkey; | en_US |
| gdc.description.endpage | 979 | en_US |
| gdc.description.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | N/A | |
| gdc.description.startpage | 971 | en_US |
| gdc.description.volume | 58 | en_US |
| gdc.description.wosquality | N/A | |
| gdc.identifier.openalex | W2072224540 | |
| gdc.identifier.wos | WOS:000312875900105 | |
| gdc.oaire.accesstype | GOLD | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 1.0 | |
| gdc.oaire.influence | 2.8486253E-9 | |
| gdc.oaire.isgreen | true | |
| gdc.oaire.keywords | Online word of mouth | |
| gdc.oaire.keywords | Online reviews | |
| gdc.oaire.keywords | Online hotel reservation | |
| gdc.oaire.keywords | online hotel reservation | |
| gdc.oaire.keywords | online reviews | |
| gdc.oaire.keywords | online word of mouth | |
| gdc.oaire.popularity | 3.7482883E-9 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 0502 economics and business | |
| gdc.oaire.sciencefields | 05 social sciences | |
| gdc.openalex.fwci | 2.74034597 | |
| gdc.openalex.normalizedpercentile | 0.92 | |
| gdc.openalex.toppercent | TOP 10% | |
| gdc.opencitations.count | 6 | |
| gdc.plumx.crossrefcites | 4 | |
| gdc.plumx.mendeley | 65 | |
| gdc.wos.citedcount | 5 | |
| relation.isOrgUnitOfPublication | 80088808-d92c-4251-ad3e-435c98e0ac85 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 80088808-d92c-4251-ad3e-435c98e0ac85 |
