Deep Generative Models for Fast Photon Shower Simulation in Atlas
| dc.contributor.author | Aad, G. | |
| dc.contributor.author | Abbott, B. | |
| dc.contributor.author | Abbott, D.C. | |
| dc.contributor.author | Abud, A.A. | |
| dc.contributor.author | Abeling, K. | |
| dc.contributor.author | Abhayasinghe, D.K. | |
| dc.contributor.author | Abidi, S.H. | |
| dc.date.accessioned | 2024-07-21T18:45:43Z | |
| dc.date.available | 2024-07-21T18:45:43Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | The need for large-scale production of highly accurate simulated event samples for the extensive physics programme of the ATLAS experiment at the Large Hadron Collider motivates the development of new simulation techniques. Building on the recent success of deep learning algorithms, variational autoencoders and generative adversarial networks are investigated for modelling the response of the central region of the ATLAS electromagnetic calorimeter to photons of various energies. The properties of synthesised showers are compared with showers from a full detector simulation using geant4. Both variational autoencoders and generative adversarial networks are capable of quickly simulating electromagnetic showers with correct total energies and stochasticity, though the modelling of some shower shape distributions requires more refinement. This feasibility study demonstrates the potential of using such algorithms for ATLAS fast calorimeter simulation in the future and shows a possible way to complement current simulation techniques. © The Author(s) 2024. | en_US |
| dc.description.sponsorship | Australian Research Council, ARC; Centre National pour la Recherche Scientifique et Technique, CNRST; Fundação para a Ciência e a Tecnologia, FCT; Narodowe Centrum Nauki, NCN; National Science Foundation, NSF; Science and Technology Facilities Council, STFC; H2020 Marie Skłodowska-Curie Actions, MSCA; Japan Society for the Promotion of Science, JSPS; Nederlandse Organisatie voor Wetenschappelijk Onderzoek, NWO; Ministerio de Ciencia e Innovación, MCIN; Ministry of Science and Technology, Taiwan, MOST; Israel Science Foundation, ISF; Leverhulme Trust; Staatssekretariat für Bildung, Forschung und Innovation, SBFI; Javna Agencija za Raziskovalno Dejavnost RS, ARRS; Engineering Research Centers, ERC; Generalitat de Catalunya; Instituto Nazionale di Fisica Nucleare, INFN; Bundesministerium für Wissenschaft, Forschung und Wirtschaft, BMWFW; Austrian Science Fund, FWF; Narodowa Agencja Wymiany Akademickiej, NAWA; Alabama Space Grant Consortium, ASGC; Agencia Nacional de Investigación y Desarrollo, ANID; Bundesministerium für Bildung und Forschung, BMBF; Canada Foundation for Innovation, CFI; Helmholtz-Gemeinschaft, HGF; Danmarks Grundforskningsfond, DNRF; Conselho Nacional de Desenvolvimento Científico e Tecnológico, CNPq; Karlsruhe Institute of Technology, KIT; Canarie; Vermont Agency of Natural Resources, ANR; Göran Gustafssons Stiftelser; California Department of Fish and Game, DFG; Ministarstvo Prosvete, Nauke i Tehnološkog Razvoja, MPNTR; U.S. Department of Energy, USDOE; European Cooperation in Science and Technology, COST; National Research Council, NRC; Fundação de Amparo à Pesquisa do Estado de São Paulo, FAPESP; Institutul de Fizică Atomică, IFA; Natural Sciences and Engineering Research Council of Canada, NSERC; Nella and Leon Benoziyo Center for Neurological Diseases, Weizmann Institute of Science; Irish Rugby Football Union, IRFU; Chinese Academy of Sciences, CAS; Defence Science Institute, DSI; Schweizerischer Nationalfonds zur Förderung der Wissenschaftlichen Forschung, SNF; Compute Canada; Agencia Nacional de Promoción Científica y Tecnológica, ANPCyT; Royal Society; Minerva Foundation; National Research Foundation, NRF; European Regional Development Fund, ERDF; CERN; Ministerstvo Školství, Mládeže a Tělovýchovy, MŠMT; Brookhaven National Laboratory, BNL; Alexander von Humboldt-Stiftung, AvH; Multiple Sclerosis Scientific Research Foundation, MSSRF; Horizon 2020; British Columbia Knowledge Development Fund, BCKDF; Ministry of Education, Culture, Sports, Science and Technology, MEXT; National Natural Science Foundation of China, NSFC; CC-IN2P3; 2014-2021; SCI/013; IN2P3-CNRS; CRC Health Group, CRC: 21/SCI/017; CRC Health Group, CRC | en_US |
| dc.identifier.doi | 10.1007/s41781-023-00106-9 | |
| dc.identifier.issn | 2510-2044 | |
| dc.identifier.issn | 2510-2036 | |
| dc.identifier.scopus | 2-s2.0-85189330049 | |
| dc.identifier.uri | https://doi.org/10.1007/s41781-023-00106-9 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.11851/11652 | |
| dc.language.iso | en | en_US |
| dc.publisher | Springer Nature | en_US |
| dc.relation.ispartof | Computing and Software for Big Science | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.title | Deep Generative Models for Fast Photon Shower Simulation in Atlas | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.institutional | … | |
| gdc.author.scopusid | 26326745400 | |
| gdc.author.scopusid | 35226946900 | |
| gdc.author.scopusid | 57208306618 | |
| gdc.author.scopusid | 57208907456 | |
| gdc.author.scopusid | 57210132793 | |
| gdc.author.scopusid | 57193183451 | |
| gdc.author.scopusid | 56536227400 | |
| gdc.bip.impulseclass | C4 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C4 | |
| gdc.description.department | TOBB ETÜ | en_US |
| gdc.description.departmenttemp | Aad, G., CPPM, Aix-Marseille Université, CNRS/IN2P3, Marseille, France; Abbott, B., Homer L. Dodge Department of Physics and Astronomy, University of Oklahoma, Norman, OK, United States; Abbott, D.C., Department of Physics, University of Massachusetts, Amherst, MA, United States; Abud, A.A., CERN, Geneva, Switzerland; Abeling, K., II. Physikalisches Institut, Georg-August-Universität Göttingen, Göttingen, Germany; Abhayasinghe, D.K., Department of Physics, Royal Holloway University of London, Egham, United Kingdom; Abidi, S.H., Physics Department, Brookhaven National Laboratory, Upton, NY, United States; Aboulhorma, A., Faculté des Sciences, Université Mohammed V, Rabat, Morocco; Abramowicz, H., Raymond and Beverly Sackler School of Physics and Astronomy, Tel Aviv University, Tel Aviv, Israel; Abreu, H., Department of Physics, Technion, Israel Institute of Technology, Haifa, Israel; Abulaiti, Y., Department of Physics, New York University, New York, NY, United States; Hoffman, A.C.A., Departamento de Física, Pontificia Universidad Católica de Chile, Santiago, Chile; Acharya, B.S., INFN Gruppo Collegato di Udine, Sezione di Trieste, Udine, Italy, ICTP, Trieste, Italy, Department of Physics, King’s College London, London, United Kin | en_US |
| gdc.description.departmenttemp | Aad, G., CPPM, Aix-Marseille Université, CNRS/IN2P3, Marseille, France; Abbott, B., Homer L. Dodge Department of Physics and Astronomy, University of Oklahoma, Norman, OK, United States; Abbott, D.C., Department of Physics, University of Massachusetts, Amherst, MA, United States; Abud, A.A., CERN, Geneva, Switzerland; Abeling, K., II. Physikalisches Institut, Georg-August-Universität Göttingen, Göttingen, Germany; Abhayasinghe, D.K., Department of Physics, Royal Holloway University of London, Egham, United Kingdom; Abidi, S.H., Physics Department, Brookhaven National Laboratory, Upton, NY, United States; Aboulhorma, A., Faculté des Sciences, Université Mohammed V, Rabat, Morocco; Abramowicz, H., Raymond and Beverly Sackler School of Physics and Astronomy, Tel Aviv University, Tel Aviv, Israel; Abreu, H., Department of Physics, Technion, Israel Institute of Technology, Haifa, Israel; Abulaiti, Y., Department of Physics, New York University, New York, NY, United States; Hoffman, A.C.A., Departamento de Física, Pontificia Universidad Católica de Chile, Santiago, Chile; Acharya, B.S., INFN Gruppo Collegato di Udine, Sezione di Trieste, Udine, Italy, ICTP, Trieste, Italy, Department of Physics, King’s College London, London, United Kin | en_US |
| gdc.description.issue | 1 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q2 | |
| gdc.description.volume | 8 | en_US |
| gdc.description.wosquality | N/A | |
| gdc.identifier.openalex | W4392455867 | |
| gdc.oaire.accesstype | HYBRID | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.downloads | 23 | |
| gdc.oaire.impulse | 17.0 | |
| gdc.oaire.influence | 3.1120846E-9 | |
| gdc.oaire.isgreen | true | |
| gdc.oaire.keywords | ddc:004 | |
| gdc.oaire.keywords | Physics - Instrumentation and Detectors | |
| gdc.oaire.keywords | Model Building and Simulation | |
| gdc.oaire.keywords | accurate simulation | |
| gdc.oaire.keywords | photon: particle identification | |
| gdc.oaire.keywords | High Energy Physics - Experiment | |
| gdc.oaire.keywords | Machine Learning | |
| gdc.oaire.keywords | photon: showers | |
| gdc.oaire.keywords | High Energy Physics - Experiment (hep-ex) | |
| gdc.oaire.keywords | [PHYS.HEXP]Physics [physics]/High Energy Physics - Experiment [hep-ex] | |
| gdc.oaire.keywords | Settore FIS/01 | |
| gdc.oaire.keywords | experiment | |
| gdc.oaire.keywords | central region | |
| gdc.oaire.keywords | Particle and High Energy Physics | |
| gdc.oaire.keywords | Instrumentation and Detectors (physics.ins-det) | |
| gdc.oaire.keywords | Large-scale production | |
| gdc.oaire.keywords | ATLAS | |
| gdc.oaire.keywords | Nuclear and Plasma Physics | |
| gdc.oaire.keywords | photon: energy | |
| gdc.oaire.keywords | Computational Astrophysics | |
| gdc.oaire.keywords | variational autoencoders | |
| gdc.oaire.keywords | CERN LHC Coll | |
| gdc.oaire.keywords | Physical Sciences | |
| gdc.oaire.keywords | GEANT | |
| gdc.oaire.keywords | numerical calculations: Monte Carlo | |
| gdc.oaire.keywords | p p: scattering | |
| gdc.oaire.keywords | [PHYS.HEXP] Physics [physics]/High Energy Physics - Experiment [hep-ex] | |
| gdc.oaire.keywords | LHC (Large Hadron Collider) | |
| gdc.oaire.keywords | FOS: Physical sciences | |
| gdc.oaire.keywords | LHC, ATLAS, High Energy Physics | |
| gdc.oaire.keywords | - | |
| gdc.oaire.keywords | 530 | |
| gdc.oaire.keywords | Artificial Intelligence | |
| gdc.oaire.keywords | 539 | |
| gdc.oaire.keywords | showers: electromagnetic | |
| gdc.oaire.keywords | [PHYS.PHYS.PHYS-INS-DET]Physics [physics]/Physics [physics]/Instrumentation and Detectors [physics.ins-det] | |
| gdc.oaire.keywords | High Energy Physics | |
| gdc.oaire.keywords | Computational Neuroscience | |
| gdc.oaire.keywords | showers: spatial distribution | |
| gdc.oaire.keywords | variational | |
| gdc.oaire.keywords | 500 | |
| gdc.oaire.keywords | Computational Cosmology | |
| gdc.oaire.keywords | deep learning | |
| gdc.oaire.keywords | Física | |
| gdc.oaire.keywords | simulation techniques | |
| gdc.oaire.keywords | 004 Informatik | |
| gdc.oaire.keywords | calorimeter: electromagnetic | |
| gdc.oaire.keywords | [PHYS.PHYS.PHYS-INS-DET] Physics [physics]/Physics [physics]/Instrumentation and Detectors [physics.ins-det] | |
| gdc.oaire.keywords | Experimental High Energy Physics | |
| gdc.oaire.keywords | network | |
| gdc.oaire.keywords | p p: colliding beams | |
| gdc.oaire.popularity | 1.5924401E-8 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 02 engineering and technology | |
| gdc.oaire.sciencefields | 01 natural sciences | |
| gdc.oaire.sciencefields | 0202 electrical engineering, electronic engineering, information engineering | |
| gdc.oaire.sciencefields | 0103 physical sciences | |
| gdc.oaire.views | 36 | |
| gdc.openalex.fwci | 12.42280284 | |
| gdc.openalex.normalizedpercentile | 0.99 | |
| gdc.openalex.toppercent | TOP 1% | |
| gdc.opencitations.count | 0 | |
| gdc.plumx.crossrefcites | 9 | |
| gdc.plumx.mendeley | 22 | |
| gdc.plumx.newscount | 1 | |
| gdc.scopus.citedcount | 18 | |
| relation.isOrgUnitOfPublication | 80088808-d92c-4251-ad3e-435c98e0ac85 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 80088808-d92c-4251-ad3e-435c98e0ac85 |
