Dijet Azimuthal Correlations and Conditional Yields in Pp and P+pb Collisions at Snn =5.02 Tev With the Atlas Detector
| dc.contributor.author | The ATLAS Collaboration | |
| dc.contributor.author | Sultansoy, Saleh | |
| dc.date.accessioned | 2019-12-27T15:09:26Z | |
| dc.date.available | 2019-12-27T15:09:26Z | |
| dc.date.issued | 2019 | |
| dc.description.abstract | This paper presents a measurement of forward-forward and forward-central dijet azimuthal angular correlations and conditional yields in proton-proton (pp) and proton-lead (p+Pb) collisions as a probe of the nuclear gluon density in regions where the fraction of the average momentum per nucleon carried by the parton entering the hard scattering is low. In these regions, gluon saturation can modify the rapidly increasing parton distribution function of the gluon. The analysis utilizes 25pb-1 of pp data and 360μb-1 of p+Pb data, both at sNN=5.02 TeV, collected in 2015 and 2016, respectively, with the ATLAS detector at the Large Hadron Collider. The measurement is performed in the center-of-mass frame of the nucleon-nucleon system in the rapidity range between -4.0 and 4.0 using the two highest transverse-momentum jets in each event, with the highest transverse-momentum jet restricted to the forward rapidity range. No significant broadening of azimuthal angular correlations is observed for forward-forward or forward-central dijets in p+Pb compared to pp collisions. For forward-forward jet pairs in the proton-going direction, the ratio of conditional yields in p+Pb collisions to those in pp collisions is suppressed by approximately 20%, with no significant dependence on the transverse momentum of the dijet system. No modification of conditional yields is observed for forward-central dijets. © 2019 CERN. | en_US |
| dc.identifier.citation | ATLAS collaboration. (2019). Dijet azimuthal correlations and conditional yields in pp and p plus Pb collisions ats root S-NN= 5.02 TeV with the ATLAS detector. | en_US |
| dc.identifier.doi | 10.1103/PhysRevC.100.034903 | |
| dc.identifier.issn | 2469-9985 | |
| dc.identifier.issn | 2469-9993 | |
| dc.identifier.scopus | 2-s2.0-85072663506 | |
| dc.identifier.uri | https://journals.aps.org/prc/abstract/10.1103/PhysRevC.100.034903 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.11851/3101 | |
| dc.language.iso | en | en_US |
| dc.publisher | American Physical Society | en_US |
| dc.relation.ispartof | Physical Review C | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Collisions | en_US |
| dc.subject | jets | en_US |
| dc.subject | proton–proton collisions | en_US |
| dc.title | Dijet Azimuthal Correlations and Conditional Yields in Pp and P+pb Collisions at Snn =5.02 Tev With the Atlas Detector | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.id | 0000-0003-2340-748X | |
| gdc.author.institutional | Sultansoy, Saleh | |
| gdc.bip.impulseclass | C4 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C4 | |
| gdc.description.department | Faculties, Faculty of Engineering, Department of Material Science and Nanotechnology Engineering | en_US |
| gdc.description.department | Fakülteler, Mühendislik Fakültesi, Malzeme Bilimi ve Nanoteknoloji Mühendisliği Bölümü | en_US |
| gdc.description.issue | 3 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q1 | |
| gdc.description.volume | 3 | en_US |
| gdc.description.wosquality | Q2 | |
| gdc.identifier.openalex | W2911443874 | |
| gdc.identifier.wos | WOS:000485195900003 | |
| gdc.oaire.accesstype | HYBRID | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.downloads | 0 | |
| gdc.oaire.impulse | 11.0 | |
| gdc.oaire.influence | 2.937278E-9 | |
| gdc.oaire.isgreen | true | |
| gdc.oaire.keywords | 5106 Nuclear and Plasma Physics (for-2020) | |
| gdc.oaire.keywords | parton: distribution function | |
| gdc.oaire.keywords | jet: transverse momentum | |
| gdc.oaire.keywords | nucl-ex | |
| gdc.oaire.keywords | CROSS-SECTIONS | |
| gdc.oaire.keywords | High Energy Physics - Experiment | |
| gdc.oaire.keywords | Subatomär fysik | |
| gdc.oaire.keywords | hard scattering | |
| gdc.oaire.keywords | High Energy Physics - Experiment (hep-ex) | |
| gdc.oaire.keywords | RAPIDITY | |
| gdc.oaire.keywords | Subatomic Physics | |
| gdc.oaire.keywords | [PHYS.HEXP]Physics [physics]/High Energy Physics - Experiment [hep-ex] | |
| gdc.oaire.keywords | Collisions | |
| gdc.oaire.keywords | Nuclear Experiment (nucl-ex) | |
| gdc.oaire.keywords | Nuclear Experiment | |
| gdc.oaire.keywords | 5107 Particle and High Energy Physics (for-2020) | |
| gdc.oaire.keywords | proton–proton collisions | |
| gdc.oaire.keywords | gluon: distribution function | |
| gdc.oaire.keywords | Hard scattering | |
| gdc.oaire.keywords | NUCLEAR MODIFICATION | |
| gdc.oaire.keywords | PROTON-LEAD | |
| gdc.oaire.keywords | ddc:530 | |
| gdc.oaire.keywords | 51 Physical Sciences (for-2020) | |
| gdc.oaire.keywords | VDP::Kjerne- og elementærpartikkelfysikk: 431 | |
| gdc.oaire.keywords | Particle and High Energy Physics | |
| gdc.oaire.keywords | ATLAS | |
| gdc.oaire.keywords | nucleus nucleus: scattering | |
| gdc.oaire.keywords | Nuclear and Plasma Physics | |
| gdc.oaire.keywords | Settore FIS/01 - FISICA SPERIMENTALE | |
| gdc.oaire.keywords | :Mathematics and natural scienses: 400::Physics: 430::Nuclear and elementary particle physics: 431 [VDP] | |
| gdc.oaire.keywords | CERN LHC Coll | |
| gdc.oaire.keywords | SATURATION | |
| gdc.oaire.keywords | Physical Sciences | |
| gdc.oaire.keywords | LHC | |
| gdc.oaire.keywords | physics | |
| gdc.oaire.keywords | jets | |
| gdc.oaire.keywords | p p: scattering | |
| gdc.oaire.keywords | [PHYS.HEXP] Physics [physics]/High Energy Physics - Experiment [hep-ex] | |
| gdc.oaire.keywords | [PHYS.NEXP] Physics [physics]/Nuclear Experiment [nucl-ex] | |
| gdc.oaire.keywords | VDP::Matematikk og naturvitenskap: 400::Fysikk: 430::Kjerne- og elementærpartikkelfysikk: 431 | |
| gdc.oaire.keywords | FOS: Physical sciences | |
| gdc.oaire.keywords | LHC, ATLAS, High Energy Physics | |
| gdc.oaire.keywords | [PHYS.NEXP]Physics [physics]/Nuclear Experiment [nucl-ex] | |
| gdc.oaire.keywords | dijet: transverse momentum | |
| gdc.oaire.keywords | Relativistic Nuclear Collisions | |
| gdc.oaire.keywords | 5106 Nuclear and plasma physics (for-2020) | |
| gdc.oaire.keywords | Relativistic heavy ions | |
| gdc.oaire.keywords | 530 | |
| gdc.oaire.keywords | JET PRODUCTION | |
| gdc.oaire.keywords | Gluon | |
| gdc.oaire.keywords | Relativistic heavy-ion collisions | |
| gdc.oaire.keywords | 5020 GeV-cms/nucleon | |
| gdc.oaire.keywords | High Energy Physics | |
| gdc.oaire.keywords | ЭБ БГУ::ЕСТЕСТВЕННЫЕ И ТОЧНЫЕ НАУКИ::Физика | |
| gdc.oaire.keywords | VDP::Mathematics and natural scienses: 400::Physics: 430::Nuclear and elementary particle physics: 431 | |
| gdc.oaire.keywords | Quark & gluon jets | |
| gdc.oaire.keywords | hep-ex | |
| gdc.oaire.keywords | :Matematikk og naturvitenskap: 400::Fysikk: 430::Kjerne- og elementærpartikkelfysikk: 431 [VDP] | |
| gdc.oaire.keywords | 500 | |
| gdc.oaire.keywords | Física | |
| gdc.oaire.keywords | 620 | |
| gdc.oaire.keywords | rapidity | |
| gdc.oaire.keywords | gluon: saturation | |
| gdc.oaire.keywords | Experimental High Energy Physics | |
| gdc.oaire.keywords | nuclear modification; cross-sections; jet production; proton-lead; saturation; rapidity | |
| gdc.oaire.keywords | hadron | |
| gdc.oaire.keywords | dijet: angular correlation | |
| gdc.oaire.keywords | Particle correlations & fluctuations | |
| gdc.oaire.keywords | experimental results | |
| gdc.oaire.popularity | 1.1042478E-8 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 01 natural sciences | |
| gdc.oaire.sciencefields | 0103 physical sciences | |
| gdc.oaire.views | 22 | |
| gdc.openalex.fwci | 2.11913244 | |
| gdc.openalex.normalizedpercentile | 0.96 | |
| gdc.opencitations.count | 0 | |
| gdc.plumx.mendeley | 172 | |
| gdc.scopus.citedcount | 30 | |
| gdc.wos.citedcount | 28 | |
| relation.isAuthorOfPublication | e99e1310-dedb-4e4b-95f0-fdd87495793d | |
| relation.isAuthorOfPublication.latestForDiscovery | e99e1310-dedb-4e4b-95f0-fdd87495793d | |
| relation.isOrgUnitOfPublication | 491811c3-9c59-4e5f-ade5-8ff67b09dbb4 | |
| relation.isOrgUnitOfPublication | a9abd75e-3cd8-44b3-a2bb-d7c72a7e2f1d | |
| relation.isOrgUnitOfPublication | 80088808-d92c-4251-ad3e-435c98e0ac85 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 491811c3-9c59-4e5f-ade5-8ff67b09dbb4 |
Files
Original bundle
1 - 1 of 1
