An Improved Approximate Dynamic Programming Method for the Integrated Fleet Sizing and Replenishment Planning Problem With Predetermined Delivery Frequencies
| dc.contributor.author | Aghazadeh, Duygu | |
| dc.contributor.author | Ertogral, Kadir | |
| dc.date.accessioned | 2023-04-16T10:01:19Z | |
| dc.date.available | 2023-04-16T10:01:19Z | |
| dc.date.issued | 2022 | |
| dc.description | 10th IFAC Conference on Manufacturing Modelling, Management and Control, MIM 2022 -- 22 June 2022 through 24 June 2022 -- 148818 | en_US |
| dc.description.abstract | In this paper we propose an Improved Approximate Dynamic Programming approach for the integrated fleet sizing and replenishment planning problem utilizing fix and optimize heuristic. The problem is about deciding both the composition of a fleet for distributing a single item and the replenishment planning based on a predetermined delivery frequency. This problem integrates two important logistical issues namely fleet sizing and replenishment planning. The objective is minimizing all relevant costs composed of vehicle ownership, inventory, and approximate routing costs. We show the effectiveness of the proposed solution method on a set of fairly large size randomly generated problem instances. Copyright © 2022 The Authors. This is an open access article under the CC BY-NC-ND license (https://creativecommons.org/licenses/by-nc-nd/4.0/) | en_US |
| dc.identifier.doi | 10.1016/j.ifacol.2022.10.194 | |
| dc.identifier.issn | 2405-8963 | |
| dc.identifier.scopus | 2-s2.0-85144502371 | |
| dc.identifier.uri | https://doi.org/10.1016/j.ifacol.2022.10.194 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.11851/10368 | |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier B.V. | en_US |
| dc.relation.ispartof | IFAC-PapersOnLine | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Approximate Dynamic Programming | en_US |
| dc.subject | Fix | en_US |
| dc.subject | Fleet sizing | en_US |
| dc.subject | optimize | en_US |
| dc.subject | Replenishment planning | en_US |
| dc.subject | Fleet operations | en_US |
| dc.subject | Heuristic algorithms | en_US |
| dc.subject | Approximate dynamic programming | en_US |
| dc.subject | Delivery frequency | en_US |
| dc.subject | Dynamic programming methods | en_US |
| dc.subject | Fix | en_US |
| dc.subject | Fix-and-optimise heuristic | en_US |
| dc.subject | Fleet sizing | en_US |
| dc.subject | Optimize | en_US |
| dc.subject | Planning problem | en_US |
| dc.subject | Replenishment planning | en_US |
| dc.subject | Vehicle ownership | en_US |
| dc.subject | Dynamic programming | en_US |
| dc.title | An Improved Approximate Dynamic Programming Method for the Integrated Fleet Sizing and Replenishment Planning Problem With Predetermined Delivery Frequencies | en_US |
| dc.type | Conference Object | en_US |
| dspace.entity.type | Publication | |
| gdc.author.institutional | Ertogral, Kadir | |
| gdc.author.scopusid | 58025431100 | |
| gdc.author.scopusid | 6506300862 | |
| gdc.bip.impulseclass | C5 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C5 | |
| gdc.description.department | TOBB ETÜ | en_US |
| gdc.description.departmenttemp | Aghazadeh, D., Industrial Engineering Department, TOBB University of Economics and Technology Sogutozu cad. No:43, Ankara, Turkey, Mechanical and Industrial Engineering, College of Engineering, Qatar University, Doha, Qatar; Ertogral, K., Industrial Engineering Department, TOBB University of Economics and Technology Sogutozu cad. No:43, Ankara, Turkey, Mechanical and Industrial Engineering, College of Engineering, Qatar University, Doha, Qatar | en_US |
| gdc.description.endpage | 3039 | en_US |
| gdc.description.issue | 10 | en_US |
| gdc.description.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q3 | |
| gdc.description.startpage | 3034 | en_US |
| gdc.description.volume | 55 | en_US |
| gdc.identifier.openalex | W4313120674 | |
| gdc.identifier.wos | WOS:000881681700457 | |
| gdc.oaire.accesstype | GOLD | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 1.0 | |
| gdc.oaire.influence | 2.62929E-9 | |
| gdc.oaire.isgreen | true | |
| gdc.oaire.keywords | Approximate Dynamic Programming | |
| gdc.oaire.keywords | Approximate dynamic programming | |
| gdc.oaire.keywords | Replenishment planning | |
| gdc.oaire.keywords | Fix | |
| gdc.oaire.keywords | Dynamic programming | |
| gdc.oaire.keywords | Delivery frequency | |
| gdc.oaire.keywords | Fleet sizing | |
| gdc.oaire.keywords | Optimize | |
| gdc.oaire.keywords | Fix-and-optimise heuristic | |
| gdc.oaire.keywords | Fleet operations | |
| gdc.oaire.keywords | Dynamic programming methods | |
| gdc.oaire.keywords | Heuristic algorithms | |
| gdc.oaire.keywords | Vehicle ownership | |
| gdc.oaire.keywords | Planning problem | |
| gdc.oaire.keywords | optimize | |
| gdc.oaire.popularity | 2.7250109E-9 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 05 social sciences | |
| gdc.oaire.sciencefields | 0211 other engineering and technologies | |
| gdc.oaire.sciencefields | 02 engineering and technology | |
| gdc.oaire.sciencefields | 0502 economics and business | |
| gdc.openalex.fwci | 0.15856375 | |
| gdc.openalex.normalizedpercentile | 0.57 | |
| gdc.opencitations.count | 1 | |
| gdc.plumx.crossrefcites | 1 | |
| gdc.plumx.mendeley | 5 | |
| gdc.plumx.scopuscites | 1 | |
| gdc.scopus.citedcount | 1 | |
| gdc.wos.citedcount | 1 | |
| relation.isAuthorOfPublication | 0d5e0b72-2dae-4a56-9252-57b36cc1f645 | |
| relation.isAuthorOfPublication.latestForDiscovery | 0d5e0b72-2dae-4a56-9252-57b36cc1f645 | |
| relation.isOrgUnitOfPublication | 9ee005e2-c362-4291-8ed6-a20452f26045 | |
| relation.isOrgUnitOfPublication | a9abd75e-3cd8-44b3-a2bb-d7c72a7e2f1d | |
| relation.isOrgUnitOfPublication | 80088808-d92c-4251-ad3e-435c98e0ac85 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 9ee005e2-c362-4291-8ed6-a20452f26045 |
