Holistic Privacy for Electricity, Water, and Natural Gas Metering in Next Generation Smart Homes
| dc.contributor.author | Kement, Cihan Emre | |
| dc.contributor.author | Tavlı, Bülent | |
| dc.contributor.author | Gültekin, Hakan | |
| dc.contributor.author | Yanıkömeroğlu, Halim | |
| dc.date.accessioned | 2021-09-11T15:43:45Z | |
| dc.date.available | 2021-09-11T15:43:45Z | |
| dc.date.issued | 2021 | |
| dc.description.abstract | In smart electricity grids, high time granularity (HTG) power consumption data can be decomposed into individual appliance load signatures via nonintrusive appliance load monitoring techniques to expose appliance usage profiles. Various methods ranging from load shaping to noise addition and data aggregation have been proposed to mitigate this problem. However, with the growing scarcity of natural resources, utilities other than electricity (e.g., water and natural gas) have also begun to be subject to HTG metering, which creates privacy issues similar to that of electricity. Therefore, employing privacy protection countermeasures for only electricity usage is ineffective for appliances that utilize additional/other metered resources. As such, existing privacy countermeasures and metrics need to be reevaluated to address not only electricity, but also any other resource that is metered. Furthermore, a holistic privacy protection approach for all metered resources must be adopted as the information leak from any of the resources has the potential to render the privacy preserving countermeasures for all the other resources futile. This article introduces the privacy preservation problem for multiple HTG metered resources and explores potential solutions for its mitigation. | en_US |
| dc.identifier.doi | 10.1109/MCOM.001.2000263 | |
| dc.identifier.issn | 0163-6804 | |
| dc.identifier.issn | 1558-1896 | |
| dc.identifier.scopus | 2-s2.0-85105682418 | |
| dc.identifier.uri | https://doi.org/10.1109/MCOM.001.2000263 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.11851/6824 | |
| dc.language.iso | en | en_US |
| dc.publisher | IEEE-Inst Electrical Electronics Engineers Inc | en_US |
| dc.relation.ispartof | IEEE Communications Magazine | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Meters | en_US |
| dc.subject | Privacy | en_US |
| dc.subject | Home appliances | en_US |
| dc.subject | Electric potential | en_US |
| dc.subject | Data privacy | en_US |
| dc.subject | Smart homes | en_US |
| dc.subject | Internet of Things | en_US |
| dc.subject | Natural gas | en_US |
| dc.subject | Next generation networking | en_US |
| dc.title | Holistic Privacy for Electricity, Water, and Natural Gas Metering in Next Generation Smart Homes | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.institutional | Tavlı, Bülent | |
| gdc.author.institutional | Gültekin, Hakan | |
| gdc.bip.impulseclass | C5 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C5 | |
| gdc.description.department | TOBB ETÜ | en_US |
| gdc.description.departmenttemp | [Kement, Cihan Emre; Tavli, Bulent; Gultekin, Hakan] TOBB Univ Econ & Technol, Ankara, Turkey; [Kement, Cihan Emre] MIT, Cambridge, MA 02139 USA; [Gultekin, Hakan] Sultan Qaboos Univ, Muscat, Oman; [Yanikomeroglu, Halim] Carleton Univ, Ottawa, ON, Canada | en_US |
| gdc.description.endpage | 29 | en_US |
| gdc.description.issue | 3 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q1 | |
| gdc.description.startpage | 24 | en_US |
| gdc.description.volume | 59 | en_US |
| gdc.description.wosquality | Q1 | |
| gdc.identifier.openalex | W3020843673 | |
| gdc.identifier.wos | WOS:000647328700006 | |
| gdc.oaire.accesstype | BRONZE | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 2.0 | |
| gdc.oaire.influence | 2.6636702E-9 | |
| gdc.oaire.isgreen | true | |
| gdc.oaire.keywords | Smart homes | |
| gdc.oaire.keywords | Internet of Things | |
| gdc.oaire.keywords | Systems and Control (eess.SY) | |
| gdc.oaire.keywords | Natural gas | |
| gdc.oaire.keywords | Electrical Engineering and Systems Science - Systems and Control | |
| gdc.oaire.keywords | Electric potential | |
| gdc.oaire.keywords | Meters | |
| gdc.oaire.keywords | Privacy | |
| gdc.oaire.keywords | Optimization and Control (math.OC) | |
| gdc.oaire.keywords | FOS: Electrical engineering, electronic engineering, information engineering | |
| gdc.oaire.keywords | FOS: Mathematics | |
| gdc.oaire.keywords | Home appliances | |
| gdc.oaire.keywords | Data privacy | |
| gdc.oaire.keywords | Next generation networking | |
| gdc.oaire.keywords | Mathematics - Optimization and Control | |
| gdc.oaire.popularity | 3.2666059E-9 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 02 engineering and technology | |
| gdc.oaire.sciencefields | 0202 electrical engineering, electronic engineering, information engineering | |
| gdc.openalex.fwci | 0.0 | |
| gdc.openalex.normalizedpercentile | 0.0 | |
| gdc.opencitations.count | 2 | |
| gdc.plumx.mendeley | 15 | |
| gdc.plumx.scopuscites | 2 | |
| gdc.scopus.citedcount | 2 | |
| relation.isAuthorOfPublication | 85d39ca8-af93-4bac-9334-eddf9cb31d66 | |
| relation.isAuthorOfPublication | 21b13081-ef10-47a1-a730-475853b3bac7 | |
| relation.isAuthorOfPublication.latestForDiscovery | 85d39ca8-af93-4bac-9334-eddf9cb31d66 | |
| relation.isOrgUnitOfPublication | 9ee005e2-c362-4291-8ed6-a20452f26045 | |
| relation.isOrgUnitOfPublication | 9707f1ff-0cc8-497e-b625-9bece92ca020 | |
| relation.isOrgUnitOfPublication | a9abd75e-3cd8-44b3-a2bb-d7c72a7e2f1d | |
| relation.isOrgUnitOfPublication | 80088808-d92c-4251-ad3e-435c98e0ac85 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 9ee005e2-c362-4291-8ed6-a20452f26045 |
