Genetically Optimized Design of Ultra-Compact and Highly Efficient Waveguide Crossing, Optical Attenuator and Reflector
| dc.contributor.author | Şahin, Umut | |
| dc.contributor.author | Bor, Emre | |
| dc.contributor.author | Kurt, Hamza | |
| dc.contributor.author | Turduev, Mirbek | |
| dc.date.accessioned | 2019-12-25T14:03:33Z | |
| dc.date.available | 2019-12-25T14:03:33Z | |
| dc.date.issued | 2019 | |
| dc.description.abstract | In this study, we present the design of ultra-compact and highly efficient photonic integrated devices by applying a meta-heuristic approach. Here, we integrated the three-dimensional finite-difference time-domain method into an evolutionary optimization algorithm to specifically design waveguide crossing, optical attenuator and reflector. The proposed devices have ultra-compact footprints of 2×2 ?m2 with slab thickness of 220 nm and consist of 100×100 nm2 silicon or air cells on a SiO2 substrate. We demonstrate an ultra-compact waveguide cross on silicon photonic platform with transmission efficiency greater than 80% and with a negligible crosstalk. Also designed attenuator and reflector devices are providing 3 dB signal reduction and over 85% reflectivity, respectively. All of the devices are excited by a fundamental transverse-electric mode guided in a silicon waveguide with a width of 500 nm. Throughout the optimization process, fabrication constraints are taken into account to enable the realization of the designed devices in applications. The introduced design method can be further expanded to form either diverse photonic integrated devices or even plasmonic devices. © 2019 IEEE. | en_US |
| dc.identifier.citation | Sahin, U., Bor, E., Kurt, H., and Turduev, M. (2019, July). Genetically Optimized Design of Ultra-Compact and Highly Efficient Waveguide Crossing, Optical Attenuator and Reflector. In 2019 21st International Conference on Transparent Optical Networks (ICTON) (pp. 1-4). IEEE. | en_US |
| dc.identifier.doi | 10.1109/ICTON.2019.8840566 | |
| dc.identifier.isbn | 978-172812779-8 | |
| dc.identifier.issn | 21627339 | |
| dc.identifier.scopus | 2-s2.0-85073070581 | |
| dc.identifier.uri | https://ieeexplore.ieee.org/document/8840566 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.11851/2724 | |
| dc.language.iso | en | en_US |
| dc.publisher | IEEE Computer Society | en_US |
| dc.relation.ispartof | 2019 21st International Conference on Transparent Optical Networks (ICTON) | en_US |
| dc.relation.ispartofseries | International Conference on Transparent Optical Networks | |
| dc.relation.tubitak | [116F182] | |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Multiplexing | en_US |
| dc.subject | crosstalk | en_US |
| dc.subject | waveguides | en_US |
| dc.title | Genetically Optimized Design of Ultra-Compact and Highly Efficient Waveguide Crossing, Optical Attenuator and Reflector | en_US |
| dc.type | Conference Object | en_US |
| dspace.entity.type | Publication | |
| gdc.author.institutional | Kurt, Hamza | |
| gdc.bip.impulseclass | C5 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C5 | |
| gdc.description.department | Faculties, Faculty of Engineering, Department of Electrical and Electronics Engineering | en_US |
| gdc.description.department | Fakülteler, Mühendislik Fakültesi, Elektrik ve Elektronik Mühendisliği Bölümü | en_US |
| gdc.description.endpage | 4 | |
| gdc.description.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q4 | |
| gdc.description.startpage | 1 | |
| gdc.description.wosquality | N/A | |
| gdc.identifier.openalex | W2973408889 | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 0.0 | |
| gdc.oaire.influence | 2.583162E-9 | |
| gdc.oaire.isgreen | true | |
| gdc.oaire.keywords | Optimization | |
| gdc.oaire.keywords | Photonic integrated devices | |
| gdc.oaire.keywords | Optical attenuator | |
| gdc.oaire.keywords | crosstalk | |
| gdc.oaire.keywords | Waveguide crossing | |
| gdc.oaire.keywords | Multiplexing | |
| gdc.oaire.keywords | waveguides | |
| gdc.oaire.keywords | Reflector | |
| gdc.oaire.popularity | 1.2798034E-9 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 0301 basic medicine | |
| gdc.oaire.sciencefields | 03 medical and health sciences | |
| gdc.oaire.sciencefields | 0103 physical sciences | |
| gdc.oaire.sciencefields | 01 natural sciences | |
| gdc.openalex.fwci | 0.0 | |
| gdc.openalex.normalizedpercentile | 0.09 | |
| gdc.opencitations.count | 0 | |
| gdc.plumx.mendeley | 4 | |
| gdc.plumx.scopuscites | 2 | |
| gdc.scopus.citedcount | 2 | |
| relation.isAuthorOfPublication | 3944798f-94a2-47a3-96c2-a81dcb37ca0e | |
| relation.isAuthorOfPublication.latestForDiscovery | 3944798f-94a2-47a3-96c2-a81dcb37ca0e | |
| relation.isOrgUnitOfPublication | 9707f1ff-0cc8-497e-b625-9bece92ca020 | |
| relation.isOrgUnitOfPublication | a9abd75e-3cd8-44b3-a2bb-d7c72a7e2f1d | |
| relation.isOrgUnitOfPublication | 80088808-d92c-4251-ad3e-435c98e0ac85 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 9707f1ff-0cc8-497e-b625-9bece92ca020 |
