Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.11851/12420Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Gurgunoglu, Doga | - |
| dc.contributor.author | Kosasih, Alva | - |
| dc.contributor.author | Ramezani, Parisa | - |
| dc.contributor.author | Demir, Ozlem Tugfe | - |
| dc.contributor.author | Bjornson, Emil | - |
| dc.contributor.author | Fodor, Gabor | - |
| dc.date.accessioned | 2025-04-11T19:52:22Z | - |
| dc.date.available | 2025-04-11T19:52:22Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.issn | 2162-2337 | - |
| dc.identifier.issn | 2162-2345 | - |
| dc.identifier.uri | https://doi.org/10.1109/LWC.2025.3547154 | - |
| dc.description | Bjornson, Emil/0000-0002-5954-434X | en_US |
| dc.description.abstract | In this letter, we address parametric channel estimation in a multi-user multiple-input multiple-output system within the radiative near-field of the base station array with aperture antennas. We investigate a two-dimensional multiple signal classification algorithm (2D-MUSIC) to estimate both the range and the azimuth angles of arrival for the users' channels, utilizing parametric radiative near-field channel models. We analyze the performance of the algorithm by deriving the Cram & eacute;r-Rao bound (CRB) for parametric estimation, and its effectiveness is compared against the least squares estimator, which is a non-parametric estimator. Numerical results indicate that the 2D-MUSIC algorithm outperforms the least squares estimator. Furthermore, the results demonstrate that the performance of 2D-MUSIC achieves the parametric channel estimation CRB, which shows that the algorithm is asymptotically consistent. | en_US |
| dc.description.sponsorship | EU Horizon 2020 MSCA-ITNMETAWIRELESS [956256]; Swedish Research Council [2019-05068]; The 6G-MUSICAL EU project [101139176] | en_US |
| dc.description.sponsorship | This work was supported in part by the EU Horizon 2020 MSCA-ITNMETAWIRELESS under Grant 956256, and in part by the Swedish Research Council under Grant 2019-05068. The work of Gabor Fodor was supported by the 6G-MUSICAL EU project under Grant 101139176. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | IEEE-Inst Electrical Electronics Engineers Inc | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Channel Estimation | en_US |
| dc.subject | Antennas | en_US |
| dc.subject | Vectors | en_US |
| dc.subject | Multiple Signal Classification | en_US |
| dc.subject | Aperture Antennas | en_US |
| dc.subject | Parametric Statistics | en_US |
| dc.subject | Lower Bound | en_US |
| dc.subject | Covariance Matrices | en_US |
| dc.subject | Azimuth | en_US |
| dc.subject | Approximation Algorithms | en_US |
| dc.subject | Radiative Near-Field | en_US |
| dc.subject | Aperture Antennas | en_US |
| dc.subject | Music | en_US |
| dc.subject | Channel Estimation | en_US |
| dc.subject | Cram & Eacute | en_US |
| dc.subject | R-Rao Lower Bound | en_US |
| dc.title | Performance Analysis of a 2d-Music Algorithm for Parametric Near-Field Channel Estimation | en_US |
| dc.type | Article | en_US |
| dc.department | TOBB University of Economics and Technology | en_US |
| dc.identifier.volume | 14 | en_US |
| dc.identifier.issue | 5 | en_US |
| dc.identifier.startpage | 1496 | en_US |
| dc.identifier.endpage | 1500 | en_US |
| dc.authorid | Bjornson, Emil/0000-0002-5954-434X | - |
| dc.identifier.wos | WOS:001484670400021 | - |
| dc.identifier.scopus | 2-s2.0-86000479329 | - |
| dc.identifier.doi | 10.1109/LWC.2025.3547154 | - |
| dc.authorwosid | Demir, Özlem Tuğfe/Gwd-0694-2022 | - |
| dc.authorwosid | Ramezani, Parisa/Aak-5671-2020 | - |
| dc.authorwosid | Fodor, Gabor/S-1717-2019 | - |
| dc.authorwosid | Björnson, Emil/Aad-4840-2019 | - |
| dc.authorwosid | Gürgünoğlu, Doğa/Abb-6734-2022 | - |
| dc.authorwosid | Kosasih, Alva/Aah-2730-2021 | - |
| dc.authorscopusid | 57202575500 | - |
| dc.authorscopusid | 57215831060 | - |
| dc.authorscopusid | 57115199800 | - |
| dc.authorscopusid | 55807906700 | - |
| dc.authorscopusid | 24478602800 | - |
| dc.authorscopusid | 7005288310 | - |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.identifier.scopusquality | Q1 | - |
| dc.identifier.wosquality | Q1 | - |
| dc.description.woscitationindex | Science Citation Index Expanded | - |
| item.languageiso639-1 | en | - |
| item.openairetype | Article | - |
| item.grantfulltext | none | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.cerifentitytype | Publications | - |
| item.fulltext | No Fulltext | - |
| Appears in Collections: | Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection | |
CORE Recommender
SCOPUSTM
Citations
2
checked on Oct 25, 2025
Page view(s)
138
checked on Oct 20, 2025
Google ScholarTM
Check
Altmetric
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.