Please use this identifier to cite or link to this item:
                
       https://hdl.handle.net/20.500.11851/12456Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Aad, Georges | - | 
| dc.contributor.author | Abbott, Brad K. | - | 
| dc.contributor.author | Abeling, Kira | - | 
| dc.contributor.author | Abicht, N. J. | - | 
| dc.contributor.author | Abidi, Syed Hani | - | 
| dc.contributor.author | Aboulhorma, Asmaa | - | 
| dc.contributor.author | Acharya, Bobby S. | - | 
| dc.date.accessioned | 2025-05-10T19:33:04Z | - | 
| dc.date.available | 2025-05-10T19:33:04Z | - | 
| dc.date.issued | 2025 | - | 
| dc.identifier.issn | 1029-8479 | - | 
| dc.identifier.uri | https://doi.org/10.1007/JHEP01(2025)053 | - | 
| dc.description.abstract | A search is performed for light, spin-0 bosons decaying into two photons in the 66 to 110 GeV mass range, using 140 fb−1 of proton-proton collisions at s = 13 TeV produced by the Large Hadron Collider and collected by the ATLAS detector. Multivariate analysis techniques are used to define event categories that improve the sensitivity to new resonances beyond the Standard Model. A model-independent search for a generic spin-0 particle and a model-dependent search for an additional low-mass Higgs boson are performed in the diphoton invariant mass spectrum. No significant excess is observed in either search. Mass-dependent upper limits at the 95% confidence level are set in the model-independent scenario on the fiducial cross-section times branching ratio into two photons in the range of 8 fb to 53 fb. Similarly, in the model-dependent scenario upper limits are set on the total cross-section times branching ratio into two photons as a function of the Higgs boson mass in the range of 19 fb to 102 fb. © 2025 Elsevier B.V., All rights reserved. | en_US | 
| dc.language.iso | en | en_US | 
| dc.publisher | Springer Science and Business Media Deutschland GmbH | en_US | 
| dc.relation.ispartof | Journal of High Energy Physics | en_US | 
| dc.rights | info:eu-repo/semantics/openAccess | en_US | 
| dc.subject | Beyond Standard Model|Hadron-Hadron Scattering | en_US | 
| dc.subject | Higgs Physics | en_US | 
| dc.title | Search for Diphoton Resonances in the 66 to 110 GeV Mass Range Using pp Collisions at (Formula Presented.) TeV with the ATLAS Detector | en_US | 
| dc.type | Article | en_US | 
| dc.department | TOBB University of Economics and Technology | en_US | 
| dc.identifier.volume | 2025 | en_US | 
| dc.identifier.issue | 1 | en_US | 
| dc.authorid | Mckee, Shawn/0000-0002-4551-4502 | - | 
| dc.identifier.wos | WOS:001412163300001 | - | 
| dc.identifier.scopus | 2-s2.0-105012480542 | - | 
| dc.identifier.doi | 10.1007/JHEP01(2025)053 | - | 
| dc.authorscopusid | 26326745400 | - | 
| dc.authorscopusid | 35226946900 | - | 
| dc.authorscopusid | 57210132793 | - | 
| dc.authorscopusid | 58179773000 | - | 
| dc.authorscopusid | 56536227400 | - | 
| dc.authorscopusid | 57246251500 | - | 
| dc.authorscopusid | 57202556479 | - | 
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US | 
| dc.identifier.scopusquality | Q1 | - | 
| dc.identifier.wosquality | Q1 | - | 
| dc.description.woscitationindex | Science Citation Index Expanded | - | 
| item.grantfulltext | none | - | 
| item.languageiso639-1 | en | - | 
| item.openairetype | Article | - | 
| item.fulltext | No Fulltext | - | 
| item.cerifentitytype | Publications | - | 
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - | 
| Appears in Collections: | Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection | |
CORE Recommender
	
	SCOPUSTM   
 Citations
		
		
		
				
		
		
		
			3
		
		
		
				
		
		
		
	
			checked on Oct 25, 2025
		
	WEB OF SCIENCETM
 Citations
		
		
		
				
		
		
		
			2
		
		
		
				
		
		
		
	
			checked on Sep 6, 2025
		
	Page view(s)
192
			checked on Oct 27, 2025
		
	Google ScholarTM
		
		
   		    Check
	Altmetric
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
