Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.11851/12689Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Aad, G. | - |
| dc.contributor.author | Aakvaag, E. | - |
| dc.contributor.author | Abbott, B. | - |
| dc.contributor.author | Abdelhameed, S. | - |
| dc.contributor.author | Abeling, K. | - |
| dc.contributor.author | Abicht, N. J. | - |
| dc.contributor.author | Zwalinski, L. | - |
| dc.date.accessioned | 2025-09-10T17:26:50Z | - |
| dc.date.available | 2025-09-10T17:26:50Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.issn | 1434-6044 | - |
| dc.identifier.issn | 1434-6052 | - |
| dc.identifier.uri | https://doi.org/10.1140/epjc/s10052-025-14012-4 | - |
| dc.description | Barton, Adam/0000-0001-9696-9497; Fox, Harald/0000-0003-3089-6090; Muenstermann, Daniel/0000-0001-6223-2497; Jones, Roger/0000-0002-6427-3513; Kartvelishvili, Vakhtang/0000-0002-1957-3787; Meng, Lingxin/0000-0002-2901-6589; Borissov, Guennadi/0000-0002-4226-9521; Pleier, Marc-Andre/0000-0002-9461-3494; Bouhova-Thacker, Evelina/0000-0002-5103-1558; Hagan, Alina Isobel/0000-0002-2079-4739; Wharton, Andrew/0000-0002-9507-1869 | en_US |
| dc.description.abstract | This paper presents a new tau-lepton reconstruction and identification procedure at the ATLAS detector at the Large Hadron Collider, which leads to significantly improved performance in the case of physics processes where a highly boosted pair of tau-leptons is produced and one tau-lepton decays into a muon and two neutrinos (tau mu), and the other decays into hadrons and one neutrino (tau had). By removing the muon information from the signals used for reconstruction and identification of the tau had candidate in the boosted pair, the efficiency is raised to the level expected for an isolated tau(had). The new procedure is validated by selecting a sample of highly boosted Z ->tau(mu) tau(had) candidates from the data sample of 140 fb(-1) of proton-proton collisions at 13 TeV recorded with the ATLAS detector. Good agreement is found between data and simulation predictions in both the Z ->tau(mu) tau(had) signal region and in a background validation region. The results presented in this paper demonstrate the effectiveness of the tau(had) reconstruction with muon removal in enhancing the signal sensitivity of the boosted tau(mu)tau(had) channel at the ATLAS detector. | en_US |
| dc.description.sponsorship | CERN; NDGF (Denmark, Norway, Sweden); KIT/GridKA (Germany); INFN-CNAF (Italy); NL-T1 (Netherlands), PIC (Spain); BNL (USA) [ATL-SOFT-PUB-2025-001]; ANPCyT, Argentina; YerPhI, Armenia; ARC, Australia; BMWFW; FWF, Austria; ANAS; CNPq; FAPESP, Brazil; NSERC; CFI, Canada; NSFC, China; MEYS CR, Czech Republic; DNRF; DNSRC, Denmark; IN2P3-CNRS; CEADRF/IRFU, France; BMBF; MPG, Germany; RGC and Hong Kong SAR, China; ICHEP; Academy of Sciences and Humanities, Israel; INFN, Italy; MEXT; JSPS, Japan; CNRST, Morocco; NWO, Netherlands; RCN, Norway; MNiSW, Poland; FCT, Portugal; MNE/IFA, Romania; MSSR, Slovakia; Wallenberg Foundation, Sweden; SNSF and Cantons of Bern and Geneva, Switzerland; NSTC, Taipei; STFC/UKRI, United Kingdom; DOE; NSF, United States of America; BCKDF; CANARIE; CRC; DRAC, Canada; FORTE; PRIMUS, Czech Republic; ERC [101116429]; ERDF; Marie Sklodowska-Curie Actions, European Union; Investissements d'Avenir Labex, Investissements d'Avenir Idex; ANR, France; DFG; AvH Foundation, Germany - EU-ESF; Greek NSRF, Greece; BSF-NSF; NCN; La Caixa Banking Foundation; CERCA Programme Generalitat de Catalunya; PROMETEO; Generalitat Valenciana, Spain; Goran Gustafssons Stiftelse, Sweden; Royal Society [NIF-R1-231091, ECA DE-AC02-76SF00515]; Leverhulme Trust, United Kingdom; Armenia: Yerevan Physics Institute (FAPERJ); CERN: European Organization for Nuclear Research; Chile: Agencia Nacional de Investigacion y Desarrollo (FONDECYT) [1230812]; FONDECYT [1240864]; China: Chinese Ministry of Science and Technology [MOST-2023YFA1605700, MOST-2023YFA1609300]; National Natural Science Foundation of China [NSFC - 12175119, NSFC12275265, NSFC-12075060]; Czech Republic: Czech Science Foundation [GACR - 24-11373S]; Ministry of Education Youth and Sports [FORTE CZ.02.01.01/00/22_008/0004632]; PRIMUS Research Programme [PRIMUS/21/SCI/017]; EU [ERC - 101002463]; European Union: European Research Council [ERC - 948254, 101089007]; European Union [FAIR-NextGenerationEU PE00000013]; France: Agence Nationale de la Recherche [ANR-20-CE31-0013, ANR-21-CE31-0013, ANR-21-CE31-0022]; Germany: Baden-Wurttemberg Stiftung; Deutsche Forschungsgemeinschaft [DFG - 469666862, DFG - CR 312/5-2]; Ministero dell'Universita e della Ricerca [20223N7F8K - PNRRM4.C2.1.1]; Japan Society for the Promotion of Science (JSPS KAKENHI) [JP22H01227, JP22H04944, JP22KK0227, RCN-314472, 9722]; Polish National Agency for Academic Exchange [PPN/PPO/2020/1/00002/U/00001]; Polish National Science Centre (NCN) [2021/42/E/ST2/00350]; NCN OPUS [2022/47/B/ST2/03059, UMO-2020/37/B/ST2/01043, UMO-2021/40/C/ST2/00187, UMO-2022/47/O/ST2/00148, UMO-2023/49/B/ST2/04085, UMO-2023/51/B/ST2/00920, UMO-2024/53/N/ST2/00869]; Slovenian Research Agency [J1-3010]; Spain: Generalitat Valenciana; FEDER [IDIFEDER/2018/048, NextGenEU PCI2022-135018-2, FEDERPID2021-125273NB, RYC2019-028510-I, RYC2020-030254-I, RYC2021-031273-I]; Swedish Research Council (Swedish Research Council) [2023-04654, VR 2018-00482, VR 2022-03845, VR 2022-04683, VR 2023-03403, 2021-03651]; Knut and Alice Wallenberg Foundation [KAW 2018.0458, KAW 2019.0447, SNSF - PCEFP2_194658]; United Kingdom: Leverhulme Trust (Leverhulme Trust) [RPG-2020-004]; Neubauer Family Foundation | en_US |
| dc.description.sponsorship | We thank CERN for the very successful operation of the LHC and its injectors, as well as the support staff at CERN and at our institutions worldwide without whom ATLAS could not be operated efficiently. The crucial computing support from all WLCG partners is acknowledged gratefully, in particular from CERN, the ATLAS Tier-1 facilities at TRIUMF/SFU (Canada), NDGF (Denmark, Norway, Sweden), CC-IN2P3 (France), KIT/GridKA (Germany), INFN-CNAF (Italy), NL-T1 (Netherlands), PIC (Spain), RAL (UK) and BNL (USA), the Tier-2 facilities worldwide and large non-WLCG resource providers. Major contributors of computing resources are listed in Ref. [ATL-SOFT-PUB-2025-001]. We gratefully acknowledge the support of ANPCyT, Argentina; YerPhI, Armenia; ARC, Australia; BMWFW and FWF, Austria; ANAS, Azerbaijan; CNPq and FAPESP, Brazil; NSERC, NRC and CFI, Canada; CERN; ANID, Chile; CAS, MOST and NSFC, China; Minciencias, Colombia; MEYS CR, Czech Republic; DNRF and DNSRC, Denmark; IN2P3-CNRS and CEADRF/IRFU, France; SRNSFG, Georgia; BMBF, HGF and MPG, Germany; GSRI, Greece; RGC and Hong Kong SAR, China; ICHEP and Academy of Sciences and Humanities, Israel; INFN, Italy; MEXT and JSPS, Japan; CNRST, Morocco; NWO, Netherlands; RCN, Norway; MNiSW, Poland; FCT, Portugal; MNE/IFA, Romania; MSTDI, Serbia; MSSR, Slovakia; ARIS and MVZI, Slovenia; DSI/NRF, South Africa; MICIU/AEI, Spain; SRC and Wallenberg Foundation, Sweden; SERI, SNSF and Cantons of Bern and Geneva, Switzerland; NSTC, Taipei; TENMAK, Turkiye; STFC/UKRI, United Kingdom; DOE and NSF, United States of America. Individual groups and members have received support from BCKDF, CANARIE, CRC and DRAC, Canada; CERN-CZ, FORTE and PRIMUS, Czech Republic; COST, ERC, ERDF, Horizon 2020, ICSC-NextGenerationEU and Marie Sklodowska-Curie Actions, European Union; Investissements d'Avenir Labex, Investissements d'Avenir Idex and ANR, France; DFG and AvH Foundation, Germany; Herakleitos, Thales and Aristeia programmes co-financed by EU-ESF and the Greek NSRF, Greece; BSF-NSF and MINERVA, Israel; NCN and NAWA, Poland; La Caixa Banking Foundation, CERCA Programme Generalitat de Catalunya and PROMETEO and GenT Programmes Generalitat Valenciana, Spain; Goran Gustafssons Stiftelse, Sweden; The Royal Society and Leverhulme Trust, United Kingdom. In addition, individual members wish to acknowledge support from Armenia: Yerevan Physics Institute (FAPERJ); CERN: European Organization for Nuclear Research (CERN DOCT); Chile: Agencia Nacional de Investigacion y Desarrollo (FONDECYT 1230812, FONDECYT 1230987, FONDECYT 1240864); China: Chinese Ministry of Science and Technology (MOST-2023YFA1605700, MOST-2023YFA1609300), National Natural Science Foundation of China (NSFC - 12175119, NSFC12275265, NSFC-12075060); Czech Republic: Czech Science Foundation (GACR - 24-11373S), Ministry of Education Youth and Sports (FORTE CZ.02.01. 01/00/22_008/0004632), PRIMUS Research Programme (PRIMUS/21/SCI/017); EU: H2020 European Research Council (ERC - 101002463); European Union: European Research Council (ERC - 948254, ERC 101089007, ERC, BARD, 101116429), European Union, Future Artificial Intelligence Research (FAIR-NextGenerationEU PE00000013), Italian Center for High Performance Computing, Big Data and Quantum Computing (ICSC, NextGenerationEU); France: Agence Nationale de la Recherche (ANR-20-CE31-0013, ANR-21-CE31-0013, ANR-21-CE31-0022, ANR-22-EDIR-0002); Germany: Baden-Wurttemberg Stiftung (BW Stiftung-Postdoc Eliteprogramme), Deutsche Forschungsgemeinschaft (DFG - 469666862, DFG - CR 312/5-2); Italy: Istituto Nazionale di Fisica Nucleare (ICSC, NextGenerationEU), Ministero dell'Universita e della Ricerca (PRIN - 20223N7F8K - PNRRM4.C2.1.1); Japan: Japan Society for the Promotion of Science (JSPS KAKENHI JP22H01227, JSPS KAKENHI JP22H04944, JSPS KAKENHI JP22KK0227, JSPS KAKENHI JP23KK0245); Netherlands: Netherlands Organisation for Scientific Research (NWO Veni 2020 - VI.Veni.202.179); Norway: Research Council of Norway (RCN-314472); Poland: Ministry of Science and Higher Education (IDUB AGH, POB8, D4 no 9722), Polish National Agency for Academic Exchange (PPN/PPO/2020/1/00002/U/00001), Polish National Science Centre (NCN 2021/42/E/ST2/00350, NCN OPUS 2023/51/B/ST2/02507, NCN OPUS nr 2022/47/B/ST2/03059, NCN UMO-2019/34/E/ST2/00393, NCN & H2020 MSCA 945339, UMO-2020/37/B/ST2/01043, UMO-2021/40/C/ST2/00187, UMO-2022/47/O/ST2/00148, UMO-2023/49/B/ST2/04085, UMO-2023/51/B/ST2/00920, UMO-2024/53/N/ST2/00869); Slovenia: Slovenian Research Agency (ARIS grant J1-3010); Spain: Generalitat Valenciana (Artemisa, FEDER, IDIFEDER/2018/048), Ministry of Science and Innovation (MCIN & NextGenEU PCI2022-135018-2, MICIN & FEDERPID2021-125273NB, RYC2019-028510-I, RYC2020-030254-I, RYC2021-031273-I, RYC2022-038164-I); Sweden: Carl Trygger Foundation (Carl Trygger Foundation CTS 22:2312), Swedish Research Council (Swedish Research Council 2023-04654, VR 2018-00482, VR 2022-03845, VR 2022-04683, VR 2023-03403, VR grant 2021-03651), Knut and Alice Wallenberg Foundation (KAW 2018.0458, KAW 2019.0447, KAW 2022.0358); Switzerland: Swiss National Science Foundation (SNSF - PCEFP2_194658); United Kingdom: Leverhulme Trust (Leverhulme Trust RPG-2020-004), Royal Society (NIF-R1-231091); United States of America: U.S. Department of Energy (ECA DE-AC02-76SF00515), Neubauer Family Foundation. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Springer | en_US |
| dc.relation.ispartof | European Physical Journal C | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.title | Improved Reconstruction of Highly Boosted Τ-Lepton Pairs in the Ττ → (Μνμντ) + Ντ) Decay Channels with the ATLAS Detector | en_US |
| dc.type | Article | en_US |
| dc.department | TOBB University of Economics and Technology | en_US |
| dc.identifier.volume | 85 | en_US |
| dc.identifier.issue | 6 | en_US |
| dc.authorid | Barton, Adam/0000-0001-9696-9497 | - |
| dc.authorid | Fox, Harald/0000-0003-3089-6090 | - |
| dc.authorid | Muenstermann, Daniel/0000-0001-6223-2497 | - |
| dc.authorid | Jones, Roger/0000-0002-6427-3513 | - |
| dc.authorid | Kartvelishvili, Vakhtang/0000-0002-1957-3787 | - |
| dc.authorid | Meng, Lingxin/0000-0002-2901-6589 | - |
| dc.authorid | Wharton, Andrew/0000-0002-9507-1869 | - |
| dc.identifier.wos | WOS:001525510300001 | - |
| dc.identifier.scopus | 2-s2.0-105012493967 | - |
| dc.identifier.doi | 10.1140/epjc/s10052-025-14012-4 | - |
| dc.authorwosid | Jones, Roger/H-5578-2011 | - |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.identifier.scopusquality | Q1 | - |
| dc.identifier.wosquality | Q2 | - |
| dc.description.woscitationindex | Science Citation Index Expanded | - |
| item.cerifentitytype | Publications | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.languageiso639-1 | en | - |
| item.grantfulltext | none | - |
| item.fulltext | No Fulltext | - |
| item.openairetype | Article | - |
| Appears in Collections: | Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collection WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collection | |
CORE Recommender
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.